NOTICE: RAWS Data Feed Maintenance Saturday 5/18 (more information here)
mesowest logo red
Login | Create a User!   
mesowest white red logo MesoWest | Help | Site Map | Synoptic Data PBC Services
 
MesoWest Data Providers
MesoWest Data Providers

This table describes the various data providers in MesoWest. Column names mean the following...

MesoWest ID: The owner ID number utilized by MesoWest.
Organization: The name of the organization which provides data to MesoWest.
Provider #: The number of MesoWest stations where the organization is the primary (#1) provider, secondary (#2) provider, tertiary (#3) provider, etc.
Organization URL: The website of the organization, if applicable.

These organizations contribute to sharing weather information with MesoWest and our users. In some instances, several organizations contribute equipment, communication, or access to a single weather station.

Many of the regional data providers rely upon a number of additional organizations that are not listed here.

Click on any column header to sort the table by that particular column.

MesoWest ID Organization Name Provider #1 Provider #2 Provider #3 Organization URL
1 U of U MesoWest Group 163 37 13 http://meso1.chpc.utah.edu/mesowest_overview/
2 National Weather Service 3857 65 1 http://www.weather.gov
4 Utah Department of Natural Resources 0 2 0 http://www.dnr.utah.gov
6 SLC WFO/NWS Western Region 21 8 3 http://www.wrh.noaa.gov/slc
7 Utah Department of Transportation 229 12 3 https://udottraffic.utah.gov/
9 Salt Lake Olympic Committee 5 1 2 http://www.saltlake2002.com
10 Davis County 1 0 0 http://www.daviscountyutah.gov/default.cfm
11 Tooele County Dept. Emergency Mngt. 31 0 0 http://www.tcem.org
12 Central Utah Water Conservancy District 9 0 0 http://www.cuwcd.com
13 Judd Communications 1 3 0 http://juddcom.com
15 Utah Dept. of Air Quality 65 0 0 http://www.airmonitoring.utah.gov/amc.htm
16 Utah Hang Gliding & Paragliding Association 0 3 0 http://www.uhgpga.org
17 Trinity Consultants Inc. 5 1 0 https://www.trinityconsultants.com
18 U.S. Army Dugway Proving Ground 32 0 0
19 Bureau of Land Management 3963 0 0 http://www.blm.gov
20 Natural Resources Conservation Service 1192 0 0 http://www.wcc.nrcs.usda.gov/snow/
21 NOAA ARL Field Research Division 38 0 0 https://www.noaa.inl.gov/
22 NOAA ARL Special Operations and Research Division 47 1 0 http://www.sord.nv.doe.gov
23 Campbell Scientific, Inc. 6 0 0 http://www.campbellsci.com
24 Utah Climate Center 76 27 0 http://climate.usu.edu
25 Southern Agricultural Research Center 3 0 0 http://www.sarc.montana.edu
26 Deseret Chemical Agent Disposal Facility 10 0 0 http://www.hazardouswaste.utah.gov/CDS/DCDHP1.HTM
27 Washington Dept. of Transportation 149 0 0 http://www.wsdot.wa.gov
28 University of Washington 0 193 0 http://www.atmos.washington.edu
29 Montana Dept. of Transportation 77 0 0 http://www.mdt.mt.gov
30 Wyoming Dept. of Transportation 104 0 0 http://dot.state.wy.us
31 Park City Mountain Resort 11 0 0 http://www.parkcitymountain.com
32 Northwest Avalanche Center 73 0 0 http://www.nwac.us
33 Hanford Meteorological Monitoring Network (PNNL) 33 0 0 http://www.pnl.gov
36 Wolf Creek Ranch 1 0 0 http://www.wolfcreekranch.com
37 Bear River National Wildlife Refuge 2 0 0 http://bearriver.fws.gov
38 Big Sky Ski & Summer Resort 7 0 0 http://www.bigskyresort.com
39 Bridger Bowl Ski & Snowboard Resort 7 0 0 http://www.jhavalanche.org
40 Canyons Resort 6 0 0 http://www.thecanyons.com
41 Utah Avalanche Center 26 1 0 http://www.avalanche.org/~uac
42 Deer Valley Resort 7 0 0 http://www.deervalley.com
43 Jackson Hole Mountain Resort 7 0 0 http://www.jacksonhole.com
45 LDS Church 0 1 0 http://www.lds.org
46 Salt Creek Wildlife Refuge 1 0 0 http://www.wildlife.utah.gov/waterfowl
47 Snowbasin Ski Resort 9 0 0 http://www.snowbasin.com
48 Sun Valley Resort 4 0 0 http://www.sunvalley.com
49 National Park Service 59 176 0 http://www.nps.gov
50 Alta Ski Area 4 1 0 http://www.altaskiarea.com
52 Beaver Mountain Ski Resort 1 0 0 http://www.skithebeav.com
53 Brighton Ski Resort 3 0 0 http://www.skibrighton.com
54 Friends of the La Sal Avalanche Center 2 1 0 http://www.cnha.org/friends
55 Snowbird Ski and Summer Resort 3 0 0 http://www.snowbird.com
56 Solitude Mountain Resort 6 0 0 http://www.skisolitude.com
57 Sundance Resort 0 2 0 http://www.sundanceresort.com
60 BAMI-Realtime Environmental Information Network and Analysis System 2 0 0
61 BAMI-Naval Postgraduate School/San Jose State 18 2 0
62 Environment Canada 1104 0 0 http://weatheroffice.ec.gc.ca/canada_e.html
63 The Flood Control District of Maricopa County 361 0 0 http://www.fcd.maricopa.gov
64 Nevada Department of Transportation 128 0 0 http://www.nevadadot.com
65 Clark County Nevada Flood Control District 56 0 0 http://www.ccrfcd.org
66 U.S. Bureau of Reclamation Pacific Northwest Region 94 0 0 http://www.usbr.gov/pn
67 U.S. Bureau of Reclamation Great Plains Region 103 0 0 http://www.usbr.gov/gp
68 Washington State Department of Ecology 110 0 0 http://www.ecy.wa.gov
69 Powder Mountain Ski Resort 4 1 0 https://www.powdermountain.com/
72 Idaho Transportation Department 143 1 0 http://www.itd.idaho.gov
73 University of Arizona 41 0 0 http://ag.arizona.edu/azmet
77 Desert Research Institute 223 0 0 http://www.dri.edu
88 Colorado Basin River Forecast Center 70 0 0 http://www.cbrfc.noaa.gov
90 California Nevada River Forecast Center 802 1 0 http://www.wrh.noaa.gov/cnrfc
91 Kennecott Copper 22 0 0 http://www.kennecott.com
92 Sevier River Water Users Association 6 0 0 http://www.sevierriver.org
93 McCall Avalanche Center 2 0 0 http://www.payette-avalanche.org
95 KBCI, Boise Idaho 16 0 0 http://www.kbcitv.com
96 Colorado State University 2 0 0 http://www.colostate.edu
97 Hill Air Force Base 4 0 0 http://www.hill.af.mil
98 Colorado Avalanche Information Center 63 0 0 http://avalanche.state.co.us
99 Colorado Department of Transportation 221 6 0 http://www.cotrip.org
100 KSL 1 0 0 http://www.ksl.com
101 Bridger Teton National Forest Avalanche Center 11 0 0 http://www.jhavalanche.org
102 Crested Butte Mountain Resort 2 0 0 http://www.crestedbutteresort.com
103 Taos Ski Valley 7 0 0 http://www.skitaos.org
104 Telluride Ski Resort 1 0 0 http://www.telski.com
105 Oregon Department of Transportation 212 0 0 http://www.odot.state.or.us
106 Los Alamos National Laboratory 10 0 0 http://www.lanl.gov/worldview
107 Grand Staircase-Escalante National Monument 19 0 0 http://www.ut.blm.gov/monument
108 4UTAH 1 0 0 http://www.abc4.tv
109 Pendleton Weather Forecast Office 34 68 0 http://www.wrh.noaa.gov/Pendleton
110 Missoula Weather Forecast Office 0 51 1 http://www.wrh.noaa.gov/Missoula
111 Trans-Jordan Landfill 1 0 0 http://www.transjordan.org
113 Confederated Salish and Kootenai Tribe 37 0 0 http://tlc.wtp.net/salish.htm
114 Community Environmental Monitoring Program 30 0 0 http://www.cemp.dri.edu
115 AWS, Inc. 30 0 0 http://www.aws.com
116 Denver Urban Drainage and Flood Control District 204 0 0 http://www.udfcd.org
117 Boulder Weather Forecast Office 0 17 0 http://www.crh.noaa.gov/den
118 Kaysville City 1 0 0 http://www.kaysvillecity.com
119 Sawtooth National Forest Avalanche Center 6 0 0 http://www.avalanche.org/~svavctr
120 California Air Resources Board and Local Air District 280 2 0 http://www.arb.ca.gov
121 Oregon Chemical Stockpile Emergency Preparedness Program 12 0 0 http://www.csepp.oem.state.or.us
122 Cle Elum-Roslyn High School 1 0 0
123 Long Creek High School 1 0 0
124 Wallowa Middle School 1 0 0
125 Sunriver Public Works 1 0 0 http://www.sunriverowners.org
126 Athena-Weston Middle School 1 0 0
127 Dayton High School 1 0 0
128 Bill Timmerman 1 0 0
129 Mt. Shasta Avalanche Center 6 0 0 http://www.shastaavalanche.org
130 CalTrans 182 0 0 http://www.dot.ca.gov
131 Florida Automated Weather Network 63 0 0 http://fawn.ifas.ufl.edu
132 Meteorological Assimilation Data Ingest System (MADIS) 0 3001 917 http://madis.noaa.gov/
133 DOE Office of Repository Development 1 0 0 http://fims.hr.doe.gov/yucca.htm
135 Union Pacific Railroad 1751 0 0 http://www.up.com
138 US Air Force Arnold AFB Eng Devep Ctr 0 0 0
139 Denali National Park 0 46 0 http://www.nps.gov/dena
140 State of Alaska Dept of Natural Resources 0 19 0
141 NOAA/AMOL/PHOD Dept. of Commerce 0 0 0
142 NOAA/OAR/AOML 0 0 0
143 Air Sci. Consultants Inc. 0 0 0
144 Brookhaven National Lab 0 0 0 http://www.bnl.gov
145 Bureau of Indian Affairs Fort Apache Agency 0 0 0 http://www.bia.gov/index.htm
146 Bureau of Indian Affairs Pine Ridge Agency 0 54 0 http://www.bia.gov/index.htm
147 Bureau of Indian Affairs SWRO Water Rights 0 0 0 http://www.bia.gov/index.htm
148 Bio Systems Analysis Inc 0 0 0
149 National Interagency Fire Center 13 510 0 http://www.nifc.gov
151 Bureau of Mines 0 0 0 http://www.doi.gov/pfm/ar4bom.html
152 DOE Bonneville Power Administration 0 0 0 http://www.bpa.gov
153 Brown and Caldwell Marine Sciences Div. 0 0 0
154 Bureau of Reclamation Conejos 0 0 0
155 Bureau of Reclamation Denver 0 2 0
157 Bureau of Reclamation Sacramento 21 67 0
158 Bureau of Reclamation Boise 110 3 0
159 Bureau of Reclamation Albuquerque 13 0 0
161 NOAA NESDIS 0 0 0 http://www.nesdis.noaa.gov
162 City of Colorado Springs 3 0 0 http://www.springsgov.com
163 U.S.Army Corps of Engineers 6 0 0 http://www.usace.army.mil
164 U.S.Army Corps of Engineers Vicksburg District 2 0 0 http://www.mvk.usace.army.mil
165 Dept of Interior Fish & Wildlife Service 9 148 0 http://www.fws.gov
166 USDA Forest Service 10 757 0 http://www.fs.fed.us
167 US Geological Survey Water Resources Division 3890 21 0 http://water.usgs.gov
168 California Dept of Water Resources 103 43 0 http://www.water.ca.gov
169 US Marine Corps Fire DP 0 0 0
170 Pueblo County Emergency Management 0 1 0 http://www.dem.co.pueblo.co.us
171 US Marine Corps Fire Center Pendleton 1 10 0 http://www.cpp.usmc.mil
172 California State University Northridge 0 8 0 http://www.csun.edu
173 National Park Service Seq-Kings Canyon Natl Park 0 0 0 http://www.nps.gov/seki
174 Hawaii Div Forestry & Wildlife 0 21 0 http://www.dofaw.net
175 Kentucky Division of Forestry 0 4 0 http://www.forestry.ky.gov
176 Mississippi Forest Commission 0 13 0 http://www.mfc.state.ms.us
177 Montana Forestry Division 0 6 0 http://www.dnrc.state.mt.us/forestry
178 U.S. Army Corps of Engineers Seattle District 1 0 0 http://www.nws.usace.army.mil
180 Texas Forest Service 0 49 0 http://txforestservice.tamu.edu
181 Washington Dept of Nat Resources Div Fire Control 0 19 0
182 APRSWXNET/Citizen Weather Observer Program 26903 1 0 http://www.findu.com/citizenweather
183 California Irrigation Management Information System 184 0 0 http://www.cimis.water.ca.gov
184 Zane Stephens & Tim Wright 0 1 0
185 Georgia Forestry Commission 0 19 0 http://www.gfc.state.ga.us
186 North Carolina Div Forest Resource 0 34 0 http://www.dfr.state.nc.us
187 NY State Forest Div of Forest Protection 0 0 0 http://www.dec.state.ny.us/website/protection/rangers
188 Meteor Communications Corp. 0 0 1 http://www.meteorcomm.com
189 White Pine Ski Area 2 0 0 http://www.whitepineski.com
190 Glacier National Park 3 1 0 http://www.nps.gov/glac
191 Minnesota State Fire 0 18 0
192 Ellington Agricultural Center - Tennessee Doa 0 15 0 http://tennessee.gov/agriculture/administ/agcenter.html
193 Emery Water Conservancy District 8 0 0 http://www.ewcd.org
194 Soldier Mountain Ski Area 2 0 0
196 Montana Counties Soil Climate Network 0 37 0 http://www.nmdrought.state.nm.us/NMDSummit-2004/presentations/TomGordon.pdf
197 Servicio Meteorologico Nacional (Mexico) 201 0 0 http://smn.cna.gob.mx
198 Glasgow Weather Forecast Office 2 39 0 http://www.wrh.noaa.gov/Glasgow
199 United States Geological Survey 1 0 1 http://www.usgs.gov
200 U.S.Army Corps of Engineers Seattle District 2 0 0
201 N Y State Forest Div of Forest Protection 0 12 0
202 National Climatic Data Center 41 1 0
203 Delaware Forest Service 0 2 0
204 NJ Forest Fire Service Dept. of Environ. Protect. 0 7 0
205 Oregon Dept. of Forestry 0 18 0
206 Niwot Ridge Long-Term Ecological Research 6 0 0 http://culter.colorado.edu:1030/
207 National Center for Atmospheric Research 2 0 0 http://www.ncar.ucar.edu
208 National Renewable Energy Laboratory 3 0 0 http://www.nrel.gov
209 Clearwest 1 0 0 http://www.clearwest.com
210 Wisconsin Department of Transportation 90 0 0 http://www.dot.wisconsin.gov
211 North Ogden City 1 0 0 http://www.northogdencity.com
212 Nez Perce National Historical Park 0 0 0 http://www.nps.gov/nepe
213 High Performance Wireless Research and Education Network 39 0 0 http://hpwren.ucsd.edu
214 CSU Bakersfield Dept. of Physics & Geology 1 0 0 http://www.csub.edu/NSME
215 The Mendocino Community Network 1 0 0 http://www.mcn.org
216 West Texas Mesonet 123 0 0 http://www.mesonet.ttu.edu
217 Pocatello/Idaho Falls Weather Forecast Office 2 0 0 http://www.wrh.noaa.gov/pih
218 Gallatin NF Avalanche Center 0 23 0 http://www.mtavalanche.com
219 SATECH Inc. 8 0 0
220 State and Private Forestry 0 0 0
221 Ohio Division of Forestry 0 5 0
222 U.S.Army Corps of Engineers Tulsa District 232 0 0
223 U.S.Army Corps of Engineers New England Division 38 0 0
224 AR State FDRN 0 5 0
225 Pacific Gas & Electric 12 1 0
226 Iowa FDR Network 0 6 0
227 Missouri FDRN 0 7 0
228 China Lake Complex 0 8 0 http://www.nawcwpns.navy.mil
229 Bureau of Indian Affairs 1 0 0
230 Department of Natural Resources 0 0 0
231 Department of Defense 0 9 0
232 Fort Irwin National Training Center 16 0 0 http://www.irwin.army.mil
233 West Virginia Division of Forestry 0 13 0 http://www.wvforestry.com
234 Hanford Weather Forecast Office 10 0 0 http://www.wrh.noaa.gov/hnx
235 Rapid City Pennington Cnty Emergency Management 0 0 0
236 Maine Forest Service 0 20 0
237 State of Oregon Water Division 0 1 0
238 Directorate of Public Works Forestry Department 0 1 0
239 Wisconsin Bureau of Forest Protection 0 23 0
241 San Diego Weather Forecast Office 0 149 0 http://www.wrh.noaa.gov/sgx
242 Weber School District 1 0 0 http://envctr.weber.k12.ut.us
243 Whitman College 1 0 0
244 LaGrande Central Elementary School 1 0 0
245 Morrow County Public Works 1 0 0
246 SunCrest Community 1 0 0 http://www.suncrestlifestyle.com
247 S.Austin, Medgar Evers College, CUNY 0 0 0
248 Flagstaff Weather Forecast Office 0 12 0 http://www.wrh.noaa.gov/fgz
249 Los Angeles/Oxnard Weather Forecast Office 7 49 0 http://www.wrh.noaa.gov/lox
250 Oregon Department of Environmental Quality 46 0 0 http://www.deq.state.or.us
251 Alaska Department of Transportation 82 1 0 http://www.dot.state.ak.us
252 Iowa Department of Transportation 76 0 0 http://www.dot.state.ia.us
253 Ventura County Watershed Protection District 9 0 0 http://www.vcwatershed.org
254 Santa Barbara County Air Pollution Control District 19 0 0 http://www.sbcapcd.org
255 Santa Barbara County 5 1 0 http://www.countyofsb.org
256 Columbia Plateau Conservation Research Center 12 0 0 http://www.ars.usda.gov/Main/site_main.htm?modecode=53-56-00-00
257 Oregon State University - Columbia Basin Agricultural Research Center 2 0 0 http://cbarc.aes.oregonstate.edu
258 Muncipality of Anchorage 0 0 0
259 Miramar Fire Department 0 1 0
260 Michigan Dept of Natural Resources 0 17 0
261 Puerto Rico Dept of Natural Resources 0 3 0
262 Rhode Island State Division of Forest Environment 0 1 0
263 Virgin Islands Fire Service 0 1 0
264 West Virginia Bureau of Commerce 0 0 0
265 Mammoth Mountain Ski Area 24 0 0 http://www.mammothmountain.com
266 Bend Airport 0 0 0
267 Port of Hood River 0 0 0
268 Red Gem Ranches 1 0 0
269 Windermere Realty 1 0 0
270 Maupin School 1 0 0
271 Maine Department of Transportation 19 0 0 http://www.maine.gov/mdot-stage
272 Kentucky Transportation Cabinet 39 0 0 http://www.kytc.state.ky.us
273 Maryland Department of Transportation 155 0 0 http://www.mdot.state.md.us
274 Minnesota Department of Transportation 153 0 0 http://www.dot.state.mn.us
275 North Dakota Department of Transportation 46 0 0 http://www.dot.nd.gov
276 Nebraska Department of Roads 67 0 0 http://www.dor.state.ne.us
277 Ohio Department of Transportation 216 0 0 http://www.dot.state.oh.us
278 Virginia Department of Transportation 55 0 0 http://www.virginiadot.org
279 USGS Canyonlands Research Station 5 0 0 http://sbsc.wr.usgs.gov/crs
280 National Data Buoy Center 0 0 0 http://www.ndbc.noaa.gov
281 Municipality of Anchorage 0 4 0
282 U.S.Army Corps of Engineers Los Angeles District 1 0 0
283 Colorado Division of Water Resources 112 0 0 http://water.state.co.us
284 U.S.Army Corps of Engineers Omaha District 114 0 0
285 U.S.Army Corps of Engineers Rock Island District 2 0 0
286 U.S.Army Corps of Engineers St. Paul District 41 0 0
287 U.S.Army Corps of Engineers St. Louis District 97 0 0
288 New England Power Co 9 0 0
289 U.S.Army Corps of Engineers Pittsburg District 21 0 0
290 U.S.Army Corps of Engineers Baltimore District 30 0 0
291 New Hampshire Dept Environ. Serv 34 0 0
292 U.S.Army Corps of Engineers Albuquerque District 120 0 0
293 Tennessee Valley Authority 194 0 0
294 U.S.Army Corps of Engineers Fort Worth District 20 0 0
295 NOAA Western Regional Climate Center 5 0 0
296 NOAA Estuarine Reserves Division 35 0 0
297 U.S.Army Corps of Engineers Savannah District 11 0 0
298 Alberta Dept Environment 112 0 0
299 Dept of Enviro. Water Survey of Canada, Regina, SK 42 0 0
300 Washington State Dept of Ecology 112 0 0 http://www.ecy.wa.gov/programs/eap/index.html
301 U.S.Army Corps of Engineers Mississippi River Division 0 0 0
302 Hydrometeorological Automated Data System 0 32 10518 http://www.nws.noaa.gov/oh/hads
303 The Yellowstone Club 5 0 0 http://www.theyellowstoneclub.com
304 NWS/FAA 4 3 0
305 Bureau of Indian Affairs Uintah Ouray Agency 0 3 0 http://www.doi.gov/bureau-indian-affairs.html
306 U.S.Army Corps of Engineers Little Rock District 71 0 0
307 U.S.Army Corps of Engineers Mississippi River 325 0 0
308 U.S.Army Corps of Engineers Memphis District 0 0 0
309 San Francisco Public Utility 7 4 0
310 Ventura County Watershed Flood Control 24 0 0
311 Northern Colorado Water Consvr District 0 0 0
312 U.S.Army Corps of Engineers Jacksonville District 14 0 0
313 U.S.Army Corps of Engineers Mobile District 17 0 0
314 U.S.Army Corps of Engineers Kansas City District 76 0 0
316 U.S.Army Corps of Engineers Louisville District 67 0 0
317 U.S.Army Corps of Engineers Nashville District 80 0 0
318 U.S.Army Corps of Engineers Huntington District 152 0 0
319 U.S.Army Corps of Engineers New Orleans District 39 0 0
320 U.S.Army Corps of Engineers Wilmington District 17 0 0
321 U.S.Army Corps of Engineers Buffalo District 10 0 0
322 U.S.Army Corps of Engineers Portland District 2 1 0 0
323 U.S.Army Corps of Engineers Philadelphia District 18 0 0
324 US International Boundary 62 0 0
325 U.S.Army Corps of Engineers Norfolk District 9 0 0
326 U.S.Army Corps of Engineers Detroit District 11 0 0
327 Snow King Resort 1 0 0 http://www.snowking.com
328 U.S.Army Corps of Engineers Crrel 1 0 0
329 Kern County Engineering And Survey Service 21 0 0
330 Bureau of Reclamation 0 0 0
331 Nebraska Department of Natural Resources 13 0 0
332 Oklahoma Water Resources Board 9 0 0
333 Joe Larsen Farm 1 0 0
334 AgWeatherNet - Washington State University 125 0 0 http://agweathernet.prosser.wsu.edu/
335 Bureau of Indian Affairs Jicarilla Agency 0 2 0 http://www.doi.gov/bureau-indian-affairs.html
336 Bureau of Reclamation Yakima Project 7 0 0 http://www.usbr.gov/dataweb/html/yakima.html
337 BC Hydro 151 0 0 http://www.bchydro.com/info/res_hydromet/res_hydromet838.html
338 BYU Dept. of Physics & Astronomy 1 0 0
339 SuperAWOS 1 0 0 http://www.superawos.com/
340 United States Coast Guard 15 0 0
341 Arizona Department of Transportation 19 0 0 http://www.azdot.gov
342 Imbler High School 1 0 0
343 Benton Port Authority 0 0 0
344 Michigan Automated Weather Network 109 0 0 http://www.agweather.geo.msu.edu/mawn/
345 Weather for You 414 0 0 http://www.weatherforyou.com/
346 New Hampshire Department of Transportation 43 0 0 http://www.nh.gov/dot/
347 Fairbanks Weather Forecast Office 0 17 0 http://pafg.arh.noaa.gov/
348 Rutgers NJ Weather Network 80 0 0 https://www.njweather.org/
349 Indiana Department of Transportation 64 0 0 http://www.in.gov/indot/
350 Oregon Department of Agriculture 10 0 0 http://www.oregon.gov/ODA/
351 Boise State University 5 0 0 http://earth.boisestate.edu/boisefront/drycreek/index.htm
352 South Florida Water Management District 26 0 0 http://www.sfwmd.gov
353 Colorado Department of Public Health and Environment 39 0 0 http://www.cdphe.state.co.us/ap/index.html
354 Bureau of Indian Affairs Rosebud Agency 0 1 0 http://www.doi.gov/bureau-indian-affairs.html
355 Teton Conservation District 11 0 0 http://www.tetoncomt.org/
356 Monterey Weather Forecast Office 27 0 0 http://www.wrh.noaa.gov/mtr/
357 California Department of Forestry 0 99 0
358 HQ AIR FORCE COMMAND 0 16 0
359 U.S.Army Corps of Engineers Ohio River Division 0 0 0
360 Wyoming State Engineers Office 47 0 0
361 Tooele County, Montana 1 0 0
362 North Coast Unified Air Quality Management District 4 0 0 http://www.ncuaqmd.org
363 Honolulu Weather Forecast Office 0 28 0 http://www.prh.noaa.gov/hnl/
364 Maryland Dept of Natural Resources 0 4 0 http://www.dnr.state.md.us/
365 Pennslyvania Dept. of Conservation 0 13 0 http://www.dcnr.state.pa.us/
366 National Ocean Service Physical Oceanographic Real-Time System 84 0 0 http://tidesandcurrents.noaa.gov/ports.html
367 National Ocean Service National Water Level Program 195 0 0 http://tidesandcurrents.noaa.gov/nwlon.htm
368 Northeast Metro Pollution Prevention Alliance 5 0 0
369 CH2M HILL 2 0 0 http://www.ch2m.com/
370 San Diego Gas and Electric 188 6 0 http://www.sdge.com/index/
371 Vermont Agency of Transportation 58 0 0 http://www.aot.state.vt.us/
372 Oregon Department of Aviation 1 0 0 http://www.aviation.state.or.us/
373 Joint Powers Water Board 1 0 0
374 Grand Targhee Ski Resort 2 0 0 http://www.grandtarghee.com/
375 INSITU 1 0 0 http://www.insitu.com/
376 Crooked River Fire Department 1 0 0 http://www.crrfire.com/
377 Six Springs Ranch 1 0 0 http://sixspringsranch.com/
378 Archer Aviation 1 0 0
379 Schweitzer Mountain Resort 3 0 0 http://www.schweitzer.com/
380 Grays Harbor Public Utility District 1 0 0 http://www.ghpud.org/
381 Seattle Weather Forecast Office 0 27 0 http://www.wrh.noaa.gov/sew
382 Caribou Weather Forecast Office 0 8 0 http://www.erh.noaa.gov/car/
383 Bureau of Indian Affairs Standing Rock Agency 0 2 0 http://www.doi.gov/bureau-indian-affairs.html
384 Western Weather Group 188 4124 0 http://www.westernweathergroup.com
385 Los Angeles Fire Department 0 23 0
386 Utah Fruit Growers 27 0 0 http://climate.usurf.usu.edu/stationstuff.php
387 SD FIRE DANGER RATING NE 0 2 0
388 Office of Ocean and Coastal Resource Management 0 0 0 http://coastalmanagement.noaa.gov/
389 Payette Avalanche Center 3 0 0 http://www.payetteavalanche.org
390 Mesa Farm Market 0 1 0 http://www.mesafarmmarket.com
391 City of Sheridan, WY 6 0 0
392 Powder River Conservation District 0 0 0 http://www.powderrivercd.org
393 City of Reno, Nevada 4 0 0 http://www.reno.gov/Index.aspx?page=2002
394 Weather Underground 31 0 0 http://www.wunderground.com
395 U.S. Army White Sands Missile Range 59 0 0
396 International Boundary and Water Commission 0 0 0 http://www.ibwc.gov/home.html
397 Denver Museum of Nature and Science 1 0 0 http://www.dmns.org
398 Archbold Biological Station 1 0 0 http://www.archbold-station.org
399 Kentucky Mesonet 61 0 0 http://www.kymesonet.org
400 Park County 1 0 0
401 Utah Museum of Natural History 0 1 0 http://umnh.utah.edu
402 New Mexico Environment Department 22 0 0 http://www.nmenv.state.nm.us
403 River Canyon Wireless 1 0 0 http://www.rivercanyonwireless.com
404 Bonneville Power Administration 20 0 0 http://www.bpa.gov/corporate/
405 San Jose State University 4 2 0
406 The University of Texas at Austin McDonald Observatory 2 0 0
407 West Virginia Department of Transportation 25 0 0 http://www.transportation.wv.gov/Pages/default.aspx
408 Ventura County Air Pollution Control District 6 2 0 http://www.vcapcd.org
409 Remedium Group, Inc 0 1 0
410 Lyndon State College 1 0 0 http://meteorology.lyndonstate.edu
411 Bureau of Indian Affairs Cheyenne River Agency 0 1 0 http://www.doi.gov/bureau-indian-affairs.html
412 Delaware Department of Transportation 29 0 0 http://www.deldot.gov/
413 Florida Department of Transportation 5 0 0 http://www.dot.state.fl.us/
414 Illinois Department of Transportation 65 0 0 http://dot.state.il.us
415 Massachusetts Executive Office of Transportation 41 0 0 http://www.massdot.state.ma.us
416 Michigan Department of Transportation 100 0 0 http://www.michigan.gov/mdot
417 Missouri Department of Transportation 38 0 0 http://modot.mo.gov
418 New Jersey Department of Transportation 36 0 0 http://www.state.nj.us/transportation
419 New York State Department of Transportation 28 0 0 http:///www.dot.ny.gov/index
420 South Carolina Department of Transportation 27 0 0 http://www.scdot.org
421 South Dakota Department of Transportation 91 0 0 http://www.sddot.com
422 Tennessee Department of Transportation 36 0 0 http://www.tdot.state.tn.us
423 Kansas Turnpike Authority 0 0 0 http://www.ksturnpike.com
424 CLARUS - Federal Highway Administration 0 217 0 http://www.clarus-system.com
425 Mixon/Hill, Inc. 0 0 217 http://www.clarus-system.com
426 Incorporated Research Institutions for Seismology 957 0 0 http://www.iris.edu/ws
427 Oak Ridge National Laboratory 12 0 0 http://www.ornl.gov/
428 City of Lander 2 0 0
429 Flathead Lake Biological Station 9 0 0 http://www2.umt.edu/flbs
430 University of California San Diego 1 0 0 http://www.ucsd.edu
431 Medford Weather Forecast Office 1 0 0 http://www.wrh.noaa.gov/mfr
432 Eureka Weather Forecast Office 1 0 0 http://www.wrh.noaa.gov/eka
433 Salt Lake Community College 3 0 0 http://www.slcc.edu
434 U.S. Bureau of Reclamation 0 0 0 http://www.usbr.gov
435 Lewis County, Washington 17 0 0
436 Town of Baggs, Wyoming 1 0 0
437 National Weather Service Alaska Region Headquarters 0 0 0 http://www.arh.noaa.gov
438 University of Wyoming 8 0 0 http://www.uwyo.edu
439 Crater Lake National Park 4 0 0 http://www.nps.gov/crla
440 North American Weather Consultants 1 0 0 http://www.nawcinc.com/wm.html
441 Makah Indian Tribe 1 0 0
442 Elko Weather Forecast Office 3 0 0 http://www.wrh.noaa.gov/lkn
444 Great Salt Lake Minerals 1 0 0 http://www.gslminerals.com
445 Ontario Ministry of Natural Resources 68 0 0 http://www.mnr.gov.on.ca/en/
446 MIT Lincoln Labs 1 0 0
447 SSEC - University of Wisconsin-Madison 1 0 0 http://www.ssec.wisc.edu/
448 California Fire - Napa County 0 1 0
449 East Bay Municipal Water District 1 1 0
450 Placer County Air Pollution 3 2 0
451 East Bay Regional Park District 0 4 0
452 Contra Costa Water District 0 2 0
453 San Ramon Valley Fire District 0 1 0
454 California CO-OP Snow Survey 22 2 0
455 City of Oakland Fire Dept 0 2 0
456 Santa Barbara Botanical Gardens 0 1 0
457 Clear Creek County 0 1 0
458 Douglas County Sheriff 0 1 0
459 Montana State Water Projects Bureau 1 0 0
460 U.S.Army Corps Of Engineers Alaska District 1 0 0
461 Sutter County Services 4 0 0
462 NOAA HMT Project 4 0 0
463 National Weather Service Pacific Region 73 0 0
464 U.S.Army Corps Of Engineers Portland District 6 0 0
465 NOAA Historical Climate Network 23 0 0
466 Sidney Center Schools 8 0 0
467 Oregon Dept. of Water Resourcs 2 0 0
