Weather Conditions for 579PG
Current Time: 10/07/2026 18:41 PDT
Most Recent Weather Conditions at: 10/07/2026 17:50 PDT

Graphical Links 17:50 Max Since 0:00 (PDT) Min Since 0:00 (PDT) 24 Hour Maximum 24 Hour Minimum
Temperature 79.4° F 82.9 at 14:40 75.1 at 7:20 82.9 at 14:40 75.1 at 7:20
Dew Point 40.0° F 44.7 at 16:10 38.5 at 0:40 44.7 at 16:10 38.5 at 0:40
Wet bulb temperature 56.5° F 59.1 at 16:10 54.6 at 7:50 59.1 at 16:10 54.6 at 7:50
Relative Humidity 25% 28 at 16:10 23 at 14:40 28 at 16:10 23 at 14:40
Wind Speed 5.0 mph 6.9 at 0:50 2.5 at 12:30 6.9 at 0:50 2.5 at 12:30
Wind Gust 9.3 mph 12.6 at 15:40 5.3 at 12:40 12.6 at 15:40 5.3 at 12:40
Wind Direction NW - - - -
Battery voltage 14.15 volt 14.16 at 12:40 13.20 at 7:40 14.16 at 12:40 13.20 at 7:40

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 66 Observations from 10/07/2026 0:10 PDT to 10/07/2026 17:50 PDT (ordered last to first):
Time
(PDT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Battery voltage
 volt
Quality
Control
17:50 79.4 40.0 56.5 25 5.0 9.3 NW 14.15
17:40 79.6 40.3 56.8 25 4.2 8.9 NW 14.12
17:30 79.8 40.6 56.9 25 4.6 9.4 NW 14.13
17:20 79.5 40.9 56.9 25 5.9 10.0 NNW 14.14
17:10 80.4 41.4 57.4 25 5.9 11.2 NNW 14.13
17:00 80.4 41.8 57.6 25 5.5 8.7 NNW 14.12
16:50 81.0 42.3 58.0 25 5.7 11.2 NNW 14.13
16:40 81.0 43.2 58.4 26 4.8 10.1 NNW 14.13
16:30 81.3 44.0 58.8 27 5.5 10.9 NNW 14.14
16:20 81.3 44.4 58.9 27 5.2 9.1 NNW 14.13
16:10 81.4 44.7 59.1 28 5.4 11.8 NNW 14.13
16:00 81.4 44.4 58.9 27 6.0 11.7 N 14.14
15:50 81.5 44.4 59.0 27 5.7 11.0 N 14.13
15:40 81.6 44.0 58.9 27 6.1 12.6 N 14.06
15:30 81.8 42.9 58.5 25 5.3 8.9 NNW 14.12
15:20 81.9 42.3 58.3 25 5.3 9.1 N 14.10
15:10 81.5 42.0 58.1 25 5.7 10.0 N 14.09
15:00 81.5 41.6 57.9 24 4.8 9.3 N 14.13
14:50 82.1 41.3 58.0 24 5.5 9.9 N 14.09
14:40 82.9 41.6 58.4 23 4.9 12.3 NNW 14.10
14:30 82.2 41.9 58.2 24 4.9 8.2 NNW 14.05
14:20 81.8 42.5 58.4 25 5.3 9.6 N 14.09
14:10 81.7 42.6 58.4 25 5.1 10.1 N 14.09
14:00 82.0 42.7 58.5 25 5.0 9.1 N 14.07
13:20 81.7 43.1 58.5 26 3.6 6.6 N 14.11
13:10 81.2 42.5 58.1 26 3.2 7.2 N 14.05
13:00 81.1 42.0 57.9 25 4.1 6.6 N 14.13
12:50 81.8 41.8 58.1 24 2.7 6.3 N 14.07
12:40 81.1 41.1 57.6 24 2.8 5.3 N 14.16
12:30 81.3 41.2 57.7 24 2.5 6.3 N 14.06
7:50 75.2 38.9 54.6 27 3.3 5.8 W 13.21
7:40 75.2 39.0 54.6 27 3.5 6.2 W 13.20
7:30 75.2 39.1 54.7 27 3.1 6.4 W 13.20
7:20 75.1 39.0 54.6 27 3.3 5.8 W 13.20
7:10 75.2 39.0 54.6 27 3.4 5.7 W 13.20
7:00 75.3 39.0 54.7 27 3.6 6.5 W 13.20
5:00 75.4 39.3 54.9 27 3.8 8.6 NW 13.20
4:50 75.5 39.4 54.9 27 3.9 9.7 NW 13.20
4:40 75.6 39.4 55.0 27 4.6 9.5 NW 13.20
4:30 75.7 39.4 55.0 27 4.6 9.5 NW 13.20
4:20 75.6 39.5 55.0 27 4.5 9.3 NW 13.20
4:10 75.8 39.7 55.1 27 4.7 9.2 NW 13.20
4:00 75.8 39.8 55.2 27 5.6 9.6 NW 13.20
3:50 75.7 39.7 55.1 27 4.8 8.8 NW 13.20
3:40 75.6 39.7 55.1 27 4.4 10.6 NW 13.20
3:30 75.7 39.7 55.1 27 5.2 9.9 NW 13.20
3:20 75.5 39.7 55.0 28 4.8 10.2 NW 13.20
3:10 75.5 39.7 55.0 28 5.5 9.0 NW 13.20
3:00 75.4 39.6 55.0 28 5.6 10.1 NW 13.20
2:50 75.3 39.6 54.9 28 5.1 8.8 NNW 13.20
2:40 75.3 39.7 55.0 28 5.6 10.0 NNW 13.20
2:30 75.3 39.6 54.9 28 5.5 9.1 NNW 13.20
2:20 75.3 39.4 54.9 27 5.8 10.7 NNW 13.20
2:10 75.4 39.0 54.7 27 6.6 10.6 NNW 13.21
2:00 75.4 39.1 54.8 27 6.6 10.3 NNW 13.21
1:50 75.5 39.1 54.8 27 6.7 11.8 NNW 13.21
1:40 75.6 38.9 54.8 27 6.7 12.3 NNW 13.21
1:30 75.6 39.0 54.8 27 6.6 11.3 NNW 13.20
1:20 75.5 39.0 54.8 27 6.4 10.5 NNW 13.21
1:10 75.7 38.9 54.8 27 6.7 12.3 NNW 13.20
1:00 75.5 38.9 54.7 27 6.1 10.7 NNW 13.20
0:50 75.7 38.7 54.7 26 6.9 12.1 NNW 13.20
0:40 75.6 38.5 54.6 26 6.9 11.1 NNW 13.21
0:30 75.6 38.9 54.8 27 5.9 12.1 NNW 13.20
0:20 75.7 39.0 54.8 27 6.5 11.8 NNW 13.20
0:10 75.7 39.0 54.8 27 6.8 10.7 NNW 13.21

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu