| Graphical Links | 20:08 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 59.0° F | 69.0 at 15:08 | 30.0 at 5:08 | 69.0 at 15:08 | 30.0 at 5:08 |
| 2.0m Dew Point | 41.4° F | 43.4 at 17:08 | 29.5 at 5:08 | 43.4 at 17:08 | 29.5 at 5:08 |
| 2.0m Wet bulb temperature | 49.8° F | 54.6 at 15:08 | 29.8 at 5:08 | 54.6 at 15:08 | 29.8 at 5:08 |
| 2.0m Relative Humidity | 52% | 98 at 7:08 | 39 at 16:08 | 98 at 7:08 | 39 at 16:08 |
| 6.1m Wind Speed | 5.0 mph | 9.0 at 13:08 | 0.0 at 7:08 | 9.0 at 13:08 | 0.0 at 7:08 |
| 6.1m Wind Gust | 15.0 mph | 21.0 at 18:08 | 1.0 at 7:08 | 21.0 at 18:08 | 1.0 at 7:08 |
| 6.1m Wind Direction | S | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 653.0 at 14:08 | 0.0 at 20:08 | 653.0 at 14:08 | 0.0 at 20:08 |
| Fuel Temperature | 56.0° F | 82.0 at 15:08 | 23.0 at 5:08 | 82.0 at 15:08 | 23.0 at 5:08 |
| Fuel Moisture | 8 gm | 13 at 9:08 | 8 at 20:08 | 13 at 9:08 | 8 at 20:08 |
| Battery voltage | 13.10 volt | 14.00 at 8:08 | 12.50 at 7:08 | 14.00 at 8:08 | 12.50 at 7:08 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:08 | 59.0 | 41.4 | 49.8 | 52 | 5.0 | 15.0 | S | 0.0 | 56.0 | 8 | 32.07 | 13.10 | |
| 19:08 | 61.0 | 42.7 | 51.2 | 51 | 5.0 | 17.0 | S | 4.0 | 58.0 | 8 | 32.07 | 13.20 | |
| 18:08 | 64.0 | 42.8 | 52.5 | 46 | 7.0 | 21.0 | SSE | 113.0 | 62.0 | 8 | 32.07 | 13.50 | |
| 17:08 | 68.0 | 43.4 | 54.4 | 41 | 7.0 | 21.0 | S | 323.0 | 76.0 | 9 | 32.07 | 13.70 | |
| 16:08 | 68.0 | 42.1 | 53.8 | 39 | 8.0 | 21.0 | S | 482.0 | 80.0 | 9 | 32.07 | 13.60 | |
| 15:08 | 69.0 | 43.0 | 54.6 | 39 | 7.0 | 19.0 | S | 585.0 | 82.0 | 9 | 32.07 | 13.70 | |
| 14:08 | 67.0 | 41.2 | 53.1 | 39 | 7.0 | 18.0 | S | 653.0 | 82.0 | 10 | 32.07 | 13.60 | |
| 13:08 | 65.0 | 40.7 | 52.0 | 41 | 9.0 | 18.0 | SSE | 629.0 | 75.0 | 10 | 32.07 | 13.60 | |
| 12:08 | 61.0 | 40.6 | 50.3 | 47 | 6.0 | 15.0 | S | 612.0 | 76.0 | 11 | 32.07 | 13.90 | |
| 11:08 | 56.0 | 39.1 | 47.5 | 53 | 5.0 | 11.0 | S | 502.0 | 71.0 | 12 | 32.07 | 13.70 | |
| 10:08 | 51.0 | 38.5 | 44.9 | 62 | 5.0 | 15.0 | S | 363.0 | 63.0 | 12 | 32.07 | 13.70 | |
| 9:08 | 45.0 | 37.9 | 41.7 | 76 | 8.0 | 16.0 | SSE | 211.0 | 50.0 | 13 | 32.07 | 13.90 | |
| 8:08 | 40.0 | 37.3 | 38.8 | 90 | 3.0 | 7.0 | S | 58.0 | 38.0 | 12 | 32.07 | 14.00 | |
| 7:08 | 31.0 | 30.5 | 30.8 | 98 | 0.0 | 1.0 | 1.0 | 24.0 | 11 | 32.07 | 12.50 | ||
| 6:08 | 31.0 | 30.5 | 30.8 | 98 | 0.0 | 1.0 | 0.0 | 24.0 | 11 | 32.07 | 12.50 | ||
| 5:08 | 30.0 | 29.5 | 29.8 | 98 | 0.0 | 2.0 | 0.0 | 23.0 | 11 | 32.07 | 12.50 | ||
| 4:08 | 31.0 | 30.5 | 30.8 | 98 | 0.0 | 2.0 | 0.0 | 23.0 | 10 | 32.07 | 12.60 | ||
| 3:08 | 31.0 | 30.2 | 30.7 | 97 | 1.0 | 2.0 | SE | 0.0 | 23.0 | 9 | 32.07 | 12.60 | |
| 2:08 | 32.0 | 31.2 | 31.7 | 97 | 0.0 | 4.0 | 0.0 | 24.0 | 9 | 32.07 | 12.60 | ||
| 1:08 | 32.0 | 30.2 | 31.3 | 93 | 0.0 | 3.0 | 0.0 | 25.0 | 9 | 32.07 | 12.60 | ||
| 0:08 | 34.0 | 31.4 | 33.0 | 90 | 0.0 | 2.0 | 0.0 | 26.0 | 8 | 32.07 | 12.80 | ||
| 23:08 | 36.0 | 31.9 | 34.3 | 85 | 0.0 | 3.0 | 0.0 | 27.0 | 8 | 32.07 | 12.80 | ||
| 22:08 | 38.0 | 32.7 | 35.8 | 81 | 0.0 | 2.0 | 0.0 | 28.0 | 8 | 32.07 | 12.90 | ||
| 21:08 | 42.0 | 32.2 | 37.8 | 68 | 0.0 | 7.0 | 0.0 | 32.0 | 8 | 32.07 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |