| Graphical Links | 17:22 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 29.5° F | 33.9 at 1:22 | 29.5 at 17:22 | 34.0 at 18:22 | 29.5 at 17:22 |
| 2.0m Dew Point | 27.9° F | 31.5 at 3:22 | 27.9 at 17:22 | 33.0 at 18:22 | 27.9 at 17:22 |
| 2.0m Wet bulb temperature | 28.9° F | 32.6 at 2:22 | 28.9 at 17:22 | 33.6 at 18:22 | 28.9 at 17:22 |
| 2.0m Relative Humidity | 94% | 96 at 10:22 | 86 at 1:22 | 96 at 10:22 | 86 at 1:22 |
| 2.5m Wind Speed | 21.8 mph | 29.0 at 1:22 | 20.4 at 15:22 | 29.9 at 18:22 | 20.4 at 15:22 |
| 2.5m Wind Gust | 25.4 mph | 35.6 at 1:22 | 23.7 at 15:22 | 36.0 at 18:22 | 23.7 at 15:22 |
| 2.5m Wind Direction | ESE | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 60.6 at 0:22 | 0.0 at 17:22 | 137.6 at 22:22 | 0.0 at 17:22 |
| -0.10m Soil Temperature | 30.4° F | 31.0 at 7:22 | 30.4 at 17:22 | 31.0 at 7:22 | 30.2 at 18:22 |
| Soil Temperature 2 | 30.5° F | 30.7 at 12:22 | 30.3 at 0:22 | 30.7 at 12:22 | 29.8 at 18:22 |
| Soil Temperature 3 | 30.6° F | 30.6 at 17:22 | 30.1 at 0:22 | 30.6 at 17:22 | 29.9 at 19:22 |
| Battery voltage | 12.60 volt | 13.70 at 2:22 | 12.60 at 17:22 | 13.70 at 2:22 | 12.50 at 19:22 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
2.5m Wind Speed mph |
2.5m Wind Gust mph |
2.5m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
-0.10m Soil Temperature ° F |
Soil Temperature 2 ° F |
Soil Temperature 3 ° F |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:22 | 29.5 | 27.9 | 28.9 | 94 | 21.8 | 25.4 | ESE | 0.0 | 0.12 | 0.00 | 30.4 | 30.5 | 30.6 | 12.60 | |
| 16:22 | 29.7 | 28.4 | 29.2 | 95 | 21.7 | 25.1 | ESE | 0.0 | 0.12 | 0.00 | 30.5 | 30.5 | 30.6 | 12.60 | |
| 15:22 | 30.0 | 28.5 | 29.5 | 94 | 20.4 | 23.7 | ESE | 0.0 | 0.12 | 0.00 | 30.5 | 30.6 | 30.6 | 12.70 | |
| 14:22 | 30.0 | 28.6 | 29.5 | 94 | 21.0 | 25.4 | SE | 0.0 | 0.12 | 0.00 | 30.6 | 30.6 | 30.6 | 12.70 | |
| 13:22 | 29.9 | 28.4 | 29.4 | 94 | 20.4 | 23.9 | SE | 0.0 | 0.12 | 0.00 | 30.7 | 30.6 | 30.5 | 12.70 | |
| 12:22 | 29.8 | 28.1 | 29.2 | 93 | 22.1 | 25.3 | SE | 0.0 | 0.12 | 0.00 | 30.7 | 30.7 | 30.5 | 12.80 | |
| 11:22 | 29.7 | 28.3 | 29.2 | 94 | 23.6 | 27.9 | SE | 0.0 | 0.12 | 0.00 | 30.8 | 30.7 | 30.5 | 12.80 | |
| 10:22 | 30.1 | 29.0 | 29.7 | 96 | 22.7 | 26.6 | SE | 0.0 | 0.12 | 0.00 | 30.9 | 30.7 | 30.5 | 12.90 | |
| 9:22 | 30.7 | 29.5 | 30.2 | 95 | 25.5 | 31.7 | SE | 0.0 | 0.12 | 0.00 | 30.9 | 30.7 | 30.4 | 12.90 | |
| 8:22 | 31.1 | 30.2 | 30.8 | 96 | 24.1 | 30.4 | SE | 0.0 | 0.12 | 0.00 | 30.9 | 30.6 | 30.4 | 13.00 | |
| 7:22 | 31.9 | 30.0 | 31.2 | 93 | 22.5 | 29.1 | SE | 0.0 | 0.12 | 0.00 | 31.0 | 30.6 | 30.4 | 13.00 | |
| 6:22 | 32.4 | 30.6 | 31.7 | 93 | 25.6 | 29.3 | SE | 0.0 | 0.12 | 0.00 | 31.0 | 30.6 | 30.4 | 13.10 | |
| 5:22 | 32.7 | 30.6 | 31.9 | 92 | 27.1 | 31.2 | SE | 0.0 | 0.12 | 0.00 | 30.9 | 30.6 | 30.3 | 13.10 | |
| 4:22 | 32.3 | 31.4 | 32.0 | 96 | 26.9 | 30.4 | SE | 0.0 | 0.12 | 0.00 | 30.9 | 30.5 | 30.3 | 13.20 | |
| 3:22 | 32.8 | 31.5 | 32.3 | 95 | 25.4 | 31.5 | SE | 2.9 | 0.12 | 0.00 | 30.9 | 30.5 | 30.2 | 13.40 | |
| 2:22 | 33.8 | 30.9 | 32.6 | 89 | 25.9 | 31.1 | SE | 18.6 | 0.12 | 0.00 | 30.9 | 30.4 | 30.2 | 13.70 | |
| 1:22 | 33.9 | 30.2 | 32.4 | 86 | 29.0 | 35.6 | SSE | 41.5 | 0.12 | 0.00 | 30.8 | 30.4 | 30.2 | 13.60 | |
| 0:22 | 33.4 | 30.8 | 32.4 | 90 | 27.1 | 32.1 | SSE | 60.6 | 0.12 | 0.00 | 30.8 | 30.3 | 30.1 | 13.60 | |
| 23:22 | 33.4 | 31.3 | 32.6 | 92 | 21.9 | 26.8 | SSE | 133.0 | 0.12 | 0.00 | 30.7 | 30.3 | 30.1 | 13.60 | |
| 22:22 | 33.3 | 32.1 | 32.8 | 95 | 25.1 | 30.1 | SSE | 137.6 | 0.12 | 0.00 | 30.6 | 30.2 | 30.0 | 13.60 | |
| 21:22 | 33.5 | 31.6 | 32.8 | 93 | 29.0 | 33.4 | SSE | 49.4 | 0.12 | 0.00 | 30.5 | 30.1 | 30.0 | 13.20 | |
| 20:22 | 33.5 | 31.8 | 32.8 | 93 | 26.5 | 30.6 | SSE | 21.6 | 0.12 | 0.00 | 30.5 | 30.0 | 30.0 | 12.70 | |
| 19:22 | 33.8 | 32.7 | 33.4 | 96 | 26.3 | 31.7 | S | 1.6 | 0.12 | 0.00 | 30.3 | 29.9 | 29.9 | 12.50 | |
| 18:22 | 34.0 | 33.0 | 33.6 | 96 | 29.9 | 36.0 | S | 0.0 | 0.12 | 0.00 | 30.2 | 29.8 | 29.9 | 12.60 | |
| 17:22 | 34.9 | 33.6 | 34.4 | 95 | 34.3 | 46.3 | S | 0.0 | 0.12 | 0.00 | 30.0 | 29.7 | 29.9 | 12.60 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |