| Graphical Links | 1:11 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 51.0° F | 54.0 at 0:11 | 51.0 at 1:11 | 61.0 at 21:11 | 43.0 at 15:11 |
| 2.0m Dew Point | 44.4° F | 44.8 at 0:11 | 44.4 at 1:11 | 45.8 at 18:11 | 39.1 at 14:11 |
| 2.0m Wet bulb temperature | 47.5° F | 49.1 at 0:11 | 47.5 at 1:11 | 50.9 at 21:11 | 41.2 at 14:11 |
| 2.0m Relative Humidity | 78% | 78 at 1:11 | 71 at 0:11 | 90 at 15:11 | 49 at 22:11 |
| 6.1m Wind Speed | 1.0 mph | 2.0 at 0:11 | 1.0 at 1:11 | 5.0 at 23:11 | 0.0 at 17:11 |
| 6.1m Wind Gust | 6.0 mph | 10.0 at 0:11 | 6.0 at 1:11 | 13.0 at 23:11 | 2.0 at 17:11 |
| 6.1m Wind Direction | SE | - | - | - | - |
| Solar Radiation | 15.0 W/m*m | 167.0 at 0:11 | 15.0 at 1:11 | 484.0 at 19:11 | 0.0 at 14:11 |
| Battery voltage | 13.10 volt | 13.90 at 0:11 | 13.10 at 1:11 | 14.30 at 20:11 | 12.60 at 15:11 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:11 | 51.0 | 44.4 | 47.5 | 78 | 1.0 | 6.0 | SE | 15.0 | 3.18 | 13.10 | |
| 0:11 | 54.0 | 44.8 | 49.1 | 71 | 2.0 | 10.0 | SSE | 167.0 | 3.18 | 13.90 | |
| 23:11 | 57.0 | 43.7 | 49.8 | 61 | 5.0 | 13.0 | SW | 264.0 | 3.18 | 14.10 | |
| 22:11 | 60.0 | 40.8 | 49.9 | 49 | 5.0 | 12.0 | S | 390.0 | 3.18 | 13.50 | |
| 21:11 | 61.0 | 42.2 | 50.9 | 50 | 3.0 | 7.0 | S | 384.0 | 3.18 | 13.90 | |
| 20:11 | 56.0 | 40.1 | 47.8 | 55 | 3.0 | 9.0 | WNW | 381.0 | 3.18 | 14.30 | |
| 19:11 | 59.0 | 39.9 | 49.0 | 49 | 3.0 | 8.0 | NW | 484.0 | 3.18 | 13.50 | |
| 18:11 | 55.0 | 45.8 | 50.0 | 71 | 1.0 | 3.0 | SW | 361.0 | 3.18 | 13.60 | |
| 17:11 | 53.0 | 43.9 | 48.2 | 71 | 0.0 | 2.0 | 218.0 | 3.18 | 14.10 | ||
| 16:11 | 49.0 | 42.4 | 45.6 | 78 | 0.0 | 2.0 | 94.0 | 3.18 | 13.90 | ||
| 15:11 | 43.0 | 40.3 | 41.7 | 90 | 1.0 | 3.0 | ENE | 3.0 | 3.18 | 12.60 | |
| 14:11 | 43.0 | 39.1 | 41.2 | 86 | 0.0 | 2.0 | 0.0 | 3.18 | 12.60 | ||
| 13:11 | 44.0 | 40.1 | 42.1 | 86 | 0.0 | 8.0 | 0.0 | 3.18 | 12.60 | ||
| 12:11 | 46.0 | 41.7 | 43.9 | 85 | 3.0 | 7.0 | NNW | 0.0 | 3.18 | 12.70 | |
| 11:11 | 46.0 | 42.4 | 44.2 | 87 | 0.0 | 4.0 | 0.0 | 3.18 | 12.60 | ||
| 10:11 | 47.0 | 42.1 | 44.5 | 83 | 1.0 | 6.0 | NE | 0.0 | 3.18 | 12.70 | |
| 9:11 | 46.0 | 42.4 | 44.2 | 87 | 1.0 | 6.0 | N | 0.0 | 3.18 | 12.80 | |
| 8:11 | 46.0 | 40.2 | 43.2 | 80 | 0.0 | 8.0 | 0.0 | 3.18 | 12.80 | ||
| 7:11 | 46.0 | 40.2 | 43.2 | 80 | 0.0 | 6.0 | 0.0 | 3.18 | 12.80 | ||
| 6:11 | 48.0 | 40.8 | 44.4 | 76 | 2.0 | 7.0 | NNW | 0.0 | 3.18 | 12.80 | |
| 5:11 | 49.0 | 42.1 | 45.5 | 77 | 3.0 | 6.0 | NNW | 0.0 | 3.18 | 12.90 | |
| 4:11 | 49.0 | 42.1 | 45.5 | 77 | 2.0 | 8.0 | NNW | 0.0 | 3.18 | 12.90 | |
| 3:11 | 50.0 | 44.1 | 46.9 | 80 | 3.0 | 7.0 | NW | 0.0 | 3.18 | 12.90 | |
| 2:11 | 51.0 | 44.7 | 47.7 | 79 | 2.0 | 7.0 | NW | 0.0 | 3.18 | 13.00 | |
| 1:11 | 52.0 | 44.0 | 47.8 | 74 | 5.0 | 15.0 | NW | 27.0 | 3.18 | 13.10 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |