| Graphical Links | 18:00 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 24.3° F | 24.6 at 9:00 | 21.7 at 13:00 | 24.6 at 9:00 | 19.6 at 18:00 |
| Solar Radiation | 0.0 W/m*m | 3.0 at 0:00 | 0.0 at 18:00 | 8.0 at 22:00 | 0.0 at 18:00 |
| Time (GMT) |
Temperature ° F |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
Precipitation smoothed in |
Snow smoothed in |
Snow water equivalent in |
Quality Control |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 24.3 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | 0.00 | |
| 17:00 | 23.9 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | 0.00 | |
| 16:00 | 23.7 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | 0.00 | |
| 15:00 | 23.5 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | 0.00 | |
| 14:00 | 22.8 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | -0.10 | |
| 13:00 | 21.7 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | -0.10 | |
| 12:00 | 22.6 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | -0.10 | |
| 11:00 | 23.4 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | -0.10 | |
| 10:00 | 24.1 | 0.0 | -0.20 | -1.00 | -0.20 | -1.00 | -0.10 | |
| 9:00 | 24.6 | 0.0 | -0.30 | -1.00 | -0.30 | -1.00 | -0.10 | |
| 8:00 | 24.6 | 0.0 | -0.30 | -1.00 | -0.30 | -1.00 | -0.10 | |
| 7:00 | 24.4 | 0.0 | -0.30 | 0.00 | -0.30 | -1.00 | -0.10 | |
| 6:00 | 24.4 | 0.0 | -0.30 | 0.00 | -0.30 | -1.00 | -0.10 | |
| 5:00 | 24.4 | 1.0 | -0.30 | -1.00 | -0.30 | -1.00 | -0.10 | |
| 4:00 | 24.3 | 0.0 | -0.30 | 0.00 | -0.30 | -1.00 | -0.10 | |
| 3:00 | 24.3 | 0.0 | -0.30 | 0.00 | -0.30 | -1.00 | -0.10 | |
| 2:00 | 24.3 | 0.0 | -0.30 | -1.00 | -0.30 | -1.00 | -0.10 | |
| 1:00 | 24.4 | 2.0 | -0.30 | -1.00 | -0.30 | -1.00 | -0.10 | |
| 0:00 | 24.6 | 3.0 | -0.30 | -1.00 | -0.30 | -1.00 | -0.10 | |
| 23:00 | 24.4 | 5.0 | -0.30 | -1.00 | -0.30 | 0.00 | -0.10 | |
| 22:00 | 24.3 | 8.0 | -0.30 | -1.00 | -0.30 | 0.00 | -0.20 | |
| 21:00 | 23.4 | 6.0 | -0.30 | 0.00 | -0.30 | 0.00 | -0.20 | |
| 20:00 | 22.6 | 2.0 | -0.30 | 0.00 | -0.30 | 0.00 | -0.20 | |
| 19:00 | 21.2 | 1.0 | -0.30 | 0.00 | -0.30 | 0.00 | -0.20 | |
| 18:00 | 19.6 | 0.0 | -0.30 | 0.00 | -0.30 | 0.00 | -0.20 | |
| 17:00 | 18.5 | 0.0 | -0.40 | -1.00 | -0.40 | 0.00 | -0.20 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |