Weather Conditions for BHWC1
Current Time: 11/18/2026 02:14 GMT
Most Recent Weather Conditions at: 11/18/2026 1:29 GMT

Graphical Links 1:29 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 47.0° F 49.0 at 0:29 47.0 at 1:29 54.0 at 21:29 41.0 at 14:29
Wet bulb temperature 40.3° F 41.3 at 0:29 40.3 at 1:29 43.8 at 21:29 37.1 at 14:29
Relative Humidity 0% 0 at 1:29 0 at 1:29 0 at 1:29 0 at 1:29
Wind Speed 3.0 mph 5.0 at 0:29 3.0 at 1:29 9.0 at 19:29 3.0 at 1:29
Wind Gust 8.0 mph 14.0 at 0:29 8.0 at 1:29 16.0 at 19:29 8.0 at 1:29
Wind Direction SW - - - -
Solar Radiation 10.0 W/m*m 53.0 at 0:29 10.0 at 1:29 563.0 at 20:29 0.0 at 14:29
Fuel Temperature 42.0° F 51.0 at 0:29 42.0 at 1:29 73.0 at 21:29 36.0 at 13:29
Fuel Moisture 11 gm 11 at 1:29 10 at 0:29 24 at 15:29 10 at 0:29
Soil Temperature 59.0° F 60.0 at 0:29 59.0 at 1:29 60.0 at 0:29 54.0 at 17:29
Soil Moisture 30.00% 30.00 at 1:29 30.00 at 1:29 31.00 at 5:29 30.00 at 1:29
Battery voltage 13.20 volt 13.70 at 0:29 13.20 at 1:29 14.10 at 15:29 12.70 at 14:29

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 11/17/2026 1:29 GMT to 11/18/2026 1:29 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Fuel Moisture
 gm
Precipitation accumulated
 in
Soil Temperature
° F
Soil Moisture
%
Battery voltage
 volt
Quality
Control
1:29 47.0 40.3 0 3.0 8.0 SW 10.0 42.0 11 20.94 59.0 30.00 13.20
0:29 49.0 41.3 0 5.0 14.0 SW 53.0 51.0 10 20.94 60.0 30.00 13.70
23:29 52.0 42.8 0 7.0 15.0 WSW 274.0 59.0 10 20.94 60.0 30.00 13.90
22:29 53.0 43.3 0 6.0 11.0 WSW 392.0 65.0 11 20.94 59.0 30.00 13.60
21:29 54.0 43.8 0 6.0 15.0 SW 521.0 73.0 11 20.94 59.0 30.00 13.60
20:29 52.0 42.8 0 6.0 13.0 WSW 563.0 70.0 12 20.94 57.0 30.00 13.70
19:29 49.0 41.3 0 9.0 16.0 WSW 554.0 67.0 13 20.94 56.0 30.00 13.70
18:29 48.0 40.8 0 7.0 12.0 SW 462.0 67.0 15 20.94 55.0 30.00 13.80
17:29 45.0 39.3 0 7.0 11.0 WSW 337.0 62.0 18 20.94 54.0 30.00 13.70
16:29 43.0 38.2 0 6.0 9.0 SW 180.0 52.0 22 20.94 54.0 30.00 13.70
15:29 42.0 37.7 0 4.0 9.0 SW 30.0 41.0 24 20.94 54.0 30.00 14.10
14:29 41.0 37.1 0 7.0 10.0 WSW 0.0 37.0 24 20.94 55.0 30.00 12.70
13:29 42.0 37.7 0 4.0 9.0 WSW 0.0 36.0 24 20.94 55.0 30.00 12.80
12:29 41.0 37.1 0 6.0 8.0 WSW 0.0 37.0 23 20.94 55.0 30.00 12.80
11:29 41.0 37.1 0 6.0 9.0 WSW 0.0 38.0 23 20.94 55.0 30.00 12.80
10:29 42.0 37.7 0 6.0 9.0 WSW 0.0 38.0 22 20.94 55.0 30.00 12.80
9:29 43.0 38.2 0 7.0 11.0 W 0.0 38.0 21 20.94 56.0 30.00 12.90
8:29 43.0 38.2 0 7.0 11.0 WSW 0.0 39.0 21 20.94 56.0 30.00 12.90
7:29 43.0 38.2 0 5.0 9.0 WSW 0.0 39.0 20 20.94 57.0 30.00 12.90
6:29 43.0 38.2 0 7.0 11.0 WSW 0.0 40.0 19 20.94 57.0 30.00 12.90
5:29 44.0 38.8 0 9.0 14.0 W 0.0 41.0 19 20.94 57.0 31.00 12.90
4:29 45.0 39.3 0 7.0 9.0 W 0.0 41.0 18 20.94 58.0 31.00 13.00
3:29 45.0 39.3 0 6.0 10.0 W 0.0 41.0 18 20.94 58.0 31.00 13.00
2:29 46.0 39.8 0 5.0 11.0 WSW 0.0 42.0 17 20.94 59.0 31.00 13.00
1:29 46.0 39.8 0 7.0 14.0 WSW 5.0 42.0 16 20.94 59.0 31.00 13.10

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu