| Graphical Links | 20:10 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 55.0° F | 69.0 at 16:10 | 38.0 at 7:10 | 69.0 at 16:10 | 38.0 at 7:10 |
| 2.0m Dew Point | 48.9° F | 51.6 at 9:10 | 37.7 at 5:10 | 51.6 at 9:10 | 37.7 at 5:10 |
| 2.0m Wet bulb temperature | 51.6° F | 55.2 at 17:10 | 37.9 at 5:10 | 55.2 at 17:10 | 37.9 at 5:10 |
| 2.0m Relative Humidity | 80% | 100 at 7:10 | 39 at 16:10 | 100 at 7:10 | 39 at 16:10 |
| 6.1m Wind Speed | 2.0 mph | 7.0 at 16:10 | 0.0 at 9:10 | 7.0 at 16:10 | 0.0 at 9:10 |
| 6.1m Wind Gust | 5.0 mph | 14.0 at 16:10 | 0.0 at 8:10 | 14.0 at 16:10 | 0.0 at 8:10 |
| 6.1m Wind Direction | SSE | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 724.0 at 13:10 | 0.0 at 20:10 | 724.0 at 13:10 | 0.0 at 20:10 |
| Fuel Temperature | 53.0° F | 80.0 at 14:10 | 36.0 at 7:10 | 80.0 at 14:10 | 36.0 at 7:10 |
| Fuel Moisture | 10 gm | 26 at 8:10 | 8 at 18:10 | 26 at 8:10 | 8 at 18:10 |
| Battery voltage | 13.30 volt | 14.10 at 9:10 | 12.90 at 7:10 | 14.10 at 9:10 | 12.90 at 7:10 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:10 | 55.0 | 48.9 | 51.6 | 80 | 2.0 | 5.0 | SSE | 0.0 | 53.0 | 10 | 34.20 | 13.30 | |
| 19:10 | 58.0 | 48.3 | 52.6 | 70 | 4.0 | 8.0 | SSE | 5.0 | 56.0 | 9 | 34.20 | 13.40 | |
| 18:10 | 64.0 | 46.0 | 53.9 | 52 | 4.0 | 10.0 | SSE | 50.0 | 62.0 | 8 | 34.20 | 13.50 | |
| 17:10 | 68.0 | 45.3 | 55.2 | 44 | 6.0 | 12.0 | S | 268.0 | 70.0 | 9 | 34.20 | 13.60 | |
| 16:10 | 69.0 | 43.0 | 54.7 | 39 | 7.0 | 14.0 | S | 491.0 | 74.0 | 9 | 34.20 | 13.50 | |
| 15:10 | 69.0 | 43.0 | 54.7 | 39 | 6.0 | 14.0 | SSW | 625.0 | 78.0 | 10 | 34.20 | 13.50 | |
| 14:10 | 69.0 | 43.0 | 54.7 | 39 | 6.0 | 12.0 | SW | 704.0 | 80.0 | 10 | 34.20 | 13.50 | |
| 13:10 | 68.0 | 45.3 | 55.2 | 44 | 5.0 | 11.0 | SSE | 724.0 | 80.0 | 11 | 34.20 | 13.60 | |
| 12:10 | 66.0 | 44.0 | 53.9 | 45 | 6.0 | 11.0 | SSW | 683.0 | 77.0 | 13 | 34.20 | 13.60 | |
| 11:10 | 65.0 | 46.4 | 54.5 | 51 | 4.0 | 11.0 | S | 585.0 | 73.0 | 16 | 34.20 | 13.70 | |
| 10:10 | 61.0 | 46.6 | 53.0 | 59 | 5.0 | 9.0 | S | 435.0 | 67.0 | 19 | 34.20 | 13.80 | |
| 9:10 | 57.0 | 51.6 | 53.9 | 82 | 0.0 | 3.0 | 261.0 | 58.0 | 25 | 34.20 | 14.10 | ||
| 8:10 | 43.0 | 42.7 | 42.9 | 99 | 0.0 | 0.0 | 78.0 | 43.0 | 26 | 34.20 | 13.30 | ||
| 7:10 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 1.0 | 36.0 | 24 | 34.20 | 12.90 | ||
| 6:10 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 0.0 | 36.0 | 24 | 34.20 | 12.90 | ||
| 5:10 | 38.0 | 37.7 | 37.9 | 99 | 0.0 | 0.0 | 0.0 | 36.0 | 23 | 34.20 | 12.90 | ||
| 4:10 | 39.0 | 38.7 | 38.9 | 99 | 0.0 | 1.0 | 0.0 | 36.0 | 22 | 34.20 | 13.00 | ||
| 3:10 | 39.0 | 38.7 | 38.9 | 99 | 0.0 | 1.0 | 0.0 | 37.0 | 21 | 34.20 | 13.00 | ||
| 2:10 | 40.0 | 39.7 | 39.9 | 99 | 0.0 | 1.0 | 0.0 | 38.0 | 20 | 34.20 | 13.00 | ||
| 1:10 | 41.0 | 40.7 | 40.9 | 99 | 0.0 | 0.0 | 0.0 | 38.0 | 19 | 34.20 | 13.10 | ||
| 0:10 | 42.0 | 41.5 | 41.8 | 98 | 0.0 | 1.0 | 0.0 | 39.0 | 17 | 34.20 | 13.10 | ||
| 23:10 | 42.0 | 41.5 | 41.8 | 98 | 0.0 | 1.0 | 0.0 | 40.0 | 15 | 34.20 | 13.20 | ||
| 22:10 | 43.0 | 42.2 | 42.7 | 97 | 0.0 | 1.0 | 0.0 | 41.0 | 13 | 34.20 | 13.30 | ||
| 21:10 | 44.0 | 42.7 | 43.4 | 95 | 0.0 | 1.0 | 0.0 | 42.0 | 11 | 34.20 | 13.40 | ||
| 20:10 | 46.0 | 43.8 | 44.9 | 92 | 0.0 | 1.0 | 0.0 | 43.0 | 10 | 34.20 | 13.50 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |