| Graphical Links | 21:09 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 52.0° F | 74.0 at 16:09 | 38.0 at 7:09 | 74.0 at 16:09 | 38.0 at 7:09 |
| 2.0m Dew Point | 51.2° F | 53.9 at 18:09 | 38.0 at 7:09 | 53.9 at 18:09 | 38.0 at 7:09 |
| 2.0m Wet bulb temperature | 51.6° F | 61.1 at 16:09 | 38.0 at 7:09 | 61.1 at 16:09 | 38.0 at 7:09 |
| 2.0m Relative Humidity | 97% | 100 at 9:09 | 44 at 14:09 | 100 at 9:09 | 44 at 14:09 |
| 6.1m Wind Speed | 0.0 mph | 4.0 at 13:09 | 0.0 at 21:09 | 4.0 at 13:09 | 0.0 at 21:09 |
| 6.1m Wind Gust | 0.0 mph | 10.0 at 17:09 | 0.0 at 21:09 | 10.0 at 17:09 | 0.0 at 21:09 |
| Solar Radiation | 0.0 W/m*m | 698.0 at 13:09 | 0.0 at 21:09 | 698.0 at 13:09 | 0.0 at 21:09 |
| Fuel Temperature | 48.0° F | 89.0 at 13:09 | 35.0 at 7:09 | 89.0 at 13:09 | 35.0 at 7:09 |
| Fuel Moisture | 13 gm | 24 at 9:09 | 7 at 17:09 | 24 at 9:09 | 7 at 17:09 |
| Battery voltage | 12.90 volt | 14.00 at 18:09 | 12.70 at 7:09 | 14.00 at 18:09 | 12.70 at 7:09 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:09 | 52.0 | 51.2 | 51.6 | 97 | 0.0 | 0.0 | 0.0 | 48.0 | 13 | 29.65 | 12.90 | ||
| 20:09 | 54.0 | 52.6 | 53.2 | 95 | 0.0 | 0.0 | 0.0 | 49.0 | 11 | 29.65 | 12.90 | ||
| 19:09 | 58.0 | 53.5 | 55.4 | 85 | 0.0 | 2.0 | 6.0 | 53.0 | 9 | 29.65 | 13.00 | ||
| 18:09 | 66.0 | 53.9 | 58.7 | 65 | 2.0 | 7.0 | W | 109.0 | 62.0 | 8 | 29.65 | 14.00 | |
| 17:09 | 72.0 | 52.3 | 60.0 | 50 | 3.0 | 10.0 | WNW | 298.0 | 73.0 | 7 | 29.65 | 13.90 | |
| 16:09 | 74.0 | 53.0 | 61.1 | 48 | 3.0 | 10.0 | WNW | 463.0 | 81.0 | 7 | 29.65 | 13.50 | |
| 15:09 | 74.0 | 51.9 | 60.5 | 46 | 3.0 | 10.0 | S | 591.0 | 85.0 | 7 | 29.65 | 13.20 | |
| 14:09 | 72.0 | 48.9 | 58.4 | 44 | 3.0 | 10.0 | WSW | 671.0 | 87.0 | 7 | 29.65 | 13.50 | |
| 13:09 | 71.0 | 48.6 | 57.9 | 45 | 4.0 | 9.0 | WNW | 698.0 | 89.0 | 8 | 29.65 | 13.40 | |
| 12:09 | 68.0 | 46.4 | 55.7 | 46 | 4.0 | 7.0 | SSW | 669.0 | 86.0 | 9 | 29.65 | 13.40 | |
| 11:09 | 66.0 | 48.9 | 56.1 | 54 | 3.0 | 6.0 | SW | 574.0 | 82.0 | 10 | 29.65 | 13.70 | |
| 10:09 | 63.0 | 49.3 | 55.1 | 61 | 1.0 | 5.0 | ESE | 425.0 | 76.0 | 14 | 29.65 | 13.50 | |
| 9:09 | 52.0 | 52.0 | 52.0 | 100 | 0.0 | 0.0 | 255.0 | 61.0 | 24 | 29.65 | 13.70 | ||
| 8:09 | 42.0 | 42.0 | 42.0 | 100 | 0.0 | 0.0 | 61.0 | 46.0 | 24 | 29.65 | 13.90 | ||
| 7:09 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 1.0 | 35.0 | 23 | 29.65 | 12.70 | ||
| 6:09 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 0.0 | 35.0 | 22 | 29.65 | 12.70 | ||
| 5:09 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 0.0 | 35.0 | 22 | 29.65 | 12.70 | ||
| 4:09 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 0.0 | 36.0 | 21 | 29.65 | 12.70 | ||
| 3:09 | 39.0 | 39.0 | 39.0 | 100 | 0.0 | 0.0 | 0.0 | 36.0 | 21 | 29.65 | 12.70 | ||
| 2:09 | 39.0 | 39.0 | 39.0 | 100 | 0.0 | 0.0 | 0.0 | 36.0 | 20 | 29.65 | 12.80 | ||
| 1:09 | 40.0 | 40.0 | 40.0 | 100 | 0.0 | 0.0 | 0.0 | 37.0 | 18 | 29.65 | 12.80 | ||
| 0:09 | 41.0 | 41.0 | 41.0 | 100 | 0.0 | 0.0 | 0.0 | 38.0 | 17 | 29.65 | 12.80 | ||
| 23:09 | 42.0 | 42.0 | 42.0 | 100 | 0.0 | 0.0 | 0.0 | 39.0 | 16 | 29.65 | 12.80 | ||
| 22:09 | 43.0 | 43.0 | 43.0 | 100 | 0.0 | 0.0 | 0.0 | 39.0 | 14 | 29.65 | 12.90 | ||
| 21:09 | 44.0 | 43.7 | 43.9 | 99 | 0.0 | 0.0 | 0.0 | 40.0 | 12 | 29.65 | 12.90 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |