Weather Conditions for C0804
Observations Prior to: 10/30/2016 18:00 GMT
Weather Conditions at: 10/30/2016 17:52 GMT

Graphical Links 17:52 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 40.0° F 44.0 at 0:52 37.0 at 14:52 44.0 at 0:52 37.0 at 14:52
Relative Humidity 98% 99 at 10:52 93 at 1:22 99 at 10:52 92 at 23:52
Wind Speed 0.0 mph 0.0 at 17:52 0.0 at 17:52 1.0 at 22:07 0.0 at 17:52
Wind Gust 6.0 mph 6.0 at 17:52 0.0 at 17:37 8.0 at 21:37 0.0 at 17:37
Altimeter 29.81 in 29.88 at 0:22 29.81 at 17:52 29.94 at 18:37 29.81 at 17:52

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 100 Observations from 10/29/2016 17:07 GMT to 10/30/2016 17:52 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Altimeter
 in
Precipitation 24hr
 in
Precipitation since local midnight
 in
Quality
Control
17:52 40.0 98 0.0 6.0 29.81 0.00 0.00
17:37 40.0 98 0.0 0.0 29.81 0.00 0.00
17:22 39.0 98 0.0 0.0 29.82 0.00 0.00
17:07 39.0 98 0.0 1.0 29.82 0.00 0.00
16:52 39.0 98 0.0 1.0 29.82 0.00 0.00
16:37 39.0 98 0.0 0.0 29.82 0.00 0.00
16:22 39.0 98 0.0 0.0 29.82 0.00 0.00
16:07 38.0 98 0.0 0.0 29.82 0.00 0.00
15:52 38.0 98 0.0 0.0 29.83 0.00 0.00
15:37 38.0 98 0.0 0.0 29.83 0.00 0.00
15:22 38.0 98 0.0 0.0 29.82 0.00 0.00
15:07 38.0 98 0.0 4.0 29.82 0.00 0.00
14:52 37.0 98 0.0 0.0 29.83 0.00 0.00
14:37 37.0 98 0.0 2.0 29.83 0.00 0.00
14:22 37.0 98 0.0 0.0 29.83 0.00 0.00
14:07 37.0 97 0.0 1.0 29.83 0.00 0.00
13:52 37.0 97 0.0 0.0 29.83 0.00 0.00
13:37 37.0 97 0.0 2.0 29.82 0.00 0.00
13:22 37.0 98 0.0 0.0 29.82 0.00 0.00
13:07 37.0 98 0.0 1.0 29.82 0.00 0.00
12:52 37.0 97 0.0 2.0 29.82 0.00 0.00
12:37 37.0 97 0.0 2.0 29.82 0.00 0.00
12:22 38.0 98 0.0 0.0 29.82 0.00 0.00
12:07 39.0 98 0.0 4.0 29.82 0.00 0.00
11:52 39.0 98 0.0 2.0 29.82 0.00 0.00
11:37 39.0 98 0.0 0.0 29.82 0.00 0.00
11:22 39.0 98 0.0 2.0 29.82 0.00 0.00
11:07 39.0 98 0.0 0.0 29.82 0.00 0.00
10:52 38.0 99 0.0 0.0 29.82 0.00 0.00
10:37 37.0 98 0.0 0.0 29.82 0.00 0.00
10:22 37.0 98 0.0 0.0 29.82 0.00 0.00
10:07 37.0 97 0.0 0.0 29.82 0.00 0.00
9:52 37.0 97 0.0 0.0 29.82 0.00 0.00
9:37 37.0 97 0.0 0.0 29.82 0.00 0.00
9:22 37.0 97 0.0 1.0 29.82 0.00 0.00
9:07 37.0 97 0.0 0.0 29.82 0.00 0.00
8:52 38.0 97 0.0 0.0 29.82 0.00 0.00
8:37 38.0 97 0.0 0.0 29.83 0.00 0.00
8:22 38.0 97 0.0 0.0 29.83 0.00 0.00
8:07 38.0 97 0.0 0.0 29.83 0.00 0.00
7:52 38.0 96 0.0 0.0 29.83 0.00 0.00
7:37 39.0 96 0.0 0.0 29.83 0.00 0.00
7:22 39.0 96 0.0 0.0 29.83 0.00 0.00
7:07 39.0 96 0.0 0.0 29.82 0.00 0.00
6:52 40.0 96 0.0 0.0 29.82 0.00 0.00
6:37 40.0 96 0.0 0.0 29.82 0.00 0.00
6:22 40.0 96 0.0 0.0 29.82 0.00 0.00
6:07 41.0 96 0.0 0.0 29.83 0.00 0.00
5:52 41.0 96 0.0 0.0 29.83 0.00 0.00
5:37 41.0 96 0.0 2.0 29.83 0.00 0.00
5:22 41.0 96 0.0 5.0 29.83 0.00 0.00
5:07 41.0 96 0.0 4.0 29.83 0.00 0.00
4:52 41.0 96 0.0 0.0 29.83 0.00 0.00
4:37 41.0 96 0.0 0.0 29.83 0.00 0.00
4:22 41.0 96 0.0 0.0 29.83 0.00 0.00
4:07 41.0 96 0.0 0.0 29.83 0.00 0.00
3:52 42.0 95 0.0 0.0 29.83 0.00 0.00
3:37 42.0 95 0.0 0.0 29.84 0.00 0.00
3:22 42.0 95 0.0 0.0 29.84 0.00 0.00
3:07 42.0 95 0.0 0.0 29.84 0.00 0.00
2:52 42.0 95 0.0 0.0 29.84 0.00 0.00
2:37 42.0 95 0.0 0.0 29.85 0.00 0.00
2:22 42.0 95 0.0 1.0 29.85 0.00 0.00
2:07 42.0 95 0.0 2.0 29.85 0.00 0.00
1:52 43.0 95 0.0 2.0 29.85 0.00 0.00
1:37 43.0 94 0.0 0.0 29.86 0.00 0.00
1:22 43.0 93 0.0 0.0 29.86 0.00 0.00
1:07 43.0 93 0.0 0.0 29.86 0.00 0.00
0:52 44.0 93 0.0 0.0 29.87 0.00 0.00
0:37 44.0 93 0.0 0.0 29.87 0.00 0.00
0:22 44.0 93 0.0 0.0 29.88 0.00 0.00
0:07 44.0 93 0.0 0.0 29.88 0.00 0.00
23:52 44.0 92 0.0 0.0 29.88 0.00 0.00
23:37 44.0 93 0.0 0.0 29.88 0.00 0.00
23:22 44.0 93 0.0 0.0 29.88 0.00 0.00
23:07 44.0 92 0.0 0.0 29.89 0.00 0.00
22:52 44.0 93 0.0 0.0 29.89 0.00 0.00
22:37 44.0 93 0.0 0.0 29.90 0.00 0.00
22:22 44.0 92 0.0 4.0 29.90 0.00 0.00
22:07 44.0 93 1.0 4.0 NW 29.90 0.00 0.00
21:52 44.0 93 1.0 6.0 NW 29.91 0.00 0.00
21:37 44.0 93 1.0 8.0 NW 29.91 0.00 0.00
21:22 44.0 93 0.0 0.0 29.91 0.00 0.00
21:07 44.0 94 0.0 0.0 29.90 0.00 0.00
20:52 43.0 94 0.0 0.0 29.90 0.00 0.00
20:37 43.0 95 0.0 0.0 29.90 0.00 0.00
20:22 43.0 96 0.0 0.0 29.91 0.00 0.00
20:07 42.0 98 0.0 0.0 29.91 0.00 0.00
19:52 42.0 98 0.0 0.0 29.92 0.00 0.00
19:37 41.0 98 0.0 0.0 29.93 0.00 0.00
19:22 41.0 99 0.0 0.0 29.93 0.00 0.00
19:07 41.0 99 0.0 0.0 29.93 0.00 0.00
18:52 40.0 99 0.0 0.0 29.93 0.00 0.00
18:37 40.0 99 0.0 0.0 29.94 0.00 0.00
18:22 40.0 99 0.0 0.0 29.94 0.00 0.00
18:07 40.0 99 0.0 0.0 29.94 0.00 0.00
17:52 40.0 99 0.0 0.0 29.94 0.00 0.00
17:37 39.0 99 0.0 1.0 29.94 0.00 0.00
17:22 39.0 99 0.0 0.0 29.94 0.00 0.00
17:07 39.0 99 0.0 0.0 29.94 0.00 0.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu