| Graphical Links | 20:51 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 57.0° F | 66.0 at 14:51 | 42.0 at 3:51 | 66.0 at 14:51 | 42.0 at 3:51 |
| 2.0m Dew Point | 47.7° F | 47.7 at 20:51 | 28.4 at 4:51 | 47.7 at 20:51 | 28.4 at 4:51 |
| 2.0m Wet bulb temperature | 51.8° F | 54.1 at 16:51 | 36.6 at 3:51 | 54.1 at 16:51 | 36.6 at 3:51 |
| 2.0m Relative Humidity | 71% | 71 at 20:51 | 44 at 14:51 | 71 at 20:51 | 44 at 14:51 |
| 6.1m Wind Speed | 4.0 mph | 9.0 at 15:51 | 0.0 at 3:51 | 9.0 at 15:51 | 0.0 at 3:51 |
| 6.1m Wind Gust | 10.0 mph | 18.0 at 16:51 | 0.0 at 3:51 | 18.0 at 16:51 | 0.0 at 3:51 |
| 6.1m Wind Direction | SSW | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 722.0 at 12:51 | 0.0 at 20:51 | 722.0 at 12:51 | 0.0 at 20:51 |
| Fuel Temperature | 52.0° F | 78.0 at 15:51 | 30.0 at 5:51 | 78.0 at 15:51 | 30.0 at 5:51 |
| Fuel Moisture | 12 gm | 23 at 7:51 | 9 at 17:51 | 23 at 7:51 | 9 at 17:51 |
| Battery voltage | 13.50 volt | 14.00 at 17:51 | 12.90 at 6:51 | 14.00 at 17:51 | 12.90 at 6:51 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:51 | 57.0 | 47.7 | 51.8 | 71 | 4.0 | 10.0 | SSW | 0.0 | 52.0 | 12 | 34.59 | 13.50 | |
| 19:51 | 57.0 | 46.9 | 51.4 | 69 | 5.0 | 8.0 | SSW | 0.0 | 50.0 | 11 | 34.59 | 13.60 | |
| 18:51 | 58.0 | 47.1 | 51.9 | 67 | 4.0 | 8.0 | SSW | 11.0 | 52.0 | 10 | 34.59 | 13.80 | |
| 17:51 | 62.0 | 46.6 | 53.3 | 57 | 4.0 | 15.0 | S | 144.0 | 61.0 | 9 | 34.59 | 14.00 | |
| 16:51 | 65.0 | 45.9 | 54.1 | 50 | 7.0 | 18.0 | SSW | 351.0 | 73.0 | 9 | 34.59 | 13.60 | |
| 15:51 | 65.0 | 43.7 | 53.2 | 46 | 9.0 | 15.0 | S | 518.0 | 78.0 | 10 | 34.59 | 13.80 | |
| 14:51 | 66.0 | 43.5 | 53.5 | 44 | 5.0 | 15.0 | SW | 643.0 | 74.0 | 10 | 34.59 | 13.90 | |
| 13:51 | 65.0 | 42.5 | 52.7 | 44 | 7.0 | 14.0 | SSW | 698.0 | 67.0 | 10 | 34.59 | 13.60 | |
| 12:51 | 64.0 | 43.4 | 52.6 | 47 | 8.0 | 16.0 | SSW | 722.0 | 76.0 | 10 | 34.59 | 13.60 | |
| 11:51 | 62.0 | 42.6 | 51.5 | 49 | 7.0 | 15.0 | S | 671.0 | 78.0 | 11 | 34.59 | 13.70 | |
| 10:51 | 59.0 | 38.2 | 48.4 | 46 | 7.0 | 14.0 | SSW | 558.0 | 75.0 | 12 | 34.59 | 13.70 | |
| 9:51 | 57.0 | 37.5 | 47.2 | 48 | 6.0 | 11.0 | SSW | 350.0 | 65.0 | 16 | 34.59 | 13.80 | |
| 8:51 | 54.0 | 36.8 | 45.5 | 52 | 4.0 | 7.0 | SSW | 202.0 | 54.0 | 21 | 34.59 | 13.90 | |
| 7:51 | 49.0 | 32.1 | 41.3 | 52 | 1.0 | 5.0 | S | 42.0 | 38.0 | 23 | 34.59 | 13.70 | |
| 6:51 | 45.0 | 30.3 | 38.6 | 56 | 2.0 | 5.0 | SW | 0.0 | 31.0 | 21 | 34.59 | 12.90 | |
| 5:51 | 45.0 | 29.4 | 38.3 | 54 | 1.0 | 3.0 | S | 0.0 | 30.0 | 20 | 34.59 | 12.90 | |
| 4:51 | 44.0 | 28.4 | 37.4 | 54 | 1.0 | 2.0 | S | 0.0 | 30.0 | 19 | 34.59 | 13.00 | |
| 3:51 | 42.0 | 29.1 | 36.6 | 60 | 0.0 | 0.0 | 0.0 | 30.0 | 18 | 34.59 | 13.00 | ||
| 2:51 | 44.0 | 29.3 | 37.7 | 56 | 0.0 | 2.0 | 0.0 | 30.0 | 17 | 34.59 | 13.00 | ||
| 1:51 | 44.0 | 30.2 | 38.0 | 58 | 1.0 | 3.0 | NNW | 0.0 | 30.0 | 16 | 34.59 | 13.10 | |
| 0:51 | 46.0 | 33.3 | 40.2 | 61 | 3.0 | 5.0 | W | 0.0 | 37.0 | 14 | 34.59 | 13.10 | |
| 23:51 | 47.0 | 31.7 | 40.1 | 55 | 4.0 | 5.0 | WNW | 0.0 | 35.0 | 14 | 34.59 | 13.20 | |
| 22:51 | 47.0 | 32.6 | 40.5 | 57 | 2.0 | 4.0 | WNW | 0.0 | 32.0 | 13 | 34.59 | 13.30 | |
| 21:51 | 47.0 | 33.4 | 40.8 | 59 | 2.0 | 5.0 | NNW | 0.0 | 32.0 | 12 | 34.59 | 13.30 | |
| 20:51 | 48.0 | 33.5 | 41.3 | 57 | 2.0 | 5.0 | NNW | 0.0 | 34.0 | 11 | 34.59 | 13.40 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |