| Graphical Links | 18:07 | Max Since 0:00 (CST) | Min Since 0:00 (CST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 61.0° F | 62.0 at 16:07 | 57.0 at 7:07 | 62.0 at 16:07 | 57.0 at 7:07 |
| 2.0m Dew Point | 59.6° F | 60.1 at 11:07 | 57.0 at 7:07 | 60.1 at 11:07 | 57.0 at 7:07 |
| 2.0m Wet bulb temperature | 60.1° F | 60.5 at 11:07 | 57.0 at 7:07 | 60.5 at 11:07 | 57.0 at 7:07 |
| 2.0m Relative Humidity | 95% | 100 at 9:07 | 89 at 16:07 | 100 at 9:07 | 89 at 16:07 |
| 6.1m Wind Speed | 1.0 mph | 4.0 at 16:07 | 0.0 at 17:07 | 4.0 at 16:07 | 0.0 at 17:07 |
| 6.1m Wind Gust | 4.0 mph | 10.0 at 7:07 | 3.0 at 0:07 | 10.0 at 7:07 | 3.0 at 0:07 |
| 6.1m Wind Direction | NW | - | - | - | - |
| Solar Radiation | 2.0 W/m*m | 216.0 at 16:07 | 0.0 at 7:07 | 216.0 at 16:07 | 0.0 at 7:07 |
| Fuel Temperature | 60.0° F | 64.0 at 16:07 | 57.0 at 8:07 | 64.0 at 16:07 | 57.0 at 8:07 |
| Fuel Moisture | 26 gm | 26 at 18:07 | 26 at 18:07 | 26 at 18:07 | 26 at 18:07 |
| Battery voltage | 13.00 volt | 13.30 at 16:07 | 12.60 at 7:07 | 13.30 at 16:07 | 12.60 at 7:07 |
| Estimated Accumulated Precipitation | Since 0:00 (CST) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.64 in | 0.66 in |
| Time (CST) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:07 | 61.0 | 59.6 | 60.1 | 95 | 1.0 | 4.0 | NW | 2.0 | 60.0 | 26 | 30.75 | 13.00 | |
| 17:07 | 61.0 | 58.4 | 59.4 | 91 | 0.0 | 6.0 | 43.0 | 61.0 | 26 | 30.75 | 13.00 | ||
| 16:07 | 62.0 | 58.7 | 60.0 | 89 | 4.0 | 7.0 | ESE | 216.0 | 64.0 | 26 | 30.75 | 13.30 | |
| 15:07 | 62.0 | 59.3 | 60.4 | 91 | 2.0 | 5.0 | ENE | 168.0 | 62.0 | 26 | 30.75 | 13.20 | |
| 14:07 | 61.0 | 59.3 | 59.9 | 94 | 2.0 | 7.0 | W | 99.0 | 62.0 | 26 | 30.74 | 13.10 | |
| 13:07 | 60.0 | 58.9 | 59.3 | 96 | 2.0 | 9.0 | SW | 43.0 | 60.0 | 26 | 30.74 | 12.90 | |
| 12:07 | 61.0 | 59.3 | 59.9 | 94 | 3.0 | 4.0 | E | 154.0 | 61.0 | 26 | 30.74 | 13.10 | |
| 11:07 | 61.0 | 60.1 | 60.5 | 97 | 0.0 | 6.0 | 117.0 | 62.0 | 26 | 30.74 | 13.10 | ||
| 10:07 | 60.0 | 59.7 | 59.9 | 99 | 4.0 | 8.0 | N | 120.0 | 62.0 | 26 | 30.74 | 13.00 | |
| 9:07 | 58.0 | 58.0 | 58.0 | 100 | 2.0 | 7.0 | NNE | 23.0 | 58.0 | 26 | 30.74 | 12.70 | |
| 8:07 | 58.0 | 58.0 | 58.0 | 100 | 1.0 | 6.0 | ESE | 19.0 | 57.0 | 26 | 30.73 | 12.70 | |
| 7:07 | 57.0 | 57.0 | 57.0 | 100 | 3.0 | 10.0 | SE | 0.0 | 57.0 | 26 | 30.73 | 12.60 | |
| 6:07 | 57.0 | 57.0 | 57.0 | 100 | 3.0 | 7.0 | SE | 0.0 | 57.0 | 26 | 30.72 | 12.60 | |
| 5:07 | 57.0 | 57.0 | 57.0 | 100 | 0.0 | 4.0 | 0.0 | 57.0 | 26 | 30.69 | 12.70 | ||
| 4:07 | 57.0 | 57.0 | 57.0 | 100 | 2.0 | 6.0 | SE | 0.0 | 57.0 | 26 | 30.63 | 12.70 | |
| 3:07 | 57.0 | 57.0 | 57.0 | 100 | 1.0 | 6.0 | NNE | 0.0 | 57.0 | 26 | 30.53 | 12.70 | |
| 2:07 | 58.0 | 57.7 | 57.9 | 99 | 2.0 | 6.0 | NE | 0.0 | 57.0 | 26 | 30.42 | 12.70 | |
| 1:07 | 58.0 | 57.7 | 57.9 | 99 | 2.0 | 5.0 | SW | 0.0 | 57.0 | 26 | 30.21 | 12.70 | |
| 0:07 | 58.0 | 57.7 | 57.9 | 99 | 0.0 | 3.0 | 0.0 | 57.0 | 26 | 30.11 | 12.70 | ||
| 23:07 | 58.0 | 57.7 | 57.9 | 99 | 0.0 | 5.0 | 0.0 | 57.0 | 26 | 30.11 | 12.70 | ||
| 22:07 | 58.0 | 57.7 | 57.9 | 99 | 1.0 | 6.0 | N | 0.0 | 58.0 | 26 | 30.10 | 12.70 | |
| 21:07 | 58.0 | 57.7 | 57.9 | 99 | 3.0 | 5.0 | NNE | 0.0 | 58.0 | 26 | 30.10 | 12.70 | |
| 20:07 | 58.0 | 57.7 | 57.9 | 99 | 1.0 | 6.0 | NE | 0.0 | 58.0 | 26 | 30.10 | 12.70 | |
| 19:07 | 58.0 | 57.7 | 57.9 | 99 | 4.0 | 7.0 | ESE | 0.0 | 58.0 | 26 | 30.10 | 12.70 | |
| 18:07 | 59.0 | 58.4 | 58.7 | 98 | 3.0 | 5.0 | ENE | 5.0 | 58.0 | 26 | 30.09 | 12.80 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |