| Graphical Links | 7:33 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 16.6° F | 17.4 at 0:33 | 16.6 at 7:33 | 20.7 at 9:33 | 16.6 at 7:33 |
| 2.0m Dew Point | 14.6° F | 15.0 at 0:33 | 14.2 at 5:33 | 18.9 at 10:33 | 14.2 at 5:33 |
| 2.0m Wet bulb temperature | 16.1° F | 16.8 at 0:33 | 16.0 at 5:33 | 20.1 at 10:33 | 16.0 at 5:33 |
| 2.0m Relative Humidity | 92% | 92 at 7:33 | 90 at 5:33 | 95 at 13:33 | 89 at 23:33 |
| 6.1m Wind Speed | 0.7 mph | 3.2 at 2:33 | 0.7 at 7:33 | 3.8 at 21:33 | 0.7 at 7:33 |
| 6.1m Wind Gust | 1.5 mph | 4.8 at 3:33 | 1.5 at 7:33 | 5.9 at 20:33 | 1.5 at 7:33 |
| 6.1m Wind Direction | S | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 7.0 at 0:33 | 0.0 at 7:33 | 13.0 at 22:33 | 0.0 at 7:33 |
| Fuel Temperature | -99.9° F | -99.9 at 7:33 | -99.9 at 7:33 | -99.9 at 7:33 | -99.9 at 7:33 |
| Soil Temperature | 34.9° F | 34.9 at 7:33 | 34.9 at 7:33 | 35.0 at 11:33 | 34.9 at 7:33 |
| Battery voltage | 13.20 volt | 13.50 at 0:33 | 13.20 at 7:33 | 13.50 at 0:33 | 13.00 at 20:33 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Precipitation accumulated in |
Snow depth in |
Soil Temperature ° F |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:33 | 16.6 | 14.6 | 16.1 | 92 | 0.7 | 1.5 | S | 0.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.20 | |
| 6:33 | 16.6 | 14.6 | 16.1 | 92 | 1.4 | 3.4 | S | 0.0 | -99.9 | 0.48 | 6.30 | 34.9 | 13.20 | |
| 5:33 | 16.6 | 14.2 | 16.0 | 90 | 2.0 | 3.5 | SSW | 0.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.20 | |
| 4:33 | 16.7 | 14.9 | 16.2 | 92 | 2.1 | 4.1 | S | 0.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.30 | |
| 3:33 | 16.7 | 14.6 | 16.1 | 91 | 2.8 | 4.8 | SSW | 0.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.30 | |
| 2:33 | 16.6 | 14.5 | 16.1 | 91 | 3.2 | 4.6 | S | 0.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.30 | |
| 1:33 | 16.9 | 14.5 | 16.3 | 90 | 2.6 | 4.0 | SSW | 1.8 | -99.9 | 0.48 | 6.20 | 34.9 | 13.40 | |
| 0:33 | 17.4 | 15.0 | 16.8 | 90 | 2.4 | 3.9 | SSW | 7.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.50 | |
| 23:33 | 17.4 | 14.6 | 16.7 | 89 | 2.5 | 4.6 | SSW | 12.2 | -99.9 | 0.48 | 6.10 | 34.9 | 13.40 | |
| 22:33 | 17.3 | 14.9 | 16.7 | 90 | 3.3 | 4.6 | SSW | 13.0 | -99.9 | 0.48 | 6.10 | 34.9 | 13.30 | |
| 21:33 | 17.1 | 15.0 | 16.5 | 91 | 3.8 | 5.3 | S | 9.5 | -99.9 | 0.48 | 6.20 | 34.9 | 13.10 | |
| 20:33 | 17.2 | 15.0 | 16.6 | 91 | 3.3 | 5.9 | S | 6.7 | -99.9 | 0.48 | 6.10 | 34.9 | 13.00 | |
| 19:33 | 17.2 | 15.3 | 16.7 | 92 | 3.4 | 5.5 | SSW | 3.2 | -99.9 | 0.48 | 6.20 | 34.9 | 13.00 | |
| 18:33 | 17.5 | 15.7 | 17.0 | 92 | 3.3 | 5.0 | S | 0.3 | -99.9 | 0.48 | 6.10 | 34.9 | 13.00 | |
| 17:33 | 18.0 | 16.3 | 17.5 | 93 | 3.0 | 4.6 | SSW | 0.0 | -99.9 | 0.48 | 6.10 | 34.9 | 13.00 | |
| 16:33 | 18.6 | 17.0 | 18.2 | 93 | 3.4 | 5.1 | SSW | 0.0 | -99.9 | 0.48 | 6.10 | 34.9 | 13.00 | |
| 15:33 | 19.2 | 17.7 | 18.8 | 94 | 3.4 | 4.6 | SSW | 0.0 | -99.9 | 0.48 | 6.20 | 34.9 | 13.00 | |
| 14:33 | 19.5 | 18.1 | 19.1 | 94 | 3.3 | 5.4 | SSW | 0.0 | -99.9 | 0.48 | 6.00 | 34.9 | 13.10 | |
| 13:33 | 19.8 | 18.7 | 19.5 | 95 | 2.9 | 4.6 | SSW | 0.0 | -99.9 | 0.48 | 6.10 | 34.9 | 13.10 | |
| 12:33 | 20.0 | 18.6 | 19.6 | 94 | 2.7 | 4.3 | SSW | 0.0 | -99.9 | 0.48 | 6.10 | 34.9 | 13.10 | |
| 11:33 | 20.3 | 18.8 | 19.9 | 94 | 2.2 | 3.8 | SSW | 0.0 | -99.9 | 0.48 | 6.10 | 35.0 | 13.20 | |
| 10:33 | 20.6 | 18.9 | 20.1 | 93 | 2.2 | 3.7 | SSW | 0.0 | -99.9 | 0.48 | 6.20 | 35.0 | 13.20 | |
| 9:33 | 20.7 | 18.6 | 20.1 | 91 | 1.2 | 3.0 | SSW | 0.0 | -99.9 | 0.48 | 6.20 | 35.0 | 13.20 | |
| 8:33 | 20.4 | 18.4 | 19.8 | 92 | 0.8 | 2.6 | SSW | 0.0 | -99.9 | 0.48 | 5.90 | 35.0 | 13.30 | |
| 7:33 | 19.5 | 18.0 | 19.1 | 94 | 0.0 | 0.8 | 0.0 | -99.9 | 0.48 | 6.00 | 35.0 | 13.30 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |