Weather Conditions for CREA2
Current Time: 11/16/2026 03:49 GMT
Most Recent Weather Conditions at: 11/16/2026 3:33 GMT

Graphical Links 3:33 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 18.1° F 18.7 at 0:33 17.2 at 2:33 21.0 at 22:33 6.9 at 11:33
2.0m Dew Point 15.9° F 16.4 at 0:33 15.0 at 2:33 18.8 at 22:33 3.7 at 11:33
2.0m Wet bulb temperature 17.4° F 18.0 at 0:33 16.5 at 2:33 20.3 at 22:33 6.2 at 11:33
2.0m Relative Humidity 91% 92 at 1:33 91 at 3:33 92 at 1:33 86 at 11:33
2.5m Wind Speed 1.4 mph 1.8 at 0:33 1.4 at 3:33 2.3 at 5:33 0.0 at 15:33
2.5m Wind Gust 2.6 mph 3.9 at 1:33 2.6 at 3:33 4.6 at 5:33 0.0 at 15:33
2.5m Wind Direction NNW - - - -
Solar Radiation 0.2 W/m*m 22.9 at 0:33 0.2 at 3:33 72.7 at 22:33 0.0 at 12:33
Fuel Temperature -99.9° F -99.9 at 3:33 -99.9 at 3:33 -99.9 at 3:33 -99.9 at 3:33
-0.10m Soil Temperature 24.5° F 24.5 at 3:33 24.2 at 0:33 24.5 at 3:33 23.7 at 18:33
Battery voltage 13.30 volt 13.90 at 0:33 13.30 at 3:33 13.90 at 0:33 12.80 at 18:33

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 11/15/2026 3:33 GMT to 11/16/2026 3:33 GMT (ordered last to first):
Time
(GMT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
2.5m Wind Speed
 mph
2.5m Wind Gust
 mph
2.5m Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Precipitation accumulated
 in
Snow depth
 in
-0.10m Soil Temperature
° F
Battery voltage
 volt
Quality
Control
3:33 18.1 15.9 17.4 91 1.4 2.6 NNW 0.2 -99.9 0.13 3.60 24.5 13.30
2:33 17.2 15.0 16.5 91 1.5 3.0 NE 0.3 -99.9 0.13 3.20 24.4 13.30
1:33 17.8 15.8 17.2 92 1.6 3.9 ENE 7.4 -99.9 0.13 3.10 24.3 13.70
0:33 18.7 16.4 18.0 91 1.8 3.9 ESE 22.9 -99.9 0.13 3.10 24.2 13.90
23:33 19.6 17.4 18.9 91 2.0 3.7 SE 46.5 -99.9 0.13 3.20 24.1 13.90
22:33 21.0 18.8 20.3 91 0.2 1.2 ESE 72.7 -99.9 0.13 3.40 24.0 13.90
21:33 20.5 18.4 19.8 92 1.0 1.5 SE 58.0 -99.9 0.13 3.30 23.9 13.80
20:33 18.3 16.2 17.6 91 1.1 1.5 ESE 54.0 -99.9 0.13 3.50 23.8 13.50
19:33 15.1 12.6 14.4 89 0.9 1.9 ESE 13.8 -99.9 0.13 3.30 23.8 12.90
18:33 15.4 12.7 14.6 89 0.2 1.3 SSE 1.1 -99.9 0.13 3.30 23.7 12.80
17:33 14.6 12.4 14.0 91 0.4 1.6 E 0.2 -99.9 0.13 3.30 23.7 12.80
16:33 12.2 9.2 11.4 88 0.3 1.2 ESE 0.2 -99.9 0.13 3.20 23.7 12.80
15:33 9.3 6.5 8.6 88 0.0 0.0 0.1 -99.9 0.13 3.40 23.7 12.80
14:33 9.4 6.5 8.7 88 0.0 0.0 0.1 -99.9 0.13 3.40 23.7 12.90
13:33 10.2 7.3 9.5 88 0.6 1.3 SE 0.1 -99.9 0.13 3.20 23.7 12.90
12:33 9.3 6.4 8.6 88 0.6 1.8 ESE 0.0 -99.9 0.13 3.20 23.8 12.90
11:33 6.9 3.7 6.2 86 1.7 2.6 ESE 0.1 -99.9 0.13 3.20 23.9 13.00
10:33 8.8 5.8 8.1 87 1.1 2.4 ENE 0.1 -99.9 0.13 3.40 24.0 13.00
9:33 9.3 6.7 8.7 89 0.9 2.1 ESE 0.1 -99.9 0.13 3.40 24.1 13.00
8:33 9.6 6.9 9.0 88 0.9 2.5 WNW 0.1 -99.9 0.13 3.50 24.2 13.00
7:33 10.7 8.0 10.0 88 0.8 1.8 NNE 0.1 -99.9 0.13 3.00 24.3 13.10
6:33 10.9 8.2 10.2 88 1.7 3.5 NNW 0.1 -99.9 0.13 3.70 24.4 13.10
5:33 10.7 8.0 10.0 88 2.3 4.6 NW 0.1 -99.9 0.13 3.10 24.4 13.20
4:33 11.3 8.7 10.6 89 2.2 4.5 E 0.1 -99.9 0.13 3.00 24.5 13.20
3:33 12.4 10.3 11.8 91 2.5 4.4 ESE 0.2 -99.9 0.13 3.20 24.5 13.20

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu