| Graphical Links | 20:10 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 53.0° F | 70.0 at 15:10 | 37.0 at 6:10 | 70.0 at 15:10 | 37.0 at 6:10 |
| 2.0m Dew Point | 49.2° F | 50.3 at 16:10 | 36.7 at 6:10 | 50.3 at 16:10 | 36.7 at 6:10 |
| 2.0m Wet bulb temperature | 51.0° F | 57.1 at 16:10 | 36.9 at 6:10 | 57.1 at 16:10 | 36.9 at 6:10 |
| 2.0m Relative Humidity | 87% | 99 at 8:10 | 40 at 15:10 | 99 at 8:10 | 40 at 15:10 |
| 6.1m Wind Speed | 3.0 mph | 13.0 at 16:10 | 0.0 at 8:10 | 13.0 at 16:10 | 0.0 at 8:10 |
| 6.1m Wind Gust | 6.0 mph | 22.0 at 17:10 | 0.0 at 6:10 | 22.0 at 17:10 | 0.0 at 6:10 |
| 6.1m Wind Direction | S | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 712.0 at 13:10 | 0.0 at 20:10 | 712.0 at 13:10 | 0.0 at 20:10 |
| Fuel Temperature | 52.0° F | 81.0 at 15:10 | 35.0 at 6:10 | 81.0 at 15:10 | 35.0 at 6:10 |
| Fuel Moisture | 10 gm | 25 at 8:10 | 7 at 17:10 | 25 at 8:10 | 7 at 17:10 |
| Battery voltage | 13.20 volt | 14.30 at 8:10 | 12.70 at 7:10 | 14.30 at 8:10 | 12.70 at 7:10 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:10 | 53.0 | 49.2 | 51.0 | 87 | 3.0 | 6.0 | S | 0.0 | 52.0 | 10 | 33.46 | 13.20 | |
| 19:10 | 56.0 | 49.6 | 52.4 | 79 | 4.0 | 11.0 | S | 4.0 | 54.0 | 9 | 33.46 | 13.40 | |
| 18:10 | 61.0 | 49.6 | 54.4 | 66 | 10.0 | 16.0 | S | 67.0 | 60.0 | 8 | 33.46 | 13.60 | |
| 17:10 | 65.0 | 49.8 | 56.2 | 58 | 11.0 | 22.0 | S | 324.0 | 67.0 | 7 | 33.46 | 13.90 | |
| 16:10 | 67.0 | 50.3 | 57.1 | 55 | 13.0 | 18.0 | SSE | 496.0 | 73.0 | 7 | 33.46 | 13.50 | |
| 15:10 | 70.0 | 44.6 | 55.7 | 40 | 4.0 | 11.0 | SW | 624.0 | 81.0 | 7 | 33.46 | 13.50 | |
| 14:10 | 69.0 | 44.3 | 55.2 | 41 | 4.0 | 11.0 | SW | 699.0 | 80.0 | 8 | 33.46 | 13.50 | |
| 13:10 | 69.0 | 45.0 | 55.5 | 42 | 3.0 | 12.0 | SW | 712.0 | 81.0 | 9 | 33.46 | 13.60 | |
| 12:10 | 66.0 | 44.6 | 54.1 | 46 | 3.0 | 14.0 | SW | 664.0 | 77.0 | 10 | 33.46 | 13.50 | |
| 11:10 | 64.0 | 45.0 | 53.5 | 50 | 5.0 | 11.0 | SSW | 564.0 | 72.0 | 11 | 33.46 | 13.60 | |
| 10:10 | 63.0 | 44.6 | 52.9 | 51 | 2.0 | 5.0 | SW | 421.0 | 70.0 | 18 | 33.46 | 13.70 | |
| 9:10 | 58.0 | 46.3 | 51.6 | 65 | 1.0 | 3.0 | WSW | 257.0 | 59.0 | 24 | 33.46 | 14.20 | |
| 8:10 | 48.0 | 47.7 | 47.9 | 99 | 0.0 | 1.0 | 74.0 | 47.0 | 25 | 33.46 | 14.30 | ||
| 7:10 | 39.0 | 38.7 | 38.9 | 99 | 0.0 | 3.0 | 2.0 | 36.0 | 25 | 33.46 | 12.70 | ||
| 6:10 | 37.0 | 36.7 | 36.9 | 99 | 0.0 | 0.0 | 0.0 | 35.0 | 24 | 33.46 | 12.70 | ||
| 5:10 | 37.0 | 36.7 | 36.9 | 99 | 0.0 | 0.0 | 0.0 | 35.0 | 24 | 33.46 | 12.80 | ||
| 4:10 | 38.0 | 37.7 | 37.9 | 99 | 0.0 | 0.0 | 0.0 | 35.0 | 23 | 33.46 | 12.80 | ||
| 3:10 | 38.0 | 37.5 | 37.8 | 98 | 0.0 | 2.0 | 0.0 | 36.0 | 23 | 33.46 | 12.80 | ||
| 2:10 | 38.0 | 37.5 | 37.8 | 98 | 0.0 | 1.0 | 0.0 | 36.0 | 22 | 33.46 | 12.80 | ||
| 1:10 | 39.0 | 38.5 | 38.8 | 98 | 0.0 | 0.0 | 0.0 | 37.0 | 20 | 33.46 | 12.80 | ||
| 0:10 | 40.0 | 39.2 | 39.7 | 97 | 0.0 | 2.0 | 0.0 | 38.0 | 19 | 33.46 | 12.90 | ||
| 23:10 | 41.0 | 39.9 | 40.5 | 96 | 0.0 | 3.0 | 0.0 | 38.0 | 17 | 33.46 | 13.00 | ||
| 22:10 | 43.0 | 40.8 | 42.0 | 92 | 0.0 | 2.0 | 0.0 | 40.0 | 15 | 33.46 | 13.10 | ||
| 21:10 | 43.0 | 41.4 | 42.3 | 94 | 0.0 | 2.0 | 0.0 | 41.0 | 12 | 33.46 | 13.10 | ||
| 20:10 | 45.0 | 42.5 | 43.8 | 91 | 0.0 | 2.0 | 0.0 | 42.0 | 10 | 33.46 | 13.30 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |