Weather Conditions for CXOC1
Current Time: 11/09/2026 09:23 GMT
Most Recent Weather Conditions at: 11/09/2026 8:23 GMT

Graphical Links 8:23 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 52.0° F 72.0 at 0:23 51.0 at 7:23 76.0 at 22:23 49.0 at 10:23
Dew Point 50.9° F 52.2 at 1:23 47.9 at 7:23 54.0 at 18:23 47.9 at 7:23
Wet bulb temperature 51.4° F 59.7 at 0:23 49.3 at 7:23 60.2 at 22:23 48.9 at 10:23
Relative Humidity 96% 96 at 8:23 49 at 0:23 99 at 11:23 40 at 22:23
Wind Speed 0.0 mph 6.0 at 0:23 0.0 at 8:23 6.0 at 0:23 0.0 at 8:23
Wind Gust 2.0 mph 14.0 at 1:23 2.0 at 8:23 14.0 at 1:23 2.0 at 8:23
Solar Radiation 0.0 W/m*m 176.0 at 0:23 0.0 at 8:23 593.0 at 20:23 0.0 at 8:23
Fuel Temperature 44.0° F 73.0 at 0:23 44.0 at 8:23 87.0 at 20:23 44.0 at 8:23
Fuel Moisture 15 gm 15 at 8:23 9 at 3:23 20 at 16:23 9 at 3:23
Battery voltage 12.70 volt 13.80 at 0:23 12.70 at 8:23 14.20 at 20:23 12.60 at 16:23

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 11/08/2026 8:23 GMT to 11/09/2026 8:23 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Fuel Moisture
 gm
Precipitation accumulated
 in
Battery voltage
 volt
Quality
Control
8:23 52.0 50.9 51.4 96 0.0 2.0 0.0 44.0 15 0.40 12.70
7:23 51.0 47.9 49.3 89 0.0 3.0 0.0 45.0 13 0.40 12.70
6:23 54.0 49.6 51.5 85 3.0 6.0 WSW 0.0 49.0 12 0.40 12.70
5:23 54.0 48.6 51.0 82 1.0 8.0 W 0.0 48.0 11 0.40 12.70
4:23 55.0 48.9 51.6 80 3.0 5.0 WSW 0.0 50.0 10 0.40 12.80
3:23 57.0 50.2 53.1 78 3.0 6.0 NNW 0.0 51.0 9 0.40 12.80
2:23 62.0 51.3 55.7 68 3.0 7.0 NW 0.0 57.0 9 0.40 12.80
1:23 66.0 52.2 57.7 61 4.0 14.0 NW 24.0 63.0 9 0.40 12.90
0:23 72.0 51.8 59.7 49 6.0 13.0 NW 176.0 73.0 9 0.40 13.80
23:23 75.0 50.3 60.1 42 6.0 12.0 WNW 339.0 81.0 10 0.40 13.60
22:23 76.0 49.9 60.2 40 6.0 13.0 WNW 481.0 86.0 10 0.40 13.40
21:23 75.0 50.3 60.1 42 6.0 12.0 W 561.0 85.0 10 0.40 13.40
20:23 74.0 50.7 59.9 44 4.0 11.0 WSW 593.0 87.0 12 0.40 14.20
19:23 71.0 51.4 59.1 50 4.0 13.0 WSW 565.0 82.0 13 0.40 13.50
18:23 64.0 54.0 57.9 70 6.0 12.0 WSW 453.0 73.0 17 0.40 13.50
17:23 57.0 53.2 54.8 87 5.0 11.0 WSW 135.0 61.0 19 0.40 13.10
16:23 55.0 52.7 53.7 92 5.0 8.0 W 42.0 56.0 20 0.40 12.60
15:23 54.0 52.6 53.2 95 3.0 5.0 W 8.0 54.0 20 0.40 12.60
14:23 54.0 52.9 53.4 96 2.0 4.0 NW 0.0 54.0 19 0.40 12.60
13:23 55.0 53.3 54.1 94 1.0 7.0 WNW 0.0 55.0 18 0.40 12.60
12:23 54.0 52.0 52.9 93 2.0 5.0 WSW 0.0 54.0 17 0.40 12.60
11:23 52.0 51.7 51.9 99 0.0 2.0 0.0 52.0 15 0.40 12.60
10:23 49.0 48.7 48.9 99 1.0 4.0 NNE 0.0 45.0 15 0.40 12.60
9:23 51.0 50.5 50.8 98 1.0 3.0 N 0.0 46.0 13 0.40 12.60
8:23 54.0 51.4 52.6 91 1.0 8.0 NNE 0.0 50.0 11 0.40 12.70

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu