| Graphical Links | 15:52 | Max Since 0:00 (MST) | Min Since 0:00 (MST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 17.0° F | 18.0 at 14:52 | 6.0 at 7:52 | 18.0 at 14:52 | 6.0 at 7:52 |
| 2.0m Dew Point | 4.4° F | 4.6 at 14:52 | -0.0 at 3:52 | 4.6 at 14:52 | -0.0 at 3:52 |
| 2.0m Wet bulb temperature | 13.9° F | 14.6 at 14:52 | 4.8 at 5:52 | 14.6 at 14:52 | 4.8 at 5:52 |
| 2.0m Relative Humidity | 57% | 84 at 7:52 | 53 at 13:52 | 84 at 7:52 | 52 at 16:52 |
| 6.1m Wind Speed | 5.0 mph | 9.0 at 7:52 | 2.0 at 9:52 | 16.0 at 18:52 | 2.0 at 9:52 |
| 6.1m Wind Gust | 7.0 mph | 14.0 at 1:52 | 6.0 at 14:52 | 26.0 at 18:52 | 6.0 at 14:52 |
| 6.1m Wind Direction | ESE | - | - | - | - |
| Solar Radiation | 488.0 W/m*m | 651.0 at 13:52 | 0.0 at 6:52 | 651.0 at 13:52 | 0.0 at 6:52 |
| Battery voltage | 14.60 volt | 15.00 at 10:52 | 12.90 at 7:52 | 15.00 at 10:52 | 12.90 at 7:52 |
| Time (MST) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:52 | 17.0 | 4.4 | 13.9 | 57 | 5.0 | 7.0 | ESE | 488.0 | 9.07 | 14.60 | OK |
| 14:52 | 18.0 | 4.6 | 14.6 | 55 | 3.0 | 6.0 | SE | 600.0 | 9.07 | 14.30 | OK |
| 13:52 | 18.0 | 3.8 | 14.5 | 53 | 4.0 | 7.0 | SE | 651.0 | 9.07 | 14.40 | OK |
| 12:52 | 17.0 | 4.4 | 13.9 | 57 | 3.0 | 9.0 | ESE | 635.0 | 9.07 | 14.50 | OK |
| 11:52 | 13.0 | 3.8 | 10.9 | 66 | 8.0 | 13.0 | SE | 560.0 | 9.07 | 14.50 | OK |
| 10:52 | 16.0 | 3.5 | 13.0 | 57 | 3.0 | 6.0 | SE | 425.0 | 9.07 | 15.00 | OK |
| 9:52 | 13.0 | 2.5 | 10.6 | 62 | 2.0 | 9.0 | W | 253.0 | 9.07 | 14.50 | OK |
| 8:52 | 7.0 | 1.1 | 5.8 | 76 | 6.0 | 12.0 | NW | 49.0 | 9.07 | 14.70 | OK |
| 7:52 | 6.0 | 2.2 | 5.2 | 84 | 9.0 | 12.0 | WNW | 1.0 | 9.07 | 12.90 | OK |
| 6:52 | 6.0 | 1.2 | 5.0 | 80 | 5.0 | 10.0 | NW | 0.0 | 9.07 | 12.90 | OK |
| 5:52 | 6.0 | 0.1 | 4.8 | 76 | 7.0 | 9.0 | NW | 0.0 | 9.07 | 12.90 | OK |
| 4:52 | 8.0 | 1.5 | 6.6 | 74 | 4.0 | 8.0 | WNW | 0.0 | 9.07 | 12.90 | OK |
| 3:52 | 8.0 | -0.0 | 6.4 | 69 | 5.0 | 10.0 | WNW | 0.0 | 9.07 | 12.90 | OK |
| 2:52 | 9.0 | 1.2 | 7.4 | 70 | 5.0 | 10.0 | WNW | 0.0 | 9.07 | 13.00 | OK |
| 1:52 | 9.0 | -0.0 | 7.1 | 66 | 8.0 | 14.0 | NW | 0.0 | 9.07 | 13.00 | OK |
| 0:52 | 9.0 | 0.6 | 7.2 | 68 | 7.0 | 13.0 | NNW | 0.0 | 9.07 | 13.10 | OK |
| 23:52 | 12.0 | 2.5 | 9.9 | 65 | 8.0 | 16.0 | NNW | 0.0 | 9.07 | 13.20 | OK |
| 22:52 | 12.0 | 2.5 | 9.9 | 65 | 8.0 | 14.0 | WNW | 0.0 | 9.07 | 13.30 | OK |
| 21:52 | 12.0 | 2.9 | 9.9 | 66 | 8.0 | 17.0 | NNW | 0.0 | 9.07 | 13.50 | OK |
| 20:52 | 14.0 | 3.8 | 11.6 | 63 | 13.0 | 18.0 | NW | 0.0 | 9.07 | 13.70 | OK |
| 19:52 | 14.0 | 4.4 | 11.7 | 65 | 12.0 | 22.0 | NW | 0.0 | 9.07 | 13.80 | OK |
| 18:52 | 15.0 | 3.7 | 12.3 | 60 | 16.0 | 26.0 | NW | 5.0 | 9.07 | 14.00 | OK |
| 17:52 | 16.0 | 3.1 | 12.9 | 56 | 15.0 | 20.0 | NW | 49.0 | 9.07 | 14.40 | OK |
| 16:52 | 18.0 | 3.4 | 14.4 | 52 | 12.0 | 20.0 | NW | 303.0 | 9.07 | 14.40 | OK |
| 15:52 | 19.0 | 4.3 | 15.3 | 52 | 14.0 | 26.0 | NW | 488.0 | 9.07 | 14.50 | OK |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |