| Graphical Links | 20:10 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 56.0° F | 71.0 at 16:10 | 38.0 at 7:10 | 71.0 at 16:10 | 38.0 at 7:10 |
| 2.0m Dew Point | 48.2° F | 49.2 at 19:10 | 37.7 at 7:10 | 49.2 at 19:10 | 37.7 at 7:10 |
| 2.0m Wet bulb temperature | 51.7° F | 56.2 at 17:10 | 37.9 at 7:10 | 56.2 at 17:10 | 37.9 at 7:10 |
| 2.0m Relative Humidity | 75% | 100 at 9:10 | 36 at 15:10 | 100 at 9:10 | 36 at 15:10 |
| 6.1m Wind Speed | 0.0 mph | 5.0 at 13:10 | 0.0 at 20:10 | 5.0 at 13:10 | 0.0 at 20:10 |
| 6.1m Wind Gust | 3.0 mph | 15.0 at 15:10 | 0.0 at 9:10 | 15.0 at 15:10 | 0.0 at 9:10 |
| Solar Radiation | 0.0 W/m*m | 697.0 at 14:10 | 0.0 at 20:10 | 697.0 at 14:10 | 0.0 at 20:10 |
| Fuel Temperature | 54.0° F | 86.0 at 14:10 | 37.0 at 7:10 | 86.0 at 14:10 | 37.0 at 7:10 |
| Fuel Moisture | 10 gm | 25 at 9:10 | 7 at 17:10 | 25 at 9:10 | 7 at 17:10 |
| Battery voltage | 13.40 volt | 13.90 at 10:10 | 12.80 at 7:10 | 13.90 at 10:10 | 12.80 at 7:10 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:10 | 56.0 | 48.2 | 51.7 | 75 | 0.0 | 3.0 | 0.0 | 54.0 | 10 | 40.66 | 13.40 | ||
| 19:10 | 59.0 | 49.2 | 53.5 | 70 | 1.0 | 6.0 | S | 6.0 | 57.0 | 8 | 40.66 | 13.50 | |
| 18:10 | 67.0 | 46.6 | 55.4 | 48 | 2.0 | 11.0 | S | 140.0 | 67.0 | 8 | 40.66 | 13.60 | |
| 17:10 | 70.0 | 45.8 | 56.2 | 42 | 4.0 | 10.0 | S | 329.0 | 76.0 | 7 | 40.66 | 13.80 | |
| 16:10 | 71.0 | 44.1 | 55.9 | 38 | 4.0 | 10.0 | SW | 498.0 | 78.0 | 8 | 40.66 | 13.50 | |
| 15:10 | 71.0 | 42.7 | 55.3 | 36 | 4.0 | 15.0 | S | 624.0 | 85.0 | 8 | 40.66 | 13.60 | |
| 14:10 | 70.0 | 41.8 | 54.6 | 36 | 3.0 | 11.0 | SSW | 697.0 | 86.0 | 8 | 40.66 | 13.70 | |
| 13:10 | 68.0 | 41.4 | 53.6 | 38 | 5.0 | 13.0 | SW | 655.0 | 84.0 | 9 | 40.66 | 13.60 | |
| 12:10 | 67.0 | 41.2 | 53.1 | 39 | 5.0 | 13.0 | SW | 660.0 | 82.0 | 10 | 40.66 | 13.70 | |
| 11:10 | 64.0 | 42.8 | 52.5 | 46 | 5.0 | 9.0 | S | 563.0 | 74.0 | 16 | 40.66 | 13.70 | |
| 10:10 | 57.0 | 45.8 | 50.9 | 66 | 1.0 | 4.0 | SSW | 314.0 | 65.0 | 23 | 40.66 | 13.90 | |
| 9:10 | 45.0 | 45.0 | 45.0 | 100 | 0.0 | 0.0 | 29.0 | 45.0 | 25 | 40.66 | 13.10 | ||
| 8:10 | 39.0 | 39.0 | 39.0 | 100 | 0.0 | 0.0 | 14.0 | 39.0 | 24 | 40.66 | 12.90 | ||
| 7:10 | 38.0 | 37.7 | 37.9 | 99 | 0.0 | 0.0 | 1.0 | 37.0 | 23 | 40.66 | 12.80 | ||
| 6:10 | 38.0 | 37.7 | 37.9 | 99 | 0.0 | 0.0 | 0.0 | 37.0 | 23 | 40.66 | 12.90 | ||
| 5:10 | 38.0 | 37.7 | 37.9 | 99 | 0.0 | 0.0 | 0.0 | 37.0 | 22 | 40.66 | 12.90 | ||
| 4:10 | 39.0 | 38.7 | 38.9 | 99 | 0.0 | 0.0 | 0.0 | 38.0 | 22 | 40.66 | 12.90 | ||
| 3:10 | 39.0 | 38.7 | 38.9 | 99 | 0.0 | 0.0 | 0.0 | 38.0 | 21 | 40.66 | 13.00 | ||
| 2:10 | 40.0 | 39.5 | 39.8 | 98 | 0.0 | 0.0 | 0.0 | 39.0 | 20 | 40.66 | 13.10 | ||
| 1:10 | 41.0 | 40.5 | 40.8 | 98 | 0.0 | 1.0 | 0.0 | 40.0 | 19 | 40.66 | 13.10 | ||
| 0:10 | 42.0 | 41.2 | 41.7 | 97 | 0.0 | 0.0 | 0.0 | 40.0 | 17 | 40.66 | 13.20 | ||
| 23:10 | 43.0 | 42.2 | 42.7 | 97 | 0.0 | 2.0 | 0.0 | 42.0 | 15 | 40.66 | 13.30 | ||
| 22:10 | 44.0 | 42.7 | 43.4 | 95 | 0.0 | 1.0 | 0.0 | 42.0 | 13 | 40.66 | 13.30 | ||
| 21:10 | 45.0 | 43.4 | 44.2 | 94 | 0.0 | 0.0 | 0.0 | 44.0 | 12 | 40.66 | 13.40 | ||
| 20:10 | 47.0 | 44.8 | 45.9 | 92 | 0.0 | 0.0 | 0.0 | 46.0 | 10 | 40.66 | 13.50 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |