| Graphical Links | 16:08 | Max Since 0:00 (MST) | Min Since 0:00 (MST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 8.0° F | 12.0 at 14:08 | -8.0 at 7:08 | 12.0 at 14:08 | -8.0 at 7:08 |
| 2.0m Dew Point | -4.0° F | -0.2 at 9:08 | -13.5 at 7:08 | -0.2 at 9:08 | -13.5 at 7:08 |
| 2.0m Wet bulb temperature | 5.4° F | 8.6 at 14:08 | -8.8 at 7:08 | 8.6 at 14:08 | -8.8 at 7:08 |
| 2.0m Relative Humidity | 57% | 79 at 5:08 | 51 at 14:08 | 83 at 20:08 | 51 at 14:08 |
| 6.1m Wind Speed | 3.0 mph | 4.0 at 11:08 | 0.0 at 9:08 | 4.0 at 11:08 | 0.0 at 9:08 |
| 6.1m Wind Gust | 11.0 mph | 12.0 at 11:08 | 1.0 at 8:08 | 12.0 at 11:08 | 1.0 at 8:08 |
| 6.1m Wind Direction | WNW | - | - | - | - |
| Solar Radiation | 113.0 W/m*m | 170.0 at 14:08 | 0.0 at 7:08 | 170.0 at 14:08 | 0.0 at 7:08 |
| Fuel Temperature | 31.0° F | 31.0 at 16:08 | 31.0 at 16:08 | 31.0 at 16:08 | 31.0 at 16:08 |
| Fuel Moisture | 27 gm | 27 at 16:08 | 27 at 16:08 | 27 at 16:08 | 27 at 16:08 |
| Battery voltage | 12.60 volt | 12.70 at 14:08 | 12.60 at 16:08 | 12.70 at 14:08 | 12.60 at 16:08 |
| Time (MST) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:08 | 8.0 | -4.0 | 5.4 | 57 | 3.0 | 11.0 | WNW | 113.0 | 31.0 | 27 | 2.94 | 12.60 | OK |
| 15:08 | 10.0 | -1.8 | 7.3 | 58 | 2.0 | 11.0 | WNW | 84.0 | 31.0 | 27 | 2.94 | 12.60 | OK |
| 14:08 | 12.0 | -2.6 | 8.6 | 51 | 3.0 | 11.0 | WNW | 170.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 13:08 | 11.0 | -0.8 | 8.2 | 58 | 3.0 | 11.0 | WSW | 123.0 | 31.0 | 27 | 2.94 | 12.60 | OK |
| 12:08 | 9.0 | -3.8 | 6.2 | 55 | 3.0 | 11.0 | SSW | 135.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 11:08 | 9.0 | -2.7 | 6.4 | 58 | 4.0 | 12.0 | SSW | 132.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 10:08 | 7.0 | -1.3 | 5.2 | 68 | 3.0 | 8.0 | SSW | 62.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 9:08 | 6.0 | -0.2 | 4.6 | 75 | 0.0 | 4.0 | 34.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 8:08 | -7.0 | -12.3 | -7.8 | 77 | 0.0 | 1.0 | 4.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 7:08 | -8.0 | -13.5 | -8.8 | 76 | 0.0 | 2.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 6:08 | -6.0 | -11.3 | -6.8 | 77 | 0.0 | 2.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 5:08 | -5.0 | -9.8 | -5.8 | 79 | 0.0 | 2.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 4:08 | -7.0 | -11.8 | -7.7 | 79 | 0.0 | 2.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 3:08 | -6.0 | -11.0 | -6.8 | 78 | 0.0 | 1.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 2:08 | -7.0 | -12.0 | -7.7 | 78 | 0.0 | 4.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 1:08 | -6.0 | -10.8 | -6.7 | 79 | 0.0 | 4.0 | 0.0 | 31.0 | 27 | 2.94 | 12.60 | OK | |
| 0:08 | -8.0 | -12.7 | -8.7 | 79 | 1.0 | 6.0 | WNW | 0.0 | 31.0 | 27 | 2.94 | 12.60 | OK |
| 23:08 | -7.0 | -12.0 | -7.7 | 78 | 0.0 | 4.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 22:08 | -6.0 | -11.0 | -6.8 | 78 | 1.0 | 4.0 | WNW | 0.0 | 31.0 | 27 | 2.94 | 12.60 | OK |
| 21:08 | -2.0 | -6.6 | -2.8 | 80 | 0.0 | 6.0 | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK | |
| 20:08 | -1.0 | -4.9 | -1.7 | 83 | 1.0 | 9.0 | WNW | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 19:08 | 1.0 | -3.2 | 0.2 | 82 | 2.0 | 11.0 | NW | 0.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 18:08 | 1.0 | -2.9 | 0.2 | 83 | 2.0 | 10.0 | NW | 3.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 17:08 | 4.0 | -1.0 | 2.9 | 79 | 2.0 | 10.0 | WNW | 15.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
| 16:08 | 8.0 | 2.3 | 6.6 | 77 | 3.0 | 9.0 | NW | 39.0 | 31.0 | 27 | 2.94 | 12.70 | OK |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |