| Graphical Links | 14:24 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 19.0° F | 19.0 at 14:24 | 11.0 at 2:24 | 19.0 at 14:24 | 8.0 at 18:24 |
| 2.0m Dew Point | 16.8° F | 16.8 at 14:24 | 7.9 at 2:24 | 16.8 at 14:24 | 4.5 at 18:24 |
| 2.0m Wet bulb temperature | 18.4° F | 18.4 at 14:24 | 10.3 at 2:24 | 18.4 at 14:24 | 7.3 at 18:24 |
| 2.0m Relative Humidity | 91% | 91 at 14:24 | 86 at 1:24 | 91 at 14:24 | 83 at 20:24 |
| 6.1m Wind Speed | 0.0 mph | 0.0 at 14:24 | 0.0 at 14:24 | 2.0 at 18:24 | 0.0 at 14:24 |
| 6.1m Wind Gust | 0.0 mph | 2.0 at 7:24 | 0.0 at 14:24 | 4.0 at 17:24 | 0.0 at 14:24 |
| Solar Radiation | 0.0 W/m*m | 14.0 at 0:24 | 0.0 at 14:24 | 37.0 at 21:24 | 0.0 at 14:24 |
| Battery voltage | 12.80 volt | 13.30 at 0:24 | 12.80 at 14:24 | 14.60 at 20:24 | 12.80 at 14:24 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:24 | 19.0 | 16.8 | 18.4 | 91 | 0.0 | 0.0 | 0.0 | 15.05 | 12.80 | ||
| 13:24 | 16.0 | 13.6 | 15.4 | 90 | 0.0 | 0.0 | 0.0 | 15.05 | 12.80 | ||
| 12:24 | 15.0 | 12.1 | 14.3 | 88 | 0.0 | 1.0 | 0.0 | 15.05 | 12.80 | ||
| 11:24 | 16.0 | 13.3 | 15.3 | 89 | 0.0 | 1.0 | 0.0 | 15.05 | 12.80 | ||
| 10:24 | 16.0 | 13.1 | 15.2 | 88 | 0.0 | 0.0 | 0.0 | 15.05 | 12.80 | ||
| 9:24 | 18.0 | 15.6 | 17.3 | 90 | 0.0 | 0.0 | 0.0 | 15.05 | 12.80 | ||
| 8:24 | 18.0 | 15.6 | 17.3 | 90 | 0.0 | 0.0 | 0.0 | 15.05 | 12.80 | ||
| 7:24 | 18.0 | 15.6 | 17.3 | 90 | 0.0 | 2.0 | 0.0 | 15.05 | 12.90 | ||
| 6:24 | 17.0 | 14.6 | 16.4 | 90 | 0.0 | 1.0 | 0.0 | 15.05 | 13.00 | ||
| 5:24 | 14.0 | 11.1 | 13.3 | 88 | 0.0 | 0.0 | 0.0 | 15.05 | 13.00 | ||
| 4:24 | 14.0 | 11.1 | 13.3 | 88 | 0.0 | 0.0 | 0.0 | 15.05 | 13.10 | ||
| 3:24 | 13.0 | 10.1 | 12.3 | 88 | 0.0 | 1.0 | 0.0 | 15.05 | 13.10 | ||
| 2:24 | 11.0 | 7.9 | 10.3 | 87 | 0.0 | 0.0 | 0.0 | 15.05 | 13.20 | ||
| 1:24 | 12.0 | 8.6 | 11.2 | 86 | 0.0 | 0.0 | 2.0 | 15.05 | 13.20 | ||
| 0:24 | 12.0 | 8.9 | 11.3 | 87 | 0.0 | 0.0 | 14.0 | 15.05 | 13.30 | ||
| 23:24 | 12.0 | 8.4 | 11.2 | 85 | 0.0 | 1.0 | 29.0 | 15.05 | 13.30 | ||
| 22:24 | 12.0 | 8.6 | 11.2 | 86 | 0.0 | 1.0 | 28.0 | 15.05 | 13.30 | ||
| 21:24 | 11.0 | 7.4 | 10.2 | 85 | 0.0 | 0.0 | 37.0 | 15.05 | 13.30 | ||
| 20:24 | 10.0 | 5.9 | 9.1 | 83 | 0.0 | 1.0 | 37.0 | 15.05 | 14.60 | ||
| 19:24 | 9.0 | 5.2 | 8.2 | 84 | 1.0 | 2.0 | S | 10.0 | 15.05 | 12.80 | |
| 18:24 | 8.0 | 4.5 | 7.3 | 85 | 2.0 | 3.0 | SSW | 1.0 | 15.05 | 12.80 | |
| 17:24 | 9.0 | 5.9 | 8.3 | 87 | 2.0 | 4.0 | SW | 0.0 | 15.05 | 12.80 | |
| 16:24 | 11.0 | 8.1 | 10.3 | 88 | 2.0 | 3.0 | ESE | 0.0 | 15.05 | 12.90 | |
| 15:24 | 12.0 | 9.4 | 11.4 | 89 | 1.0 | 3.0 | SSW | 0.0 | 15.05 | 12.90 | |
| 14:24 | 13.0 | 10.4 | 12.4 | 89 | 1.0 | 5.0 | SSE | 0.0 | 15.05 | 12.90 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |