Weather Conditions for DTLA2
Observations Prior to: 10/30/2016 18:00 GMT
Weather Conditions at: 10/30/2016 17:50 GMT

Graphical Links 17:50 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 23.9° F 25.7 at 0:20 22.5 at 9:20 25.9 at 22:50 9.7 at 18:20
Dew Point 18.4° F 18.9 at 0:20 17.5 at 8:50 19.9 at 21:20 6.6 at 18:20
Wet bulb temperature 22.2° F 23.5 at 0:20 21.0 at 8:50 23.7 at 22:50 9.0 at 18:20
Relative Humidity 79% 82 at 10:20 75 at 0:20 89 at 20:20 75 at 0:20
Wind Speed 0.6 mph 1.9 at 11:50 0.0 at 17:20 3.1 at 22:20 0.0 at 17:20
Wind Gust 1.9 mph 4.3 at 1:20 0.0 at 9:20 5.0 at 22:20 0.0 at 9:20
Wind Direction SE - - - -
Pressure 28.10 in 28.15 at 9:20 28.10 at 17:50 28.18 at 20:20 28.10 at 17:50
Altimeter 29.75 in 29.80 at 9:20 29.75 at 17:50 29.84 at 20:20 29.75 at 17:50
Road Temperature #1 21.2° F 21.2 at 17:50 18.5 at 7:50 21.8 at 21:50 7.7 at 18:20

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 49 Observations from 10/29/2016 17:20 GMT to 10/30/2016 17:50 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Pressure
 in
Altimeter
 in
Weather conditions
Precipitation 24hr
 in
Road Temperature #1
° F
Quality
Control
17:50 23.9 18.4 22.2 79 0.6 1.9 SE 28.10 29.75 0.00 21.2
17:20 23.6 18.3 21.9 80 0.0 1.9 28.10 29.75 0.00 20.9
16:50 23.4 18.4 21.8 81 1.2 1.9 SSW 28.10 29.75 0.00 20.5
16:20 23.4 17.8 21.7 79 0.0 1.2 28.10 29.75 0.00 20.5
15:50 23.4 17.8 21.7 79 0.6 1.9 S 28.10 29.75 0.00 20.5
15:20 23.4 17.8 21.7 79 0.0 1.2 28.10 29.75 0.00 20.5
14:50 23.4 17.6 21.6 78 0.0 0.6 28.11 29.77 0.00 20.3
14:20 23.7 17.6 21.8 77 0.0 0.6 28.11 29.77 0.00 20.3
13:50 23.9 17.8 22.0 77 0.6 2.5 SE 28.11 29.77 0.00 20.5
13:20 23.9 17.8 22.0 77 1.2 2.5 SE 28.11 29.77 0.00 20.5
12:50 24.1 18.3 22.3 78 0.6 3.1 SSE 28.11 29.77 0.00 20.5
12:20 24.1 18.3 22.3 78 1.2 2.5 SE 28.11 29.77 0.00 20.5
11:50 23.9 18.4 22.2 79 1.9 3.1 SE 28.13 29.78 0.00 20.3
11:20 23.9 18.7 22.3 80 1.2 1.2 SE 28.13 29.78 0.00 20.3
10:50 23.7 18.8 22.2 81 1.2 2.5 SSE 28.13 29.78 0.00 20.1
10:20 23.2 18.5 21.7 82 0.6 2.5 SSE 28.13 29.78 0.00 20.1
9:50 22.8 18.2 21.4 82 0.0 1.2 28.13 29.78 0.00 19.8
9:20 22.5 17.8 21.1 82 0.0 0.0 28.15 29.80 0.00 19.2
8:50 22.5 17.5 21.0 81 0.0 0.0 28.15 29.80 0.00 19.4
8:20 22.5 17.5 21.0 81 0.6 1.2 ESE 28.15 29.80 0.00 19.2
7:50 22.5 17.5 21.0 81 0.0 1.9 28.15 29.80 0.00 18.5
7:20 23.0 17.8 21.4 80 0.0 1.9 28.15 29.80 0.00 19.4
6:50 23.4 17.8 21.7 79 0.6 0.6 SE 28.15 29.80 0.00 19.6
6:20 23.7 18.2 22.0 79 0.0 1.2 28.15 29.80 0.00 19.6
5:50 23.9 18.1 22.1 78 1.2 1.9 E 28.15 29.80 0.00 19.6
5:20 24.5 18.3 22.5 77 0.0 1.2 28.13 29.78 0.00 19.4
4:50 25.0 18.8 23.0 77 1.2 1.9 SE 28.15 29.80 0.00 20.5
4:20 25.0 18.8 23.0 77 0.6 0.6 SE 28.13 29.78 0.00 20.3
3:50 24.8 18.7 22.9 77 0.0 1.9 28.15 29.80 0.00 20.3
3:20 24.6 18.5 22.7 77 1.2 3.1 SE 28.13 29.78 0.00 20.5
2:51 24.6 18.2 22.6 76 0.6 1.2 SE 28.15 29.80 0.00 20.3
2:20 24.8 18.3 22.8 76 0.6 1.2 S 28.15 29.80 0.00 20.3
1:50 25.0 18.5 22.9 76 1.2 3.1 SSE 28.15 29.80 0.00 20.5
1:20 25.2 18.7 23.1 76 1.2 4.3 SSW 28.13 29.78 0.00 20.3
0:20 25.7 18.9 23.5 75 0.6 4.3 SSW 28.15 29.80 0.00 21.0
23:50 25.7 18.9 23.5 75 1.2 4.3 S 28.15 29.80 0.00 21.2
23:20 25.7 18.9 23.5 75 1.9 3.7 SSW 28.15 29.80 0.00 21.2
22:50 25.9 19.1 23.7 75 1.2 3.7 SSW 28.16 29.82 0.00 21.6
22:20 25.7 19.2 23.6 76 3.1 5.0 S 28.16 29.82 0.00 21.4
21:50 25.4 19.8 23.5 79 0.0 4.3 28.16 29.82 0.00 21.8
21:20 24.3 19.9 22.9 83 2.5 3.7 ESE 28.16 29.82 0.00 21.4
20:50 21.6 18.6 20.7 88 1.9 3.1 SE 28.16 29.82 0.00 20.1
20:20 19.2 16.5 18.5 89 1.9 3.1 SE 28.18 29.84 0.00 16.5
19:50 17.3 14.3 16.5 88 1.9 3.1 ESE 28.18 29.84 0.00 15.3
19:20 15.6 12.7 14.9 88 1.2 3.1 E 28.18 29.84 0.00 13.7
18:50 13.3 10.4 12.6 88 1.9 3.1 SE 28.18 29.84 0.00 10.6
18:20 9.7 6.6 9.0 87 2.5 3.1 ESE 28.18 29.84 0.00 7.7
17:50 3.0 0.1 2.5 87 0.6 1.2 SSE 28.18 29.84 0.00 8.1
17:20 1.1 -1.9 0.6 87 0.0 1.2 28.18 29.84 0.00 3.2

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu