| Graphical Links | 15:27 | Max Since 0:00 (AKD) | Min Since 0:00 (AKD) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 33.0° F | 33.0 at 15:27 | 30.0 at 9:27 | 34.0 at 18:27 | 30.0 at 9:27 |
| 2.0m Dew Point | 29.9° F | 30.4 at 12:27 | 28.7 at 9:27 | 31.7 at 18:27 | 28.7 at 9:27 |
| 2.0m Wet bulb temperature | 31.8° F | 32.0 at 12:27 | 29.5 at 9:27 | 33.0 at 18:27 | 29.5 at 9:27 |
| 2.0m Relative Humidity | 88% | 97 at 6:27 | 88 at 15:27 | 97 at 6:27 | 88 at 15:27 |
| 6.1m Wind Speed | 4.0 mph | 5.0 at 14:27 | 2.0 at 6:27 | 5.0 at 14:27 | 2.0 at 6:27 |
| 6.1m Wind Gust | 15.0 mph | 15.0 at 15:27 | 8.0 at 6:27 | 20.0 at 19:27 | 8.0 at 6:27 |
| 6.1m Wind Direction | N | - | - | - | - |
| Solar Radiation | 173.0 W/m*m | 173.0 at 15:27 | 0.0 at 8:27 | 173.0 at 15:27 | 0.0 at 8:27 |
| Battery voltage | 14.70 volt | 14.70 at 15:27 | 12.90 at 9:27 | 14.70 at 15:27 | 12.90 at 9:27 |
| Estimated Accumulated Precipitation | Since 0:00 (AKD) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.06 in | 0.06 in |
| Time (AKD) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:27 | 33.0 | 29.9 | 31.8 | 88 | 4.0 | 15.0 | N | 173.0 | 5.86 | 14.70 | |
| 14:27 | 33.0 | 30.1 | 31.9 | 89 | 5.0 | 13.0 | N | 151.0 | 5.82 | 14.60 | |
| 13:27 | 33.0 | 29.9 | 31.8 | 88 | 4.0 | 11.0 | NNW | 87.0 | 5.80 | 14.30 | |
| 12:27 | 33.0 | 30.4 | 32.0 | 90 | 3.0 | 11.0 | NNW | 41.0 | 5.80 | 14.50 | |
| 11:27 | 32.0 | 29.4 | 31.0 | 90 | 4.0 | 12.0 | NNW | 36.0 | 5.80 | 14.00 | |
| 10:27 | 31.0 | 29.2 | 30.3 | 93 | 4.0 | 12.0 | N | 15.0 | 5.80 | 13.20 | |
| 9:27 | 30.0 | 28.7 | 29.5 | 95 | 3.0 | 10.0 | N | 4.0 | 5.80 | 12.90 | |
| 8:27 | 30.0 | 29.0 | 29.6 | 96 | 3.0 | 9.0 | NNW | 0.0 | 5.80 | 13.00 | |
| 7:27 | 30.0 | 29.0 | 29.6 | 96 | 3.0 | 10.0 | NNW | 0.0 | 5.80 | 13.00 | |
| 6:27 | 30.0 | 29.3 | 29.7 | 97 | 2.0 | 8.0 | NNW | 0.0 | 5.80 | 13.00 | |
| 5:27 | 30.0 | 29.3 | 29.7 | 97 | 3.0 | 9.0 | NW | 0.0 | 5.80 | 13.10 | |
| 4:27 | 31.0 | 30.2 | 30.7 | 97 | 3.0 | 11.0 | NNW | 0.0 | 5.80 | 13.00 | |
| 3:27 | 31.0 | 30.2 | 30.7 | 97 | 3.0 | 9.0 | NNW | 0.0 | 5.80 | 13.10 | |
| 2:27 | 31.0 | 30.2 | 30.7 | 97 | 3.0 | 11.0 | NW | 0.0 | 5.80 | 13.10 | |
| 1:27 | 31.0 | 30.2 | 30.7 | 97 | 4.0 | 10.0 | NNW | 0.0 | 5.80 | 13.10 | |
| 0:27 | 31.0 | 30.2 | 30.7 | 97 | 4.0 | 13.0 | NNW | 0.0 | 5.80 | 13.20 | |
| 23:27 | 31.0 | 30.2 | 30.7 | 97 | 4.0 | 13.0 | N | 0.0 | 5.80 | 13.20 | |
| 22:27 | 32.0 | 31.2 | 31.7 | 97 | 4.0 | 13.0 | NNW | 0.0 | 5.80 | 13.20 | |
| 21:27 | 32.0 | 30.5 | 31.4 | 94 | 5.0 | 15.0 | N | 0.0 | 5.80 | 13.30 | |
| 20:27 | 32.0 | 31.0 | 31.6 | 96 | 5.0 | 16.0 | NNW | 0.0 | 5.80 | 13.30 | |
| 19:27 | 32.0 | 30.7 | 31.5 | 95 | 5.0 | 20.0 | NNW | 4.0 | 5.80 | 13.40 | |
| 18:27 | 34.0 | 31.7 | 33.0 | 91 | 5.0 | 16.0 | N | 33.0 | 5.80 | 13.50 | |
| 17:27 | 34.0 | 31.1 | 32.8 | 89 | 5.0 | 17.0 | NNW | 78.0 | 5.80 | 13.60 | |
| 16:27 | 35.0 | 32.1 | 33.8 | 89 | 6.0 | 16.0 | NNW | 103.0 | 5.80 | 14.80 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |