Weather Conditions for E6571
Current Time: 09/05/2026 08:26 MDT
Most Recent Weather Conditions at: 09/05/2026 8:15 MDT

Graphical Links 8:15 Max Since 0:00 (MDT) Min Since 0:00 (MDT) 24 Hour Maximum 24 Hour Minimum
Temperature 58.0° F 64.0 at 2:00 51.0 at 6:00 79.0 at 16:30 51.0 at 6:00
Dew Point 41.9° F 41.9 at 8:15 36.3 at 4:15 42.8 at 19:00 29.9 at 12:15
Wet bulb temperature 48.7° F 49.0 at 1:00 44.2 at 6:00 54.1 at 16:30 44.2 at 6:00
Relative Humidity 55% 62 at 7:30 36 at 2:00 62 at 7:30 20 at 17:15
Wind Speed 1.0 mph 6.0 at 1:46 0.0 at 7:45 9.0 at 14:00 0.0 at 7:45
Wind Gust 4.0 mph 10.0 at 1:46 3.0 at 0:30 20.0 at 13:45 3.0 at 0:30
Wind Direction S - - - -
Pressure 23.56 in 23.56 at 8:15 23.50 at 0:01 23.56 at 8:15 23.48 at 18:15
Altimeter 29.72 in 29.73 at 7:45 29.65 at 0:01 29.73 at 7:45 29.62 at 18:15

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 99 Observations from 09/04/2026 7:30 MDT to 09/05/2026 8:15 MDT (ordered last to first):
Time
(MDT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Pressure
 in
Altimeter
 in
Precipitation 24hr
 in
Precipitation since local midnight
 in
Quality
Control
8:15 58.0 41.9 48.7 55 1.0 4.0 S 23.56 29.72 0.00 0.00
8:00 61.0 39.5 48.8 45 1.0 6.0 SSE 23.56 29.72 0.00 0.00
7:45 58.0 40.0 47.8 51 0.0 6.0 23.56 29.73 0.00 0.00
7:30 52.0 39.4 45.1 62 3.0 5.0 SSW 23.56 29.72 0.00 0.00
7:15 52.0 38.1 44.5 59 1.0 4.0 SSW 23.56 29.72 0.00 0.00
7:00 56.0 38.1 46.2 51 2.0 4.0 SSW 23.55 29.71 0.00 0.00
6:45 54.0 37.7 45.2 54 2.0 4.0 SSW 23.54 29.70 0.00 0.00
6:30 53.0 38.6 45.2 58 3.0 4.0 SSW 23.54 29.70 0.00 0.00
6:15 52.0 39.0 44.9 61 2.0 5.0 SSW 23.53 29.69 0.00 0.00
6:00 51.0 38.5 44.2 62 1.0 4.0 SSW 23.53 29.69 0.00 0.00
5:45 54.0 39.1 45.8 57 3.0 7.0 SSW 23.53 29.69 0.00 0.00
5:30 56.0 38.1 46.2 51 5.0 7.0 SSW 23.53 29.68 0.00 0.00
5:15 60.0 37.4 47.5 43 4.0 7.0 S 23.53 29.68 0.00 0.00
5:00 62.0 36.8 48.1 39 4.0 8.0 SSW 23.53 29.68 0.00 0.00
4:45 62.0 36.8 48.1 39 4.0 9.0 SSW 23.53 29.68 0.00 0.00
4:30 62.0 36.8 48.1 39 4.0 9.0 S 23.53 29.68 0.00 0.00
4:15 63.0 36.3 48.3 37 4.0 8.0 SSE 23.53 29.68 0.00 0.00
4:00 63.0 37.0 48.6 38 3.0 6.0 S 23.53 29.68 0.00 0.00
3:45 61.0 37.1 47.8 41 2.0 6.0 S 23.53 29.68 0.00 0.00
3:30 63.0 37.0 48.6 38 2.0 5.0 S 23.53 29.68 0.00 0.00
3:15 63.0 37.0 48.6 38 2.0 4.0 S 23.53 29.68 0.00 0.00
3:00 60.0 38.6 48.0 45 2.0 6.0 S 23.53 29.68 0.00 0.00
2:45 58.0 39.5 47.6 50 4.0 6.0 SSW 23.53 29.68 0.00 0.00
2:30 58.0 38.9 47.4 49 5.0 7.0 SSW 23.52 29.67 0.00 0.00
2:15 59.0 38.2 47.5 46 5.0 8.0 SSW 23.52 29.67 0.00 0.00
2:00 64.0 36.5 48.8 36 5.0 8.0 S 23.52 29.67 0.00 0.00
1:46 63.0 37.0 48.6 38 6.0 10.0 SSW 23.52 29.67 0.00 0.00
1:31 58.0 40.0 47.8 51 4.0 7.0 SSW 23.51 29.66 0.00 0.00
1:16 58.0 41.0 48.3 53 3.0 6.0 S 23.52 29.67 0.00 0.00
1:00 60.0 40.8 49.0 49 5.0 7.0 S 23.51 29.66 0.00 0.00
0:45 58.0 38.4 47.1 48 3.0 6.0 SSE 23.52 29.67 0.00 0.00
0:30 56.0 40.5 47.3 56 2.0 3.0 SSW 23.51 29.66 0.00 0.00
0:16 56.0 39.6 46.8 54 0.0 4.0 23.51 29.66 0.00 0.00
0:01 57.0 41.0 47.9 55 2.0 4.0 SSW 23.50 29.65 0.00 0.00
23:45 57.0 40.5 47.7 54 3.0 5.0 S 23.50 29.65 0.00 0.00
23:30 56.0 40.5 47.3 56 2.0 5.0 S 23.50 29.65 0.00 0.00
23:16 55.0 39.6 46.4 56 1.0 5.0 S 23.50 29.65 0.00 0.00
23:00 56.0 39.1 46.6 53 1.0 4.0 S 23.50 29.65 0.00 0.00
22:45 57.0 40.5 47.7 54 1.0 7.0 S 23.50 29.65 0.00 0.00
22:30 59.0 38.8 47.7 47 1.0 3.0 SE 23.50 29.65 0.00 0.00
22:15 64.0 37.9 49.3 38 2.0 7.0 SE 23.50 29.65 0.00 0.00
22:00 62.0 36.8 48.1 39 3.0 8.0 SE 23.50 29.65 0.00 0.00
21:45 64.0 37.9 49.3 38 0.0 5.0 23.51 29.66 0.00 0.00
21:30 64.0 35.8 48.5 35 3.0 7.0 SSE 23.51 29.66 0.00 0.00
21:15 62.0 38.0 48.6 41 2.0 5.0 SE 23.51 29.66 0.00 0.00
21:00 62.0 38.0 48.6 41 3.0 5.0 SE 23.51 29.66 0.00 0.00
20:45 57.0 39.5 47.2 52 4.0 5.0 SSW 23.51 29.66 0.00 0.00
20:30 59.0 40.4 48.4 50 4.0 6.0 SSW 23.50 29.65 0.00 0.00
20:15 60.0 40.8 49.0 49 5.0 7.0 SSW 23.50 29.65 0.00 0.00
20:00 61.0 42.7 50.3 51 5.0 7.0 SSW 23.49 29.64 0.00 0.00
19:45 63.0 41.3 50.4 45 3.0 7.0 SSW 23.49 29.63 0.00 0.00
19:30 64.0 41.6 50.9 44 4.0 7.0 SSW 23.49 29.63 0.00 0.00
19:15 67.0 41.9 52.2 40 3.0 7.0 SSW 23.49 29.63 0.00 0.00
19:00 68.0 42.8 52.9 40 4.0 7.0 SSW 23.49 29.63 0.00 0.00
18:45 69.0 38.7 51.6 33 2.0 5.0 SSW 23.49 29.63 0.00 0.00
18:30 71.0 37.1 51.7 29 1.0 6.0 SSW 23.49 29.63 0.00 0.00
18:15 75.0 35.7 52.7 24 2.0 5.0 SW 23.48 29.62 0.00 0.00
18:00 76.0 36.6 53.3 24 3.0 9.0 S 23.48 29.62 0.00 0.00
17:45 76.0 34.4 52.6 22 4.0 8.0 SSW 23.48 29.62 0.00 0.00
17:30 78.0 34.9 53.5 21 2.0 13.0 SW 23.48 29.62 0.00 0.00
17:15 78.0 33.7 53.1 20 2.0 14.0 WNW 23.48 29.62 0.00 0.00
17:00 78.0 33.7 53.1 20 4.0 12.0 SW 23.48 29.62 0.00 0.00
16:45 78.0 34.9 53.5 21 2.0 9.0 SSW 23.48 29.62 0.00 0.00
16:30 79.0 35.7 54.1 21 5.0 9.0 WSW 23.48 29.62 0.00 0.00
16:15 78.0 33.7 53.1 20 3.0 12.0 WSW 23.49 29.63 0.00 0.00
16:00 78.0 36.1 53.9 22 2.0 12.0 S 23.49 29.63 0.00 0.00
15:45 77.0 32.8 52.4 20 3.0 14.0 SW 23.49 29.64 0.00 0.00
15:30 78.0 33.7 53.1 20 2.0 13.0 ENE 23.49 29.64 0.00 0.00
15:15 78.0 36.1 53.9 22 2.0 11.0 W 23.49 29.64 0.00 0.00
15:00 77.0 35.2 53.2 22 3.0 11.0 SW 23.49 29.64 0.00 0.00
14:45 77.0 35.2 53.2 22 6.0 14.0 SSE 23.49 29.64 0.00 0.00
14:30 76.0 34.4 52.6 22 3.0 11.0 E 23.49 29.64 0.00 0.00
14:15 75.0 32.4 51.5 21 8.0 14.0 SSE 23.50 29.65 0.00 0.00
14:00 75.0 32.4 51.5 21 9.0 18.0 SW 23.50 29.65 0.00 0.00
13:45 75.0 34.7 52.3 23 5.0 20.0 SSE 23.50 29.65 0.00 0.00
13:30 74.0 33.8 51.6 23 3.0 11.0 ESE 23.50 29.65 0.00 0.00
13:15 74.0 32.7 51.3 22 8.0 16.0 ESE 23.51 29.66 0.00 0.00
13:00 73.0 31.9 50.6 22 4.0 14.0 SSE 23.52 29.67 0.00 0.00
12:45 73.0 31.9 50.6 22 3.0 12.0 NNE 23.52 29.67 0.00 0.00
12:15 72.0 29.9 49.6 21 2.0 6.0 N 23.53 29.69 0.00 0.00
12:01 72.0 33.2 50.7 24 3.0 11.0 SW 23.53 29.69 0.00 0.00
11:46 71.0 33.4 50.3 25 2.0 8.0 WSW 23.53 29.69 0.00 0.00
11:30 71.0 32.4 50.0 24 5.0 10.0 SW 23.53 29.69 0.00 0.00
11:16 70.0 31.5 49.3 24 5.0 9.0 WSW 23.53 29.69 0.00 0.00
11:00 70.0 32.6 49.7 25 2.0 9.0 ESE 23.53 29.69 0.00 0.00
10:45 69.0 33.6 49.6 27 1.0 9.0 S 23.53 29.69 0.00 0.00
10:30 68.0 32.8 48.9 27 3.0 6.0 SSW 23.54 29.70 0.00 0.00
10:15 67.0 34.5 49.2 30 2.0 8.0 SSW 23.54 29.70 0.00 0.00
10:00 65.0 32.0 47.5 29 1.0 6.0 SW 23.54 29.70 0.00 0.00
9:45 64.0 32.8 47.3 31 2.0 8.0 SSW 23.54 29.70 0.00 0.00
9:30 63.0 31.1 46.3 30 4.0 8.0 SSW 23.54 29.70 0.00 0.00
9:15 62.0 31.8 46.2 32 4.0 11.0 SW 23.54 29.70 0.00 0.00
9:00 57.0 40.0 47.5 53 1.0 4.0 WSW 23.54 29.70 0.00 0.00
8:45 58.0 41.9 48.7 55 2.0 4.0 WSW 23.54 29.70 0.00 0.00
8:30 54.0 40.4 46.4 60 1.0 3.0 SSW 23.54 29.70 0.00 0.00
8:15 51.0 36.3 43.2 57 1.0 3.0 SSW 23.54 29.70 0.00 0.00
8:00 56.0 35.0 44.8 45 2.0 5.0 SSW 23.54 29.70 0.00 0.00
7:45 53.0 34.4 43.3 49 1.0 3.0 SSW 23.54 29.70 0.00 0.00
7:30 49.0 34.4 41.5 57 1.0 6.0 SSW 23.53 29.69 0.00 0.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu