| Graphical Links | 17:33 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 36.4° F | 39.7 at 0:33 | 30.7 at 6:33 | 39.7 at 0:33 | 30.7 at 6:33 |
| 2.0m Dew Point | 23.2° F | 31.0 at 2:33 | 23.2 at 17:33 | 31.0 at 2:33 | 23.2 at 17:33 |
| 2.0m Wet bulb temperature | 31.2° F | 34.6 at 0:33 | 30.2 at 7:33 | 34.6 at 0:33 | 30.2 at 7:33 |
| 2.0m Relative Humidity | 58% | 100 at 5:33 | 58 at 17:33 | 100 at 5:33 | 56 at 21:33 |
| 2.5m Wind Speed | 3.4 mph | 4.2 at 14:33 | 0.2 at 5:33 | 4.2 at 14:33 | 0.2 at 5:33 |
| 2.5m Wind Gust | 7.0 mph | 10.0 at 1:33 | 2.0 at 5:33 | 10.0 at 1:33 | 2.0 at 5:33 |
| 2.5m Wind Direction | NNW | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 53.8 at 0:33 | 0.0 at 17:33 | 68.3 at 21:33 | 0.0 at 17:33 |
| Battery voltage | 12.90 volt | 13.50 at 0:33 | 12.90 at 17:33 | 13.50 at 0:33 | 12.90 at 17:33 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
2.5m Wind Speed mph |
2.5m Wind Gust mph |
2.5m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:33 | 36.4 | 23.2 | 31.2 | 58 | 3.4 | 7.0 | NNW | 0.0 | 0.78 | 0.00 | 12.90 | |
| 16:33 | 35.9 | 25.6 | 31.7 | 66 | 3.2 | 5.6 | NNW | 0.0 | 0.78 | 0.00 | 13.00 | |
| 15:33 | 35.9 | 25.6 | 31.7 | 66 | 3.5 | 5.4 | NNW | 0.0 | 0.78 | 0.00 | 13.00 | |
| 14:33 | 35.9 | 25.4 | 31.6 | 65 | 4.2 | 6.0 | N | 0.0 | 0.78 | 0.00 | 13.00 | |
| 13:33 | 34.5 | 25.2 | 30.8 | 68 | 2.2 | 4.3 | NNW | 0.0 | 0.78 | 0.00 | 13.00 | |
| 12:33 | 34.2 | 27.1 | 31.3 | 75 | 2.2 | 4.4 | WNW | 0.0 | 0.78 | 0.00 | 13.00 | |
| 11:33 | 33.2 | 26.2 | 30.4 | 75 | 2.3 | 4.6 | WNW | 0.0 | 0.78 | 0.00 | 13.10 | |
| 10:33 | 33.1 | 27.5 | 30.8 | 80 | 1.8 | 4.2 | NW | 0.0 | 0.78 | 0.00 | 13.10 | |
| 9:33 | 32.7 | 27.6 | 30.6 | 81 | 2.2 | 5.0 | NNW | 0.0 | 0.78 | 0.00 | 13.10 | |
| 8:33 | 32.1 | 27.8 | 30.4 | 84 | 2.5 | 4.2 | NNW | 0.0 | 0.78 | 0.00 | 13.10 | |
| 7:33 | 31.2 | 28.7 | 30.2 | 90 | 1.1 | 2.4 | NW | 0.0 | 0.78 | 0.00 | 13.20 | |
| 6:33 | 30.7 | 30.3 | 30.6 | 98 | 1.9 | 4.4 | NNE | 0.0 | 0.78 | 0.00 | 13.20 | |
| 5:33 | 30.7 | 30.7 | 30.7 | 100 | 0.2 | 2.0 | WNW | 0.0 | 0.78 | 0.00 | 13.20 | |
| 4:33 | 30.9 | 30.9 | 30.9 | 100 | 1.0 | 2.9 | WSW | 0.0 | 0.78 | 0.00 | 13.30 | |
| 3:33 | 30.8 | 29.4 | 30.2 | 94 | 1.4 | 4.3 | S | 0.7 | 0.78 | 0.00 | 13.30 | |
| 2:33 | 32.6 | 31.0 | 32.0 | 94 | 3.6 | 8.3 | S | 12.1 | 0.78 | 0.00 | 13.30 | |
| 1:33 | 36.9 | 28.0 | 33.2 | 70 | 3.8 | 10.0 | SSW | 37.0 | 0.78 | 0.00 | 13.40 | |
| 0:33 | 39.7 | 27.8 | 34.6 | 62 | 3.2 | 5.7 | NE | 53.8 | 0.78 | 0.00 | 13.50 | |
| 23:33 | 38.3 | 26.5 | 33.4 | 62 | 1.0 | 4.2 | WNW | 64.4 | 0.78 | 0.00 | 13.40 | |
| 22:33 | 38.2 | 25.2 | 32.9 | 59 | 2.7 | 5.8 | NNE | 62.4 | 0.78 | 0.00 | 13.30 | |
| 21:33 | 39.5 | 24.9 | 33.5 | 56 | 2.5 | 6.2 | NNE | 68.3 | 0.78 | 0.00 | 13.10 | |
| 20:33 | 39.3 | 25.8 | 33.7 | 58 | 2.5 | 5.0 | N | 25.9 | 0.78 | 0.00 | 13.00 | |
| 19:33 | 38.1 | 26.1 | 33.1 | 62 | 2.3 | 5.2 | NNE | 15.4 | 0.78 | 0.00 | 13.00 | |
| 18:33 | 38.6 | 25.6 | 33.2 | 59 | 3.3 | 8.6 | NW | 1.6 | 0.78 | 0.00 | 13.00 | |
| 17:33 | 39.2 | 26.5 | 33.9 | 60 | 2.6 | 7.3 | NNE | 0.0 | 0.78 | 0.00 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |