Weather Conditions for GTGW4
Current Time: 10/08/2026 00:28 GMT
Most Recent Weather Conditions at: 10/07/2026 23:58 GMT

Graphical Links 23:58 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 72.0° F - - 77.0 at 22:58 31.0 at 11:58
2.0m Dew Point 26.2° F - - 32.8 at 18:58 22.4 at 22:58
2.0m Wet bulb temperature 48.4° F - - 51.0 at 20:58 28.6 at 11:58
2.0m Relative Humidity 18% - - 79 at 13:58 13 at 22:58
6.1m Wind Speed 3.0 mph - - 6.0 at 19:58 0.0 at 13:58
6.1m Wind Gust 8.0 mph - - 15.0 at 22:58 3.0 at 13:58
6.1m Wind Direction WNW - - - -
Solar Radiation 239.0 W/m*m - - 691.0 at 19:58 0.0 at 12:58
Fuel Temperature 74.0° F - - 91.0 at 20:58 29.0 at 11:58
Fuel Moisture 7 gm - - 9 at 17:58 7 at 23:58
Battery voltage 13.80 volt - - 13.80 at 23:58 12.80 at 13:58

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 10/06/2026 23:58 GMT to 10/07/2026 23:58 GMT (ordered last to first):
Time
(GMT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
6.1m Wind Speed
 mph
6.1m Wind Gust
 mph
6.1m Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Fuel Moisture
 gm
Precipitation accumulated
 in
Battery voltage
 volt
Quality
Control
23:58 72.0 26.2 48.4 18 3.0 8.0 WNW 239.0 74.0 7 8.01 13.80
22:58 77.0 22.4 49.4 13 4.0 15.0 WNW 415.0 85.0 7 8.01 13.50
21:58 77.0 24.2 49.8 14 5.0 15.0 SW 553.0 82.0 8 8.01 13.40
20:58 75.0 31.2 51.0 20 5.0 12.0 SSW 648.0 91.0 8 8.01 13.40
19:58 71.0 31.3 49.5 23 6.0 11.0 S 691.0 88.0 8 8.01 13.50
18:58 68.0 32.8 48.8 27 4.0 9.0 SW 328.0 86.0 8 8.01 13.50
17:58 62.0 31.8 46.1 32 3.0 8.0 E 459.0 78.0 9 8.01 13.60
16:58 57.0 31.0 43.7 37 2.0 8.0 S 357.0 69.0 9 8.01 13.70
15:58 51.0 31.5 41.2 47 1.0 4.0 SSW 303.0 60.0 9 8.01 13.80
14:58 44.0 30.6 37.5 59 2.0 4.0 E 139.0 45.0 8 8.01 13.40
13:58 32.0 26.2 29.6 79 0.0 3.0 6.0 30.0 8 8.01 12.80
12:58 33.0 26.3 30.1 76 0.0 4.0 0.0 30.0 7 8.01 12.80
11:58 31.0 25.3 28.6 79 0.0 3.0 0.0 29.0 7 8.01 12.80
10:58 34.0 26.6 30.8 74 0.0 3.0 0.0 31.0 7 8.01 12.80
9:58 36.0 26.5 31.8 68 1.0 4.0 NNW 0.0 32.0 7 8.01 12.90
8:58 38.0 27.3 33.2 65 2.0 6.0 N 0.0 34.0 7 8.01 12.90
7:58 39.0 27.5 33.8 63 3.0 7.0 N 0.0 36.0 7 8.01 13.00
6:58 41.0 28.2 35.1 60 4.0 5.0 N 0.0 37.0 7 8.01 13.00
5:58 42.0 29.1 36.0 60 1.0 7.0 WNW 0.0 38.0 7 8.01 13.00
4:58 47.0 28.3 38.1 48 3.0 7.0 N 0.0 43.0 7 8.01 13.00
3:58 48.0 30.7 39.5 51 3.0 5.0 N 0.0 43.0 7 8.01 13.10
2:58 51.0 30.4 40.8 45 2.0 7.0 NNW 0.0 46.0 7 8.01 13.10
1:58 56.0 30.1 42.9 37 2.0 7.0 WNW 0.0 50.0 7 8.01 13.30
0:58 60.0 30.1 44.6 32 3.0 5.0 NW 24.0 55.0 7 8.01 13.40
23:58 74.0 29.1 50.0 19 2.0 10.0 WNW 243.0 73.0 7 8.01 13.50

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu