Weather Conditions for GTGW4
Current Time: 09/05/2026 08:37 MDT
Most Recent Weather Conditions at: 09/05/2026 7:58 MDT

Graphical Links 7:58 Max Since 0:00 (MDT) Min Since 0:00 (MDT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 50.0° F 50.0 at 7:58 43.0 at 5:58 77.0 at 16:58 43.0 at 5:58
2.0m Dew Point 36.2° F 38.9 at 0:58 33.6 at 6:58 38.9 at 0:58 25.0 at 15:58
2.0m Wet bulb temperature 42.7° F 43.5 at 0:58 38.6 at 5:58 50.2 at 16:58 38.6 at 5:58
2.0m Relative Humidity 59% 71 at 5:58 59 at 7:58 71 at 5:58 15 at 16:58
6.1m Wind Speed 1.0 mph 6.0 at 0:58 1.0 at 7:58 19.0 at 12:58 1.0 at 7:58
6.1m Wind Gust 3.0 mph 22.0 at 1:58 3.0 at 7:58 32.0 at 12:58 3.0 at 7:58
6.1m Wind Direction SSE - - - -
Solar Radiation 75.0 W/m*m 75.0 at 7:58 0.0 at 5:58 859.0 at 13:58 0.0 at 5:58
Fuel Temperature 47.0° F 50.0 at 1:58 41.0 at 5:58 90.0 at 15:58 41.0 at 5:58
Fuel Moisture 8 gm 8 at 7:58 7 at 4:58 10 at 11:58 7 at 4:58
Battery voltage 13.00 volt 13.00 at 7:58 12.90 at 6:58 13.70 at 9:58 12.90 at 6:58

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 09/04/2026 7:58 MDT to 09/05/2026 7:58 MDT (ordered last to first):
Time
(MDT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
6.1m Wind Speed
 mph
6.1m Wind Gust
 mph
6.1m Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Fuel Moisture
 gm
Precipitation accumulated
 in
Battery voltage
 volt
Quality
Control
7:58 50.0 36.2 42.7 59 1.0 3.0 SSE 75.0 47.0 8 6.15 13.00
6:58 45.0 33.6 39.3 64 3.0 6.0 WSW 1.0 42.0 8 6.15 12.90
5:58 43.0 34.3 38.6 71 2.0 4.0 W 0.0 41.0 8 6.15 12.90
4:58 45.0 35.1 39.9 68 2.0 5.0 WNW 0.0 43.0 7 6.15 12.90
3:58 45.0 34.7 39.8 67 3.0 8.0 NW 0.0 44.0 7 6.15 12.90
2:58 48.0 35.2 41.4 61 4.0 7.0 NW 0.0 47.0 7 6.15 12.90
1:58 50.0 36.2 42.7 59 2.0 22.0 SSE 0.0 50.0 7 6.15 13.00
0:58 49.0 38.9 43.5 68 6.0 11.0 NNE 0.0 49.0 7 6.15 13.00
23:58 49.0 37.7 43.0 65 8.0 11.0 NNE 0.0 49.0 7 6.15 13.00
22:58 56.0 38.1 46.1 51 6.0 11.0 NNE 0.0 55.0 7 6.15 13.10
21:58 58.0 38.4 47.1 48 7.0 10.0 NNW 0.0 54.0 7 6.15 13.10
20:58 57.0 31.6 43.9 38 4.0 5.0 N 0.0 51.0 7 6.15 13.20
19:58 63.0 31.9 46.5 31 1.0 10.0 WSW 14.0 59.0 7 6.15 13.30
18:58 73.0 27.0 49.0 18 9.0 18.0 SW 132.0 74.0 7 6.15 13.40
17:58 73.0 27.0 49.0 18 10.0 23.0 SSW 227.0 75.0 7 6.15 13.50
16:58 77.0 25.8 50.2 15 16.0 28.0 SW 621.0 87.0 7 6.15 13.30
15:58 76.0 25.0 49.6 15 13.0 26.0 SSW 736.0 90.0 8 6.15 13.40
14:58 76.0 26.6 50.0 16 16.0 28.0 SSW 824.0 90.0 8 6.15 13.40
13:58 75.0 25.8 49.4 16 16.0 30.0 SSW 859.0 89.0 8 6.15 13.40
12:58 73.0 25.6 48.6 17 19.0 32.0 SSW 840.0 86.0 9 6.15 13.40
11:58 72.0 27.5 48.7 19 19.0 27.0 SSW 755.0 83.0 10 6.15 13.50
10:58 67.0 31.9 48.1 27 14.0 20.0 SSW 589.0 76.0 10 6.15 13.60
9:58 59.0 35.9 46.4 42 8.0 11.0 SSW 426.0 67.0 10 6.15 13.70
8:58 53.0 34.4 43.2 49 3.0 7.0 SSE 268.0 57.0 10 6.15 13.30
7:58 45.0 34.7 39.8 67 0.0 4.0 83.0 42.0 9 6.15 13.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu