Weather Conditions for HEAA2
Current Time: 11/08/2026 14:37 GMT
Most Recent Weather Conditions at: 11/08/2026 14:11 GMT

Graphical Links 14:11 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 20.0° F 23.0 at 0:11 20.0 at 14:11 24.0 at 23:11 20.0 at 14:11
Dew Point 17.3° F 20.8 at 0:11 17.3 at 14:11 21.8 at 23:11 17.3 at 14:11
Wet bulb temperature 19.2° F 22.3 at 0:11 19.2 at 14:11 23.3 at 23:11 19.2 at 14:11
Relative Humidity 89% 93 at 1:11 89 at 14:11 93 at 1:11 89 at 14:11
Wind Speed 0.0 mph 3.4 at 6:40 0.0 at 14:11 3.4 at 6:40 0.0 at 14:11
Weather conditions Overcast - - - -
Visibility 12.00 miles 12.00 at 14:11 1.00 at 3:41 12.00 at 14:11 1.00 at 3:41
Ceiling 1000 feet 1000 at 14:11 200 at 3:41 6000 at 18:41 200 at 3:41

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 37 Observations from 11/07/2026 13:41 GMT to 11/08/2026 14:11 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Direction
Weather conditions
Visibility
 miles
Ceiling
 feet
Precipitation accumulated
 in
Quality
Control
14:11 20.0 17.3 19.2 89 0.0 Overcast 12.00 1000 22.90
13:41 21.0 18.5 20.3 90 0.0 Overcast 12.00 900 22.90
13:11 20.0 17.5 19.3 90 0.0 Overcast 12.00 900 22.90
12:41 20.0 17.5 19.3 90 0.0 Overcast 12.00 700 22.90
12:11 21.0 18.5 20.3 90 0.0 Overcast 12.00 600 22.90
11:41 21.0 18.5 20.3 90 0.0 Overcast 12.00 600 22.90
9:41 21.0 18.5 20.3 90 0.0 Overcast 12.00 600 22.90
9:11 21.0 18.5 20.3 90 0.0 Overcast 12.00 800 22.90
8:41 21.0 18.5 20.3 90 0.0 Overcast 12.00 500 22.90
8:11 20.0 17.5 19.3 90 0.0 Overcast 12.00 600 22.90
7:41 20.0 17.5 19.3 90 0.0 Overcast 12.00 400 22.90
7:11 20.0 17.8 19.3 91 0.0 Overcast 12.00 400 22.90
6:40 21.0 18.8 20.3 91 3.4 NNW Overcast 12.00 300 22.90
5:11 21.0 18.8 20.3 91 0.0 Mist 2.00 300 22.90
3:41 21.0 19.0 20.4 92 0.0 Mist 1.00 200 22.90
3:11 22.0 20.0 21.4 92 0.0 Mist 2.00 200 22.90
2:41 22.0 20.0 21.4 92 0.0 Overcast 6.00 300 22.90
2:11 22.0 20.0 21.4 92 0.0 Overcast 12.00 300 22.90
1:11 22.0 20.3 21.5 93 0.0 Mist 3.00 200 22.90
0:11 23.0 20.8 22.3 91 2.3 NNW Overcast 12.00 400 22.90
23:41 23.0 20.8 22.3 91 0.0 Overcast 12.00 300 22.90
23:11 24.0 21.8 23.3 91 0.0 Overcast 12.00 300 22.90
22:41 24.0 21.8 23.3 91 0.0 Overcast 12.00 300 22.90
22:11 23.0 20.8 22.3 91 0.0 Overcast 12.00 300 22.90
21:41 23.0 20.8 22.3 91 0.0 Overcast 12.00 300 22.90
21:11 23.0 20.8 22.3 91 0.0 Overcast 12.00 400 22.90
20:11 23.0 20.5 22.2 90 0.0 Overcast 12.00 600 22.90
19:11 22.0 19.8 21.3 91 0.0 Mostly Cloudy 12.00 600 22.90
18:41 23.0 20.8 22.3 91 0.0 Light Snow 12.00 6000 22.90
18:11 23.0 20.8 22.3 91 0.0 Light Snow 12.00 5500 22.90
17:41 23.0 20.8 22.3 91 0.0 Light Snow Shower 12.00 6000 22.90
17:10 23.0 20.8 22.3 91 0.0 Light Snow Shower 8.00 600 22.90
16:41 23.0 20.5 22.2 90 0.0 Light Snow Shower 12.00 2100 22.90
16:11 24.0 21.5 23.2 90 0.0 Overcast 12.00 2200 22.90
15:11 24.0 21.8 23.3 91 0.0 Overcast 12.00 2300 22.90
14:41 23.0 20.8 22.3 91 0.0 Light Snow 12.00 2300 22.90
13:41 24.0 21.8 23.3 91 0.0 Overcast 12.00 2500 22.90

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu