| Graphical Links | 8:56 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 63.0° F | 63.0 at 8:56 | 61.0 at 1:56 | 70.0 at 22:56 | 58.0 at 14:56 |
| 2.0m Dew Point | 45.1° F | 48.3 at 1:56 | 44.2 at 2:56 | 48.3 at 1:56 | 31.9 at 14:56 |
| 2.0m Wet bulb temperature | 52.8° F | 53.8 at 5:56 | 52.0 at 2:56 | 55.4 at 20:56 | 45.4 at 14:56 |
| 2.0m Relative Humidity | 52% | 63 at 1:56 | 52 at 8:56 | 63 at 1:56 | 34 at 22:56 |
| 6.1m Wind Speed | 10.0 mph | 11.0 at 6:56 | 0.0 at 1:56 | 11.0 at 6:56 | 0.0 at 1:56 |
| 6.1m Wind Gust | 14.0 mph | 15.0 at 7:56 | 4.0 at 1:56 | 15.0 at 7:56 | 4.0 at 1:56 |
| 6.1m Wind Direction | NNW | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 61.0 at 0:56 | 0.0 at 8:56 | 621.0 at 20:56 | 0.0 at 8:56 |
| Fuel Temperature | 60.0° F | 61.0 at 0:56 | 57.0 at 2:56 | 85.0 at 20:56 | 50.0 at 13:56 |
| Fuel Moisture | 10 gm | 10 at 8:56 | 7 at 1:56 | 11 at 15:56 | 6 at 23:56 |
| Battery voltage | 13.00 volt | 13.50 at 0:56 | 13.00 at 8:56 | 14.00 at 18:56 | 12.90 at 14:56 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:56 | 63.0 | 45.1 | 52.8 | 52 | 10.0 | 14.0 | NNW | 0.0 | 60.0 | 10 | 0.39 | 13.00 | |
| 7:56 | 62.0 | 44.7 | 52.2 | 53 | 10.0 | 15.0 | NNW | 0.0 | 60.0 | 10 | 0.39 | 13.00 | |
| 6:56 | 62.0 | 45.2 | 52.5 | 54 | 11.0 | 15.0 | NNW | 0.0 | 60.0 | 10 | 0.39 | 13.10 | |
| 5:56 | 63.0 | 47.1 | 53.8 | 56 | 11.0 | 14.0 | N | 0.0 | 60.0 | 10 | 0.39 | 13.10 | |
| 4:56 | 62.0 | 48.0 | 53.8 | 60 | 10.0 | 13.0 | N | 0.0 | 60.0 | 10 | 0.39 | 13.10 | |
| 3:56 | 62.0 | 47.1 | 53.4 | 58 | 8.0 | 13.0 | NNW | 0.0 | 59.0 | 9 | 0.39 | 13.20 | |
| 2:56 | 62.0 | 44.2 | 52.0 | 52 | 5.0 | 7.0 | NNW | 0.0 | 57.0 | 8 | 0.39 | 13.20 | |
| 1:56 | 61.0 | 48.3 | 53.6 | 63 | 0.0 | 4.0 | 1.0 | 57.0 | 7 | 0.39 | 13.30 | ||
| 0:56 | 63.0 | 46.6 | 53.5 | 55 | 2.0 | 7.0 | SSE | 61.0 | 61.0 | 7 | 0.39 | 13.50 | |
| 23:56 | 67.0 | 41.9 | 53.0 | 40 | 4.0 | 9.0 | S | 227.0 | 69.0 | 6 | 0.39 | 13.60 | |
| 22:56 | 70.0 | 40.3 | 53.6 | 34 | 5.0 | 11.0 | S | 422.0 | 78.0 | 7 | 0.39 | 13.40 | |
| 21:56 | 70.0 | 43.2 | 54.7 | 38 | 3.0 | 10.0 | S | 563.0 | 76.0 | 7 | 0.39 | 13.50 | |
| 20:56 | 69.0 | 45.6 | 55.4 | 43 | 5.0 | 10.0 | WSW | 621.0 | 85.0 | 7 | 0.39 | 13.40 | |
| 19:56 | 67.0 | 47.2 | 55.4 | 49 | 5.0 | 9.0 | SSW | 583.0 | 81.0 | 8 | 0.39 | 13.50 | |
| 18:56 | 65.0 | 46.9 | 54.5 | 52 | 6.0 | 9.0 | S | 542.0 | 77.0 | 8 | 0.39 | 14.00 | |
| 17:56 | 67.0 | 42.5 | 53.3 | 41 | 2.0 | 7.0 | ENE | 423.0 | 74.0 | 10 | 0.39 | 13.60 | |
| 16:56 | 66.0 | 38.3 | 51.2 | 36 | 5.0 | 6.0 | SSE | 261.0 | 69.0 | 10 | 0.39 | 13.50 | |
| 15:56 | 64.0 | 36.5 | 49.7 | 36 | 3.0 | 5.0 | E | 91.0 | 59.0 | 11 | 0.39 | 13.70 | |
| 14:56 | 58.0 | 31.9 | 45.4 | 37 | 2.0 | 4.0 | N | 4.0 | 52.0 | 10 | 0.39 | 12.90 | |
| 13:56 | 59.0 | 34.1 | 46.6 | 39 | 2.0 | 5.0 | S | 0.0 | 50.0 | 10 | 0.39 | 12.90 | |
| 12:56 | 58.0 | 32.5 | 45.6 | 38 | 4.0 | 6.0 | N | 0.0 | 51.0 | 11 | 0.39 | 12.90 | |
| 11:56 | 58.0 | 34.4 | 46.3 | 41 | 5.0 | 8.0 | N | 0.0 | 51.0 | 11 | 0.39 | 12.90 | |
| 10:56 | 58.0 | 41.9 | 49.3 | 55 | 3.0 | 5.0 | NNW | 0.0 | 51.0 | 11 | 0.39 | 12.90 | |
| 9:56 | 59.0 | 39.9 | 48.9 | 49 | 3.0 | 5.0 | NNW | 0.0 | 52.0 | 11 | 0.39 | 12.90 | |
| 8:56 | 60.0 | 39.7 | 49.2 | 47 | 1.0 | 7.0 | NW | 0.0 | 52.0 | 11 | 0.39 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |