| Graphical Links | 18:00 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 25.7° F | 37.9 at 1:00 | 25.7 at 18:00 | 38.1 at 22:00 | 25.7 at 18:00 |
| Wind Speed | 5.8 mph | 9.6 at 0:00 | 0.3 at 7:00 | 9.6 at 0:00 | 0.3 at 7:00 |
| Wind Direction | NNE | - | - | - | - |
| Water Temperature | 32.4° F | 32.4 at 18:00 | 32.4 at 18:00 | 32.4 at 18:00 | 32.4 at 18:00 |
| Battery voltage | 12.90 volt | 13.70 at 0:00 | 12.90 at 18:00 | 13.70 at 0:00 | 12.90 at 18:00 |
| Estimated Accumulated Precipitation | Since 0:00 (GMT) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.04 in | 0.15 in |
| Precipitation 1hr | 0.04 in | 0.15 in |
| Time (GMT) |
Temperature ° F |
Wind Speed mph |
Wind Direction |
Water Temperature ° F |
Precipitation accumulated in |
Precipitation 1hr in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 25.7 | 5.8 | NNE | 32.4 | 5.17 | 0.00 | 12.90 | |
| 17:00 | 26.1 | 4.2 | N | 32.4 | 5.17 | 0.00 | 12.90 | |
| 16:00 | 27.7 | 2.8 | N | 32.4 | 5.17 | 0.00 | 12.90 | |
| 15:00 | 30.4 | 5.2 | N | 32.4 | 5.17 | 0.00 | 12.90 | |
| 14:00 | 32.7 | 2.9 | NNW | 32.4 | 5.17 | 0.00 | 12.90 | |
| 13:00 | 34.0 | 3.5 | NW | 32.4 | 5.17 | 0.00 | 13.00 | |
| 12:00 | 34.7 | 2.0 | S | 32.4 | 5.17 | 0.00 | 13.00 | |
| 11:00 | 33.4 | 3.3 | E | 32.4 | 5.17 | 0.00 | 13.00 | |
| 10:00 | 34.0 | 3.0 | N | 32.4 | 5.17 | 0.00 | 13.10 | |
| 9:00 | 34.5 | 2.1 | N | 32.4 | 5.17 | 0.00 | 13.10 | |
| 8:00 | 35.2 | 3.3 | SE | 32.4 | 5.17 | 0.00 | 13.10 | |
| 7:00 | 34.0 | 0.3 | NNE | 32.4 | 5.17 | 0.00 | 13.20 | |
| 6:00 | 34.3 | 2.0 | NW | 32.4 | 5.17 | 0.00 | 13.20 | |
| 5:00 | 33.6 | 7.2 | SSE | 32.4 | 5.17 | 0.00 | 13.20 | |
| 4:00 | 32.7 | 4.8 | S | 32.4 | 5.17 | 0.00 | 13.20 | |
| 3:00 | 33.8 | 2.4 | SW | 32.4 | 5.17 | 0.00 | 13.30 | |
| 2:00 | 34.0 | 4.8 | SSW | 32.4 | 5.17 | 0.00 | 13.50 | |
| 1:00 | 37.9 | 2.2 | N | 32.4 | 5.17 | 0.02 | 13.50 | |
| 0:00 | 36.5 | 9.6 | SSE | 32.4 | 5.15 | 0.02 | 13.70 | |
| 23:00 | 37.0 | 3.2 | SSE | 32.4 | 5.13 | 0.03 | 13.50 | |
| 22:00 | 38.1 | 4.6 | S | 32.4 | 5.10 | 0.03 | 13.50 | |
| 21:00 | 35.6 | 6.0 | SSW | 32.4 | 5.07 | 0.01 | 13.20 | |
| 20:00 | 37.9 | 3.5 | SW | 32.4 | 5.06 | 0.04 | 13.00 | |
| 19:00 | 37.0 | 6.4 | S | 32.4 | 5.02 | 0.00 | 12.90 | |
| 18:00 | 35.4 | 6.1 | S | 32.4 | 5.02 | 0.00 | 13.00 | |
| 17:00 | 36.3 | 6.6 | SSE | 32.4 | 5.02 | 0.00 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |