| Graphical Links | 20:51 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 56.0° F | 69.0 at 16:51 | 35.0 at 6:51 | 69.0 at 16:51 | 35.0 at 6:51 |
| 2.0m Dew Point | 49.9° F | 51.2 at 17:51 | 34.5 at 6:51 | 51.2 at 17:51 | 34.5 at 6:51 |
| 2.0m Wet bulb temperature | 52.6° F | 56.9 at 17:51 | 34.8 at 6:51 | 56.9 at 17:51 | 34.8 at 6:51 |
| 2.0m Relative Humidity | 80% | 98 at 8:51 | 42 at 15:51 | 98 at 8:51 | 42 at 15:51 |
| 6.1m Wind Speed | 2.0 mph | 6.0 at 17:51 | 0.0 at 8:51 | 6.0 at 17:51 | 0.0 at 8:51 |
| 6.1m Wind Gust | 12.0 mph | 14.0 at 17:51 | 0.0 at 7:51 | 14.0 at 17:51 | 0.0 at 7:51 |
| 6.1m Wind Direction | S | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 706.0 at 13:51 | 0.0 at 20:51 | 706.0 at 13:51 | 0.0 at 20:51 |
| Fuel Temperature | 53.0° F | 79.0 at 15:51 | 33.0 at 6:51 | 79.0 at 15:51 | 33.0 at 6:51 |
| Fuel Moisture | 12 gm | 26 at 8:51 | 8 at 17:51 | 26 at 8:51 | 8 at 17:51 |
| Battery voltage | 13.20 volt | 14.30 at 10:51 | 12.90 at 6:51 | 14.30 at 10:51 | 12.90 at 6:51 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:51 | 56.0 | 49.9 | 52.6 | 80 | 2.0 | 12.0 | S | 0.0 | 53.0 | 12 | 34.44 | 13.20 | |
| 19:51 | 57.0 | 49.5 | 52.8 | 76 | 4.0 | 9.0 | S | 0.0 | 55.0 | 11 | 34.44 | 13.30 | |
| 18:51 | 59.0 | 49.6 | 53.7 | 71 | 4.0 | 11.0 | S | 20.0 | 57.0 | 10 | 34.44 | 13.30 | |
| 17:51 | 65.0 | 51.2 | 56.9 | 61 | 6.0 | 14.0 | S | 189.0 | 68.0 | 8 | 34.44 | 13.50 | |
| 16:51 | 69.0 | 46.8 | 56.3 | 45 | 5.0 | 11.0 | S | 378.0 | 77.0 | 8 | 34.44 | 13.40 | |
| 15:51 | 69.0 | 45.0 | 55.5 | 42 | 4.0 | 12.0 | SSW | 536.0 | 79.0 | 9 | 34.44 | 13.50 | |
| 14:51 | 69.0 | 45.6 | 55.7 | 43 | 6.0 | 12.0 | S | 650.0 | 78.0 | 10 | 34.44 | 13.50 | |
| 13:51 | 68.0 | 44.0 | 54.7 | 42 | 5.0 | 12.0 | SSW | 706.0 | 74.0 | 11 | 34.44 | 13.60 | |
| 12:51 | 66.0 | 42.9 | 53.4 | 43 | 4.0 | 11.0 | S | 698.0 | 71.0 | 13 | 34.44 | 13.50 | |
| 11:51 | 64.0 | 40.4 | 51.6 | 42 | 6.0 | 11.0 | SSW | 633.0 | 69.0 | 14 | 34.44 | 13.70 | |
| 10:51 | 62.0 | 43.7 | 52.1 | 51 | 3.0 | 7.0 | SW | 515.0 | 66.0 | 17 | 34.44 | 14.30 | |
| 9:51 | 58.0 | 47.9 | 52.4 | 69 | 1.0 | 3.0 | SSW | 360.0 | 62.0 | 22 | 34.44 | 14.00 | |
| 8:51 | 48.0 | 47.5 | 47.8 | 98 | 0.0 | 1.0 | 166.0 | 50.0 | 26 | 34.44 | 13.90 | ||
| 7:51 | 36.0 | 35.5 | 35.8 | 98 | 0.0 | 0.0 | 12.0 | 35.0 | 25 | 34.44 | 13.00 | ||
| 6:51 | 35.0 | 34.5 | 34.8 | 98 | 0.0 | 0.0 | 0.0 | 33.0 | 24 | 34.44 | 12.90 | ||
| 5:51 | 35.0 | 34.5 | 34.8 | 98 | 0.0 | 0.0 | 0.0 | 34.0 | 24 | 34.44 | 12.90 | ||
| 4:51 | 36.0 | 35.5 | 35.8 | 98 | 0.0 | 0.0 | 0.0 | 34.0 | 23 | 34.44 | 12.90 | ||
| 3:51 | 36.0 | 35.5 | 35.8 | 98 | 0.0 | 0.0 | 0.0 | 35.0 | 22 | 34.44 | 13.00 | ||
| 2:51 | 37.0 | 36.5 | 36.8 | 98 | 0.0 | 0.0 | 0.0 | 35.0 | 21 | 34.44 | 13.00 | ||
| 1:51 | 38.0 | 37.5 | 37.8 | 98 | 0.0 | 0.0 | 0.0 | 36.0 | 21 | 34.44 | 13.00 | ||
| 0:51 | 39.0 | 38.5 | 38.8 | 98 | 0.0 | 1.0 | 0.0 | 37.0 | 19 | 34.44 | 13.00 | ||
| 23:51 | 40.0 | 39.5 | 39.8 | 98 | 0.0 | 0.0 | 0.0 | 38.0 | 18 | 34.44 | 13.10 | ||
| 22:51 | 41.0 | 40.2 | 40.7 | 97 | 0.0 | 1.0 | 0.0 | 39.0 | 17 | 34.44 | 13.10 | ||
| 21:51 | 42.0 | 41.2 | 41.7 | 97 | 0.0 | 3.0 | 0.0 | 40.0 | 15 | 34.44 | 13.10 | ||
| 20:51 | 44.0 | 42.9 | 43.5 | 96 | 0.0 | 0.0 | 0.0 | 42.0 | 13 | 34.44 | 13.20 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |