| Graphical Links | 10:50 | Max Since 0:00 (MST) | Min Since 0:00 (MST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Relative Humidity | 58% | 58 at 10:50 | 56 at 8:50 | 63 at 20:50 | 56 at 8:50 |
| Wind Speed | 3.8 mph | 3.8 at 10:50 | 1.7 at 8:50 | 3.8 at 10:50 | 1.7 at 8:50 |
| Wind Gust | 5.1 mph | 5.1 at 10:50 | 2.2 at 8:50 | 5.1 at 10:50 | 2.2 at 8:50 |
| Wind Direction | SSE | - | - | - | - |
| Estimated Accumulated Precipitation | Since 0:00 (MST) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.00 in | 0.02 in |
| Time (MST) |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Precipitation accumulated in |
Quality Control |
|---|---|---|---|---|---|---|
| 10:50 | 58 | 3.8 | 5.1 | SSE | 55.79 | |
| 8:50 | 56 | 1.7 | 2.2 | SSW | 55.79 | |
| 20:50 | 63 | 2.3 | 2.9 | SSE | 55.79 | |
| 18:50 | 62 | 2.0 | 2.7 | WSW | 55.79 | |
| 17:30 | 55.79 | |||||
| 17:26 | 55.79 | |||||
| 17:19 | 55.79 | |||||
| 17:16 | 55.78 | |||||
| 17:11 | 55.77 | |||||
| 17:07 | 55.77 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |