Weather Conditions for JKNW4
Current Time: 09/05/2026 08:42 MDT
Most Recent Weather Conditions at: 09/05/2026 7:45 MDT

Graphical Links 7:45 Max Since 0:00 (MDT) Min Since 0:00 (MDT) 24 Hour Maximum 24 Hour Minimum
Temperature 41.6° F 53.5 at 0:30 40.5 at 7:30 79.1 at 17:15 40.5 at 7:30

Estimated Accumulated Precipitation Since 0:00 (MDT) 24 Hours
Precipitation accumulated 0.02  in 0.06  in
Precipitation 1hr 0.01  in 0.02  in

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 97 Observations from 09/04/2026 7:45 MDT to 09/05/2026 7:45 MDT (ordered last to first):
Time
(MDT)
Temperature
° F
Precipitation accumulated
 in
Precipitation 1hr
 in
Quality
Control
7:45 41.6 20.37
7:30 40.5 20.37
7:15 41.2 20.37
7:00 41.1 20.37 0.00
6:45 41.7 20.37
6:30 41.4 20.37
6:15 42.3 20.37
6:00 42.4 20.37 0.00
5:45 43.1 20.37
5:30 43.4 20.37
5:15 44.0 20.37
5:00 44.1 20.37
4:45 44.2 20.37
4:30 44.5 20.37
4:15 45.5 20.37
4:00 44.9 20.38 0.00
3:45 44.9 20.37
3:30 46.2 20.38
3:15 45.3 20.38
3:00 48.5 20.38 0.00
2:45 49.3 20.38
2:30 47.7 20.38
2:15 46.3 20.38
2:00 49.3 20.38 0.00
1:45 48.7 20.38
1:30 50.3 20.38
1:15 48.0 20.38
1:00 51.0 20.38 0.01
0:45 53.1 20.38
0:30 53.5 20.37
0:15 52.1 20.37
0:00 49.8 20.37 0.00
23:45 47.5 20.37
23:30 47.9 20.37
23:15 51.1 20.37
23:00 49.6 20.37
22:45 47.9 20.38
22:30 50.5 20.38
22:15 49.8 20.38
22:00 54.7 20.38 0.00
21:45 60.0 20.38
21:30 65.1 20.38
21:15 64.9 20.38
21:00 63.2 20.38 0.00
20:45 63.3 20.38
20:30 64.5 20.38
20:15 66.0 20.38
20:00 68.4 20.38 0.00
19:45 70.9 20.38
19:30 71.8 20.38
19:15 72.3 20.38
19:00 73.5 20.38 0.00
18:45 75.1 20.38
18:30 75.7 20.38
18:15 76.8 20.38
18:00 77.2 20.38 0.00
17:45 77.9 20.38
17:30 78.2 20.38
17:15 79.1 20.38
17:00 78.8 20.38 0.00
16:45 78.4 20.38
16:30 78.0 20.38
16:15 77.8 20.38
16:00 77.9 20.38 0.00
15:45 78.3 20.38
15:30 78.0 20.38
15:15 78.5 20.38
15:00 78.0 20.38 0.00
14:45 77.3 20.38
14:30 76.4 20.38
14:15 75.7 20.38
14:00 76.5 20.38 0.00
13:45 75.6 20.38
13:30 74.9 20.38
13:15 74.9 20.38
13:00 74.5 20.38 0.00
12:45 73.9 20.38
12:30 73.2 20.37
12:15 73.0 20.38
12:00 72.4 20.38 0.00
11:45 72.0 20.37
11:30 71.8 20.38
11:15 71.3 20.38
11:00 70.8 20.38 0.00
10:45 69.1 20.38
10:30 61.8 20.38
10:15 59.1 20.38
10:00 56.6 20.38 0.01
9:45 55.2 20.38
9:30 53.6 20.37
9:15 51.8 20.38
9:00 48.0 20.37 0.00
8:45 45.9 20.37
8:30 42.8 20.37
8:15 39.7 20.37
8:00 37.6 20.37 0.00
7:45 35.5 20.37

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu