Weather Conditions for K33V
Current Time: 11/08/2026 10:58 GMT
Most Recent Weather Conditions at: 11/08/2026 10:35 GMT

Graphical Links 10:35 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 23.0° F 41.0 at 0:15 21.2 at 10:15 50.0 at 22:15 19.4 at 13:55
2.0m Dew Point 21.2° F 28.4 at 0:15 19.4 at 10:15 28.4 at 0:15 15.8 at 13:55
2.0m Wet bulb temperature 22.3° F 35.0 at 0:15 20.6 at 10:15 37.5 at 22:15 18.2 at 13:55
2.0m Relative Humidity 93% 93 at 10:35 61 at 0:15 93 at 10:35 32 at 20:55
10.0m Wind Speed 0.0 mph 9.2 at 0:15 0.0 at 10:35 9.2 at 0:15 0.0 at 10:35
Pressure 22.46 in 22.47 at 9:35 22.42 at 1:35 22.47 at 9:35 22.39 at 21:15
Altimeter 30.42 in 30.44 at 7:15 30.36 at 0:55 30.44 at 7:15 30.33 at 21:15
Weather conditions Clear - - - -
Visibility 10.00 miles 10.00 at 10:35 10.00 at 10:35 10.00 at 10:35 10.00 at 10:35
* The maxima/minima values above are calculated from the available observations and may not be official. More information is available here.

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 74 Observations from 11/07/2026 10:15 GMT to 11/08/2026 10:35 GMT (ordered last to first):
Time
(GMT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
10.0m Wind Speed
 mph
10.0m Wind Direction
Pressure
 in
Altimeter
 in
Weather conditions
Visibility
 miles
Quality
Control
10:35 23.0 21.2 22.3 93 0.0 22.46 30.42 Clear 10.00
10:15 21.2 19.4 20.6 93 3.4 ESE 22.46 30.42 Clear 10.00
9:55 23.0 19.4 21.7 86 4.6 SE 22.46 30.42 Clear 10.00
9:35 23.0 19.4 21.7 86 5.8 ESE 22.47 30.43 Clear 10.00
9:15 21.2 19.4 20.6 93 5.8 ESE 22.46 30.42 Clear 10.00
8:55 23.0 19.4 21.7 86 6.9 SE 22.46 30.42 Clear 10.00
8:35 23.0 19.4 21.7 86 8.1 SE 22.46 30.42 Clear 10.00
8:15 23.0 19.4 21.7 86 6.9 SE 22.46 30.42 Clear 10.00
7:55 23.0 21.2 22.3 93 6.9 ESE 22.47 30.43 Clear 10.00
7:35 23.0 19.4 21.7 86 6.9 SE 22.47 30.43 Clear 10.00
7:15 23.0 21.2 22.3 93 6.9 ESE 22.47 30.44 Clear 10.00
6:55 26.6 23.0 25.2 86 6.9 SE 22.47 30.44 Clear 10.00
6:35 24.8 21.2 23.4 86 5.8 SE 22.47 30.44 Clear 10.00
6:15 24.8 21.2 23.4 86 4.6 SSE 22.47 30.44 Clear 10.00
5:55 24.8 21.2 23.4 86 8.1 SE 22.47 30.44 Clear 10.00
5:35 23.0 21.2 22.3 93 6.9 SE 22.47 30.43 Clear 10.00
5:15 23.0 19.4 21.7 86 8.1 SE 22.47 30.43 Clear 10.00
4:55 32.0 26.6 29.6 80 3.4 W 22.47 30.43 Clear 10.00
4:35 32.0 26.6 29.6 80 3.4 NNW 22.47 30.44 Clear 10.00
4:15 30.2 26.6 28.6 86 3.4 N 22.47 30.44 Clear 10.00
3:55 30.2 24.8 27.9 80 0.0 22.47 30.43 Clear 10.00
3:35 32.0 26.6 29.6 80 5.8 N 22.47 30.43 Clear 10.00
3:15 32.0 26.6 29.6 80 3.4 NNW 22.46 30.42 Clear 10.00
2:55 30.2 24.8 27.9 80 0.0 22.45 30.41 Clear 10.00
2:35 32.0 26.6 29.6 80 0.0 22.44 30.39 Clear 10.00
2:15 33.8 26.6 30.6 75 0.0 22.43 30.38 Clear 10.00
1:55 33.8 26.6 30.6 75 5.8 NNW 22.43 30.38 Clear 10.00
1:35 33.8 26.6 30.6 75 5.8 NW 22.42 30.37 Clear 10.00
1:15 35.6 26.6 31.5 69 8.1 NNW 22.42 30.37 Clear 10.00
0:55 35.6 26.6 31.5 69 8.1 NNW 22.42 30.36 Clear 10.00
0:35 37.4 26.6 32.5 65 8.1 NNW 22.42 30.37 Clear 10.00
0:15 41.0 28.4 35.0 61 9.2 NNW 22.42 30.37 Clear 10.00
23:55 42.8 28.4 35.9 56 9.2 NNW 22.42 30.36 Clear 10.00
23:35 42.8 26.6 35.2 52 6.9 N 22.42 30.36 Clear 10.00
23:15 46.4 26.6 37.0 46 5.8 N 22.41 30.35 Clear 10.00
22:55 48.2 24.8 37.2 40 3.4 NNW 22.41 30.35 Clear 10.00
22:35 48.2 23.0 36.6 37 4.6 NW 22.41 30.35 Clear 10.00
22:15 50.0 23.0 37.5 34 0.0 22.41 30.35 Clear 10.00
21:55 50.0 23.0 37.5 34 4.6 NNW 22.40 30.34 Clear 10.00
21:35 50.0 23.0 37.5 34 3.4 SSW 22.40 30.34 Clear 10.00
21:15 50.0 23.0 37.5 34 0.0 22.39 30.33 Clear 10.00
20:55 50.0 21.2 36.9 32 3.4 N 22.39 30.33 Clear 10.00
20:35 48.2 19.4 35.5 32 0.0 22.39 30.33 Clear 10.00
20:15 46.4 19.4 34.6 34 3.4 SSE 22.40 30.34 Clear 10.00
19:55 46.4 21.2 35.2 36 0.0 22.40 30.34 Clear 10.00
19:35 46.4 21.2 35.2 36 4.6 SSW 22.41 30.35 Clear 10.00
19:15 46.4 21.2 35.2 36 0.0 22.42 30.36 Clear 10.00
18:55 44.6 19.4 33.7 36 3.4 S 22.42 30.36 Clear 10.00
18:35 44.6 23.0 34.8 42 3.4 SSE 22.42 30.37 Clear 10.00
18:15 42.8 23.0 33.9 45 5.8 S 22.42 30.37 Clear 10.00
17:55 42.8 26.6 35.2 52 4.6 ESE 22.42 30.37 Clear 10.00
17:35 39.2 26.6 33.4 60 4.6 SW 22.43 30.38 Clear 10.00
17:15 37.4 28.4 33.2 70 3.4 S 22.43 30.38 Clear 10.00
16:55 35.6 28.4 32.3 75 0.0 22.43 30.38 Clear 10.00
16:35 33.8 28.4 31.3 80 0.0 22.43 30.38 Clear 10.00
16:15 32.0 26.6 29.6 80 4.6 SE 22.43 30.38 Clear 10.00
15:55 30.2 26.6 28.6 86 0.0 22.44 30.39 Clear 10.00
15:35 26.6 23.0 25.2 86 0.0 22.44 30.39 Clear 10.00
15:15 23.0 21.2 22.3 93 3.4 E 22.44 30.39 Clear 10.00
14:55 23.0 21.2 22.3 93 0.0 22.44 30.39 Clear 10.00
14:35 23.0 19.4 21.7 86 0.0 22.44 30.39 Clear 10.00
14:15 21.2 17.6 19.9 86 4.6 SE 22.43 30.38 Clear 10.00
13:55 19.4 15.8 18.2 86 6.9 ESE 22.42 30.37 Clear 10.00
13:35 19.4 17.6 18.8 93 5.8 ESE 22.42 30.37 Clear 10.00
13:15 19.4 15.8 18.2 86 5.8 SE 22.42 30.36 Clear 10.00
12:55 21.2 17.6 19.9 86 4.6 SE 22.42 30.36 Clear 10.00
12:35 19.4 15.8 18.2 86 5.8 SE 22.42 30.36 Clear 10.00
12:15 19.4 15.8 18.2 86 5.8 SE 22.42 30.36 Clear 10.00
11:55 19.4 17.6 18.8 93 4.6 SE 22.42 30.36 Clear 10.00
11:35 19.4 15.8 18.2 86 5.8 SE 22.41 30.35 Clear 10.00
11:15 19.4 17.6 18.8 93 5.8 SE 22.41 30.35 Clear 10.00
10:55 19.4 17.6 18.8 93 6.9 SE 22.40 30.34 Clear 10.00
10:35 19.4 17.6 18.8 93 8.1 ESE 22.40 30.34 Clear 10.00
10:15 21.2 17.6 19.9 86 5.8 ESE 22.41 30.35 Clear 10.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu