Weather Conditions for K4V0
Current Time: 11/09/2026 23:35 GMT
Most Recent Weather Conditions at: 11/09/2026 23:15 GMT

Graphical Links 23:15 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 58.1° F 58.5 at 22:55 28.2 at 13:55 58.5 at 22:55 28.2 at 13:55
Dew Point 37.6° F 39.2 at 0:35 28.2 at 13:55 39.2 at 0:35 28.2 at 13:55
Wet bulb temperature 47.0° F 47.5 at 22:15 28.2 at 13:55 47.5 at 22:15 28.2 at 13:55
Relative Humidity 46% 100 at 15:15 43 at 20:55 100 at 15:15 43 at 20:55
Wind Speed 0.0 mph 4.6 at 6:55 0.0 at 23:15 4.6 at 6:55 0.0 at 23:15
Pressure 24.89 in 24.99 at 17:15 24.89 at 23:15 24.99 at 17:15 24.89 at 23:15
Altimeter 30.23 in 30.35 at 17:15 30.23 at 23:15 30.35 at 17:15 30.23 at 23:15
Weather conditions Clear - - - -
Visibility 10.00 miles 10.00 at 23:15 1.25 at 13:35 10.00 at 23:15 1.25 at 13:35
* The maxima/minima values above are calculated from the available observations and may not be official. More information is available here.

ASOS/AWOS Station Summary (Help) Last Reported Max/Min Values Last 24 Hours
Station 6 Hr High Temperature 45.9° F (17:55 GMT 11/09) 57.6° F (23:55 GMT 11/08)
Station 6 Hr Low Temperature 27.5° F (17:55 GMT 11/09) 27.5° F (17:55 GMT 11/09)
Station 24 Hr High Temperature 57.6° F (6:55 GMT 11/09) -
Station 24 Hr Low Temperature 27.7° F (6:55 GMT 11/09) -
** The report times listed are when the value was reported by the station, not necessarily the time the value was actually measured.

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 75 Observations from 11/08/2026 22:35 GMT to 11/09/2026 23:15 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Direction
Pressure
 in
Altimeter
 in
Weather conditions
Visibility
 miles
Ceiling
 feet
6 Hr High Temperature
° F
6 Hr Low Temperature
° F
24 Hr High Temperature
° F
24 Hr Low Temperature
° F
Quality
Control
23:15 58.1 37.6 47.0 46 0.0 24.89 30.23 Clear 10.00
22:55 58.5 38.3 47.4 47 0.0 24.90 30.24 Clear 10.00
22:35 58.5 37.9 47.3 46 0.0 24.90 30.24 Clear 10.00
22:15 58.5 38.5 47.5 47 0.0 24.90 30.24 Clear 10.00
21:55 58.3 37.6 47.1 46 0.0 24.90 30.24 Clear 10.00
21:35 58.1 37.6 47.0 46 0.0 24.91 30.25 Clear 10.00
21:15 57.7 36.0 46.2 44 0.0 24.91 30.25 Clear 10.00
20:55 57.2 34.9 45.5 43 3.4 W 24.91 30.25 Clear 10.00
20:35 55.9 36.3 45.5 48 3.4 W 24.91 30.26 Clear 10.00
20:15 55.4 37.0 45.6 50 0.0 24.92 30.27 Clear 10.00
19:55 54.1 37.4 45.2 53 0.0 24.93 30.28 Clear 10.00
19:35 53.1 36.9 44.5 54 0.0 24.94 30.29 Clear 10.00
19:15 51.4 36.1 43.5 56 0.0 24.95 30.30 Clear 10.00
18:55 50.9 36.9 43.6 58 3.4 WNW 24.96 30.31 Clear 10.00
18:35 48.9 37.0 42.7 63 0.0 24.97 30.33 Clear 10.00
18:15 47.7 36.0 41.7 64 3.4 WNW 24.98 30.34 Clear 10.00
17:55 45.9 36.9 41.3 71 0.0 24.98 30.34 Clear 10.00 45.9 27.5
17:35 43.9 36.5 40.2 75 0.0 24.98 30.34 Clear 10.00
17:15 42.8 36.3 39.6 78 0.0 24.99 30.35 Clear 10.00
16:55 41.9 36.3 39.1 80 0.0 24.99 30.35 Clear 10.00
16:35 39.9 35.2 37.7 83 0.0 24.99 30.35 Clear 10.00
16:15 38.5 34.3 36.5 85 0.0 24.99 30.35 Clear 10.00
15:55 36.5 33.4 35.1 89 0.0 24.99 30.35 Clear 10.00
15:35 35.6 33.6 34.7 92 0.0 24.99 30.35 Clear 10.00
15:15 33.1 33.1 33.1 100 0.0 24.99 30.35 Clear 10.00
14:55 31.8 31.8 31.8 100 3.4 E 24.98 30.34 Partly Cloudy 10.00
14:35 30.6 30.6 30.6 100 0.0 24.98 30.34 Clear 10.00
14:15 30.0 30.0 30.0 100 0.0 24.97 30.33 Clear 10.00
13:55 28.2 28.2 28.2 100 0.0 24.96 30.32 Clear 10.00
13:35 28.6 28.6 28.6 100 0.0 24.96 30.32 Sky Obscured 1.25 700
13:15 29.7 29.7 29.7 100 0.0 24.96 30.31 Clear 10.00
12:55 30.9 30.9 30.9 100 0.0 24.96 30.31 Clear 10.00
12:35 29.8 29.8 29.8 100 0.0 24.96 30.31 Clear 10.00
12:15 29.7 29.7 29.7 100 0.0 24.96 30.31 Clear 7.00
11:55 31.3 31.3 31.3 100 3.4 ENE 24.96 30.31 Clear 10.00 35.6 29.3
11:35 29.5 29.5 29.5 100 0.0 24.96 30.31 Clear 10.00
11:15 31.6 31.6 31.6 100 0.0 24.94 30.29 Clear 10.00
10:55 31.1 31.1 31.1 100 0.0 N 24.95 30.30 Clear 10.00
10:35 31.8 31.8 31.8 100 3.4 E 24.95 30.30 Clear 10.00
10:15 32.5 31.8 32.3 97 0.0 24.95 30.30 Clear 10.00
9:55 32.2 32.2 32.2 100 0.0 24.95 30.30 Clear 10.00
9:35 30.9 30.7 30.9 99 0.0 24.95 30.30 Clear 10.00
9:15 31.6 31.6 31.6 100 0.0 24.95 30.30 Clear 10.00
8:55 33.4 33.3 33.4 99 3.4 ESE 24.95 30.30 Clear 10.00
8:35 32.0 32.0 32.0 100 0.0 24.94 30.29 Clear 10.00
8:15 32.0 32.0 32.0 100 0.0 24.94 30.29 Clear 10.00
7:55 32.2 32.2 32.2 100 0.0 24.94 30.29 Clear 10.00
7:35 33.1 33.1 33.1 100 0.0 24.94 30.29 Clear 10.00
7:15 33.6 33.4 33.6 99 0.0 24.94 30.29 Clear 10.00
6:55 35.1 34.5 34.8 98 4.6 E 24.94 30.29 Clear 10.00 57.6 27.7
6:35 34.7 34.7 34.7 100 4.6 E 24.94 30.29 Clear 10.00
6:15 33.8 33.8 33.8 100 0.0 24.94 30.29 Clear 10.00
5:55 34.3 34.3 34.3 100 0.0 24.94 30.29 Clear 10.00 53.4 33.8
5:35 35.1 34.0 34.6 96 0.0 24.94 30.29 Clear 10.00
5:15 34.7 33.8 34.3 96 0.0 24.94 30.29 Clear 10.00
4:55 36.1 34.9 35.6 95 0.0 24.94 30.29 Clear 10.00
4:35 36.5 34.5 35.6 92 0.0 24.94 30.29 Clear 10.00
4:15 37.8 36.1 37.0 94 3.4 SE 24.94 30.29 Clear 10.00
3:55 37.8 35.2 36.6 91 0.0 24.94 30.29 Clear 10.00
3:35 37.8 36.7 37.3 96 0.0 24.93 30.28 Clear 10.00
3:15 37.4 35.8 36.6 94 0.0 24.93 30.28 Clear 10.00
2:55 39.2 35.8 37.6 87 3.4 ENE 24.92 30.27 Clear 10.00
2:35 40.5 36.9 38.7 87 3.4 ENE 24.92 30.27 Clear 10.00
2:15 41.4 37.2 39.3 85 0.0 24.92 30.27 Clear 10.00
1:55 41.0 37.4 39.2 87 0.0 24.91 30.26 Clear 10.00
1:35 43.0 38.3 40.6 83 0.0 24.91 30.25 Clear 10.00
1:15 39.7 36.7 38.2 89 0.0 24.91 30.25 Clear 10.00
0:55 42.1 37.4 39.7 83 0.0 24.91 30.25 Clear 10.00
0:35 46.0 39.2 42.5 77 0.0 24.90 30.24 Clear 10.00
0:15 49.1 38.3 43.4 66 3.4 S 24.89 30.23 Clear 10.00
23:55 53.6 38.8 45.6 57 0.0 24.89 30.23 Clear 10.00 57.6 45.1
23:35 56.1 39.2 46.9 53 3.4 WNW 24.90 30.24 Clear 10.00
23:15 57.2 38.5 47.0 50 0.0 24.89 30.23 Clear 10.00
22:55 57.4 38.3 47.0 49 0.0 24.90 30.24 Clear 10.00
22:35 57.6 37.2 46.6 47 0.0 24.90 30.24 Clear 10.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu