Weather Conditions for KAFO
Current Time: 08/07/2026 13:08 MDT
Most Recent Weather Conditions at: 08/07/2026 12:55 MDT

Graphical Links 12:55 Max Since 0:00 (MDT) Min Since 0:00 (MDT) 24 Hour Maximum 24 Hour Minimum
Temperature 84.2° F 84.2 at 12:55 39.2 at 6:35 84.2 at 12:55 39.2 at 6:35
Dew Point 37.4° F 48.2 at 11:55 32.0 at 6:55 48.2 at 11:55 32.0 at 6:55
Wet bulb temperature 56.5° F 58.6 at 11:55 36.6 at 6:35 58.7 at 15:15 36.6 at 6:35
Relative Humidity 19% 81 at 7:35 19 at 12:55 81 at 7:35 18 at 15:35
Wind Speed 3.4 mph 5.8 at 12:15 0.0 at 10:55 11.5 at 16:15 0.0 at 10:55
Wind Direction N - - - -
Pressure 24.10 in 24.14 at 10:15 24.09 at 2:35 24.14 at 10:15 24.04 at 19:15
Altimeter 30.31 in 30.35 at 10:15 30.29 at 2:35 30.35 at 10:15 30.23 at 19:15
Weather conditions Clear - - - -
Visibility 10.00 miles 10.00 at 12:55 10.00 at 12:55 10.00 at 12:55 10.00 at 12:55
* The maxima/minima values above are calculated from the available observations and may not be official. More information is available here.

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 73 Observations from 08/06/2026 12:15 MDT to 08/07/2026 12:55 MDT (ordered last to first):
Time
(MDT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Pressure
 in
Altimeter
 in
Weather conditions
Visibility
 miles
Quality
Control
12:55 84.2 37.4 56.5 19 3.4 N 24.10 30.31 Clear 10.00
12:35 82.4 41.0 57.2 23 3.4 N 24.11 30.32 Clear 10.00
12:15 80.6 44.6 58.1 28 5.8 N 24.12 30.33 Clear 10.00
11:55 77.0 48.2 58.6 36 5.8 NNW 24.12 30.33 Clear 10.00
11:35 77.0 46.4 57.7 34 3.4 NNW 24.12 30.33 Clear 10.00
11:15 71.6 46.4 55.9 41 3.4 NNW 24.13 30.34 Clear 10.00
10:55 69.8 44.6 54.4 40 0.0 24.13 30.34 Clear 10.00
10:35 68.0 42.8 53.0 40 0.0 24.13 30.34 Clear 10.00
10:15 62.6 42.8 51.0 48 0.0 24.14 30.35 Clear 10.00
9:35 59.0 41.0 48.7 51 0.0 24.14 30.35 Clear 10.00
9:10 55.4 41.0 47.3 58 0.0 24.14 30.35 Clear 10.00
8:55 53.6 37.4 44.9 54 0.0 24.14 30.35 Clear 10.00
8:35 51.8 37.4 44.1 58 0.0 24.14 30.35 Clear 10.00
8:15 50.0 37.4 43.3 62 0.0 24.14 30.35 Clear 10.00
7:50 46.4 37.4 41.7 71 0.0 24.14 30.35 Clear 10.00
7:35 42.8 37.4 40.0 81 0.0 24.14 30.35 Clear 10.00
7:15 41.0 33.8 37.5 75 0.0 24.13 30.34 Clear 10.00
6:55 41.0 32.0 36.7 70 4.6 S 24.12 30.33 Clear 10.00
6:35 39.2 33.8 36.6 81 0.0 24.11 30.32 Clear 10.00
6:15 42.8 32.0 37.6 65 0.0 24.11 30.32 Clear 10.00
5:55 42.8 32.0 37.6 65 0.0 24.10 30.31 Clear 10.00
5:35 42.8 33.8 38.4 70 0.0 24.10 30.31 Clear 10.00
5:15 41.0 33.8 37.5 75 0.0 24.10 30.31 Clear 10.00
4:55 41.0 33.8 37.5 75 0.0 24.10 30.31 Clear 10.00
4:35 42.8 32.0 37.6 65 0.0 24.10 30.31 Clear 10.00
4:15 42.8 33.8 38.4 70 0.0 24.10 30.31 Clear 10.00
3:55 42.8 35.6 39.2 76 0.0 24.10 30.31 Clear 10.00
3:35 42.8 33.8 38.4 70 0.0 24.10 30.31 Clear 10.00
3:15 42.8 35.6 39.2 76 0.0 24.10 30.31 Clear 10.00
2:55 44.6 33.8 39.2 66 3.4 W 24.10 30.31 Clear 10.00
2:35 51.8 32.0 41.8 47 0.0 24.09 30.29 Clear 10.00
2:15 50.0 32.0 41.0 50 3.4 SSW 24.10 30.30 Clear 10.00
1:55 50.0 32.0 41.0 50 0.0 24.10 30.30 Clear 10.00
1:35 51.8 32.0 41.8 47 0.0 24.09 30.29 Clear 10.00
1:15 50.0 32.0 41.0 50 0.0 24.09 30.29 Clear 10.00
0:55 51.8 32.0 41.8 47 4.6 SSW 24.09 30.29 Clear 10.00
0:35 51.8 33.8 42.5 50 3.4 S 24.09 30.29 Clear 10.00
0:15 51.8 33.8 42.5 50 0.0 24.09 30.29 Clear 10.00
23:55 55.4 32.0 43.4 41 0.0 24.09 30.29 Clear 10.00
23:35 59.0 32.0 45.0 36 0.0 24.08 30.28 Clear 10.00
23:15 55.4 32.0 43.4 41 0.0 24.08 30.28 Clear 10.00
22:55 57.2 33.8 44.9 41 3.4 S 24.08 30.28 Clear 10.00
22:35 53.6 35.6 44.1 50 0.0 24.08 30.28 Clear 10.00
22:15 57.2 35.6 45.6 44 4.6 S 24.08 30.28 Clear 10.00
21:55 59.0 35.6 46.4 41 8.1 SSW 24.07 30.27 Clear 10.00
21:30 64.4 32.0 47.3 30 5.8 SSW 24.06 30.25 Clear 10.00
21:15 62.6 35.6 47.9 36 3.4 SSE 24.06 30.25 Clear 10.00
20:55 62.6 37.4 48.6 39 5.8 S 24.05 30.24 Clear 10.00
20:35 64.4 41.0 50.8 42 0.0 24.05 30.24 Clear 10.00
20:10 71.6 35.6 51.4 27 3.4 NNW 24.05 30.24 Clear 10.00
19:55 71.6 37.4 52.0 29 9.2 N 24.05 30.24 Clear 10.00
19:35 71.6 42.8 54.3 35 5.8 N 24.05 30.24 Clear 10.00
19:15 73.4 42.8 54.9 33 10.4 N 24.04 30.23 Clear 10.00
18:55 77.0 42.8 56.1 30 8.1 N 24.04 30.23 Clear 10.00
18:30 77.0 44.6 56.9 32 6.9 10.4 NNW 24.04 30.23 Clear 10.00
18:15 80.6 41.0 56.6 25 9.2 WNW 24.04 30.23 Clear 10.00
17:55 78.8 41.0 56.0 26 10.4 18.4 NNW 24.04 30.23 Clear 10.00
17:35 80.6 44.6 58.1 28 8.1 NW 24.05 30.24 Clear 10.00
17:15 80.6 37.4 55.3 21 10.4 19.6 NW 24.05 30.24 Clear 10.00
16:55 80.6 37.4 55.3 21 9.2 NNW 24.05 30.24 Clear 10.00
16:35 80.6 41.0 56.6 25 9.2 17.3 WNW 24.05 30.24 Clear 10.00
16:15 80.6 41.0 56.6 25 11.5 21.9 NW 24.06 30.25 Clear 10.00
15:55 82.4 41.0 57.2 23 11.5 18.4 NW 24.06 30.25 Clear 10.00
15:35 84.2 35.6 55.9 18 0.0 24.06 30.25 Clear 10.00
15:15 82.4 44.6 58.7 27 9.2 NW 24.06 30.25 Clear 10.00
14:55 84.2 42.8 58.5 23 11.5 WNW 24.06 30.26 Clear 10.00
14:35 84.2 37.4 56.5 19 3.4 N 24.06 30.26 Clear 10.00
14:15 82.4 35.6 55.3 19 3.4 NNW 24.07 30.27 Clear 10.00
13:55 82.4 35.6 55.3 19 0.0 24.07 30.27 Clear 10.00
13:35 80.6 37.4 55.3 21 0.0 24.08 30.28 Clear 10.00
12:55 77.0 41.0 55.4 28 0.0 24.09 30.29 Clear 10.00
12:35 75.2 37.4 53.4 25 0.0 24.10 30.30 Clear 10.00
12:15 73.4 41.0 54.1 31 3.4 NW 24.10 30.30 Clear 10.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu