| Graphical Links | 20:56 | Max Since 0:00 (CST) | Min Since 0:00 (CST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 55.9° F | 59.0 at 15:56 | 51.1 at 6:56 | 59.0 at 15:56 | 51.1 at 6:56 |
| 2.0m Dew Point | 50.0° F | 55.0 at 13:56 | 39.9 at 0:56 | 55.0 at 13:56 | 39.0 at 22:56 |
| 2.0m Wet bulb temperature | 52.6° F | 55.9 at 13:56 | 46.0 at 6:56 | 55.9 at 13:56 | 45.6 at 23:56 |
| 2.0m Relative Humidity | 80% | 97 at 12:56 | 61 at 0:56 | 97 at 12:56 | 59 at 22:56 |
| 10.0m Wind Speed | 9.2 mph | 15.0 at 12:32 | 3.4 at 18:56 | 15.0 at 12:32 | 3.4 at 18:56 |
| 10.0m Wind Direction | ENE | - | - | - | - |
| Pressure | 30.12 in | 30.17 at 9:56 | 30.08 at 15:56 | 30.17 at 9:56 | 30.08 at 15:56 |
| Sea level pressure | 30.32 in | 30.33 at 9:56 | 30.24 at 15:56 | 30.33 at 9:56 | 30.24 at 15:56 |
| Altimeter | 30.32 in | 30.37 at 9:56 | 30.28 at 15:56 | 30.37 at 9:56 | 30.28 at 15:56 |
| Weather conditions | Mostly Cloudy | - | - | - | - |
| Visibility | 10.00 miles | 10.00 at 20:56 | 2.00 at 14:56 | 10.00 at 20:56 | 2.00 at 14:56 |
| Ceiling | 5500 feet | 8000 at 5:56 | 1000 at 10:56 | 8000 at 5:56 | 1000 at 10:56 |
| ASOS/AWOS Station Summary (Help) | Last Reported | Max/Min Values Last 24 Hours |
|---|---|---|
| Station 6 Hr High Temperature | 59.0° F (17:56 CST 11/17) | 59.0° F (17:56 CST 11/17) |
| Station 6 Hr Low Temperature | 55.9° F (17:56 CST 11/17) | 50.0° F (11:56 CST 11/17) |
| Station 24 Hr High Temperature | 61.0° F (23:56 CST 11/16) | - |
| Station 24 Hr Low Temperature | 46.9° F (23:56 CST 11/16) | - |
| Station Peak Wind Speed | - | 24.2 mph (11:56 CST 11/17) |
| Estimated Accumulated Precipitation | Since 0:00 (CST) | 24 Hours |
|---|---|---|
| Precipitation 1hr | 0.01 in | 0.01 in |
| Precipitation 6hr | 0.01 in | 0.01 in |
| Time (CST) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
10.0m Wind Speed mph |
10.0m Wind Gust mph |
10.0m Wind Direction |
Pressure in |
Sea level pressure in |
Altimeter in |
Weather conditions |
Visibility miles |
Ceiling feet |
Precipitation 1hr in |
Precipitation 3hr in |
Precipitation 6hr in |
6 Hr High Temperature ° F |
6 Hr Low Temperature ° F |
24 Hr High Temperature ° F |
24 Hr Low Temperature ° F |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:56 | 55.9 | 50.0 | 52.6 | 80 | 9.2 | ENE | 30.12 | 30.32 | 30.32 | Mostly Cloudy | 10.00 | 5500 | |||||||||
| 19:56 | 57.9 | 50.0 | 53.4 | 75 | 11.5 | NE | 30.12 | 30.32 | 30.32 | Mostly Cloudy | 10.00 | 5500 | |||||||||
| 18:56 | 57.9 | 51.1 | 54.0 | 78 | 3.4 | NE | 30.11 | 30.28 | 30.31 | Mostly Cloudy | 10.00 | 5500 | |||||||||
| 17:56 | 57.9 | 51.1 | 54.0 | 78 | 9.2 | ENE | 30.11 | 30.27 | 30.31 | Mostly Cloudy | 10.00 | 5500 | 0.01 | 59.0 | 55.9 | ||||||
| 16:56 | 57.9 | 51.1 | 54.0 | 78 | 12.7 | NE | 30.09 | 30.25 | 30.29 | Mostly Cloudy | 10.00 | 5000 | |||||||||
| 15:56 | 59.0 | 52.0 | 54.9 | 78 | 12.7 | NE | 30.08 | 30.24 | 30.28 | Mostly Cloudy | 6.00 | 4900 | |||||||||
| 15:43 | 59.0 | 52.0 | 54.9 | 78 | 12.7 | NE | 30.08 | 30.28 | Mostly Cloudy | 5.00 | 4900 | ||||||||||
| 14:56 | 59.0 | 53.1 | 55.5 | 81 | 11.5 | NE | 30.08 | 30.24 | 30.28 | Smoke | 2.00 | 4500 | 0.01 | ||||||||
| 14:31 | 57.9 | 54.0 | 55.6 | 87 | 12.7 | NE | 30.08 | 30.28 | Smoke | 4.00 | 4000 | ||||||||||
| 13:56 | 57.0 | 55.0 | 55.9 | 93 | 12.7 | NNE | 30.08 | 30.24 | 30.28 | Overcast | 10.00 | 1500 | |||||||||
| 12:56 | 55.9 | 55.0 | 55.5 | 97 | 11.5 | NE | 30.11 | 30.27 | 30.31 | Overcast | 10.00 | 1300 | 0.01 | ||||||||
| 12:32 | 55.9 | 55.0 | 55.5 | 97 | 15.0 | NE | 30.11 | 30.31 | Mist | 4.00 | 1300 | 0.01 | |||||||||
| 11:56 | 55.9 | 53.1 | 54.3 | 90 | 11.5 | 24.2 | NE | 30.13 | 30.29 | 30.33 | Light Rain, Mist | 5.00 | 1300 | 0.00 | 0.00 | 55.9 | 50.0 | ||||
| 10:56 | 55.0 | 51.1 | 52.8 | 86 | 12.7 | NE | 30.16 | 30.32 | 30.36 | Overcast | 10.00 | 1000 | |||||||||
| 9:56 | 54.0 | 50.0 | 51.8 | 86 | 11.5 | ENE | 30.17 | 30.33 | 30.37 | Overcast | 10.00 | 2600 | 0.00 | ||||||||
| 9:42 | 53.1 | 48.9 | 50.8 | 86 | 10.4 | ENE | 30.17 | 30.37 | Overcast | 10.00 | 2600 | 0.00 | |||||||||
| 8:56 | 54.0 | 46.0 | 49.7 | 74 | 13.8 | 21.9 | ENE | 30.16 | 30.32 | 30.36 | Overcast | 10.00 | 4000 | ||||||||
| 7:56 | 54.0 | 42.1 | 47.8 | 64 | 12.7 | ENE | 30.14 | 30.31 | 30.34 | Mostly Cloudy | 10.00 | 6000 | |||||||||
| 6:56 | 51.1 | 41.0 | 46.0 | 68 | 11.5 | NE | 30.14 | 30.30 | 30.34 | Mostly Cloudy | 10.00 | 5500 | |||||||||
| 5:56 | 51.1 | 41.0 | 46.0 | 68 | 10.4 | NE | 30.12 | 30.28 | 30.32 | Mostly Cloudy | 10.00 | 8000 | 53.1 | 51.1 | |||||||
| 4:56 | 52.0 | 41.0 | 46.4 | 66 | 5.8 | 30.09 | 30.25 | 30.29 | Overcast | 10.00 | 7500 | ||||||||||
| 3:56 | 52.0 | 41.0 | 46.4 | 66 | 4.6 | 30.08 | 30.24 | 30.28 | Mostly Clear | 10.00 | |||||||||||
| 1:56 | 53.1 | 41.0 | 46.9 | 63 | 4.6 | 30.08 | 30.24 | 30.28 | Overcast | 10.00 | 3200 | ||||||||||
| 0:56 | 53.1 | 39.9 | 46.5 | 61 | 4.6 | 30.10 | 30.26 | 30.30 | Overcast | 10.00 | 6000 | ||||||||||
| 23:56 | 51.8 | 39.2 | 45.6 | 62 | 5.8 | 30.10 | 30.26 | 30.30 | Clear | 10.00 | 53.1 | 52.0 | 61.0 | 46.9 | |||||||
| 22:56 | 53.1 | 39.0 | 46.1 | 59 | 10.4 | ENE | 30.11 | 30.27 | 30.31 | Overcast | 10.00 | 6500 | |||||||||
| 21:56 | 53.1 | 39.0 | 46.1 | 59 | 10.4 | ENE | 30.12 | 30.29 | 30.32 | Overcast | 10.00 | 4700 | |||||||||
| 20:56 | 53.1 | 39.9 | 46.5 | 61 | 10.4 | NE | 30.12 | 30.29 | 30.32 | Overcast | 10.00 | 11000 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |