Weather Conditions for KRCV
Current Time: 11/16/2026 03:49 GMT
Most Recent Weather Conditions at: 11/16/2026 3:35 GMT

Graphical Links 3:35 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 32.0° F 37.9 at 0:15 32.0 at 3:35 46.4 at 22:15 28.2 at 12:35
Dew Point 28.8° F 32.0 at 0:15 28.4 at 2:55 34.2 at 19:35 24.3 at 13:55
Wet bulb temperature 30.6° F 35.1 at 0:15 30.4 at 2:55 39.6 at 22:15 26.7 at 12:35
Relative Humidity 88% 88 at 3:35 79 at 0:15 100 at 17:15 59 at 21:55
Wind Speed 10.4 mph 10.4 at 3:35 0.0 at 1:15 13.8 at 13:55 0.0 at 1:15
Wind Direction W - - - -
Pressure 22.56 in 22.56 at 3:35 22.53 at 1:15 22.56 at 3:35 22.34 at 3:55
Altimeter 30.33 in 30.33 at 3:35 30.28 at 0:35 30.33 at 3:35 30.03 at 3:55
Weather conditions Clear - - - -
Visibility 10.00 miles 10.00 at 3:35 10.00 at 3:35 10.00 at 3:35 -0.25 at 16:15
* The maxima/minima values above are calculated from the available observations and may not be official. More information is available here.

ASOS/AWOS Station Summary (Help) Last Reported Max/Min Values Last 24 Hours
Station 6 Hr High Temperature 46.9° F (23:55 GMT 11/15) 46.9° F (23:55 GMT 11/15)
Station 6 Hr Low Temperature 33.6° F (23:55 GMT 11/15) 27.9° F (17:55 GMT 11/15)
Station 24 Hr High Temperature 45.7° F (6:55 GMT 11/15) -
Station 24 Hr Low Temperature 31.5° F (6:55 GMT 11/15) -
** The report times listed are when the value was reported by the station, not necessarily the time the value was actually measured.

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 75 Observations from 11/15/2026 2:55 GMT to 11/16/2026 3:35 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Direction
Pressure
 in
Altimeter
 in
Weather conditions
Visibility
 miles
Ceiling
 feet
6 Hr High Temperature
° F
6 Hr Low Temperature
° F
24 Hr High Temperature
° F
24 Hr Low Temperature
° F
Quality
Control
3:35 32.0 28.8 30.6 88 10.4 W 22.56 30.33 Clear 10.00
3:15 32.0 28.6 30.5 87 10.4 W 22.56 30.33 Clear 10.00
2:55 32.0 28.4 30.4 86 9.2 W 22.56 30.32 Clear 10.00
2:35 32.5 29.3 31.1 88 6.9 W 22.56 30.32 Clear 10.00
2:15 32.9 29.7 31.4 88 5.8 W 22.55 30.31 Clear 10.00
1:55 35.4 29.8 32.8 80 8.1 W 22.55 30.31 Clear 10.00
1:35 35.1 31.3 33.3 86 8.1 WSW 22.55 30.31 Clear 10.00
1:15 36.0 30.7 33.5 81 0.0 22.53 30.29 Clear 10.00
0:55 35.4 30.6 33.1 82 4.6 N 22.53 30.29 Clear 10.00
0:35 36.3 31.3 33.9 82 4.6 N 22.53 30.28 Clear 10.00
0:15 37.9 32.0 35.1 79 4.6 N 22.53 30.28 Clear 10.00
23:55 39.7 32.4 36.1 75 5.8 NNE 22.52 30.27 Clear 10.00 46.9 33.6
23:35 43.0 33.1 38.0 68 4.6 NE 22.51 30.26 Clear 10.00
23:15 45.1 33.3 39.1 63 5.8 ENE 22.51 30.26 Clear 10.00
22:55 45.9 33.1 39.3 61 6.9 ENE 22.51 30.26 Clear 10.00
22:35 46.2 33.1 39.5 60 6.9 NE 22.51 30.26 Clear 10.00
22:15 46.4 33.1 39.6 60 6.9 ENE 22.51 30.26 Clear 10.00
21:55 46.4 32.9 39.5 59 3.4 E 22.51 30.26 Clear 10.00
21:35 45.7 33.6 39.5 63 3.4 ENE 22.51 30.26 Clear 10.00
21:15 45.1 34.0 39.4 65 3.4 ENE 22.50 30.25 Clear 10.00
20:55 44.1 33.8 38.8 67 4.6 ENE 22.50 30.25 Clear 10.00
20:35 43.2 33.8 38.4 69 5.8 ENE 22.50 30.25 Clear 10.00
20:15 42.1 33.6 37.8 72 6.9 ENE 22.51 30.26 Clear 10.00
19:55 41.0 34.0 37.5 76 8.1 ENE 22.51 30.26 Partly Cloudy 10.00
19:35 39.7 34.2 36.9 80 6.9 ENE 22.51 30.26 Partly Cloudy 10.00
19:15 38.3 32.9 35.6 81 6.9 NE 22.52 30.27 Mostly Cloudy 10.00 700
18:55 38.1 33.1 35.6 82 8.1 E 22.53 30.28 Mostly Cloudy 10.00 500
18:35 36.1 32.5 34.4 87 5.8 NE 22.53 30.28 Overcast 10.00 300
18:15 33.8 32.4 33.1 94 6.9 E 22.53 30.29 Mist 3.00 300
17:55 33.4 33.1 33.3 99 8.1 E 22.53 30.29 Mist 0.75 300 34.3 27.9
17:35 32.2 32.0 32.1 99 5.8 E 22.53 30.29 Fog 0.25 300
17:15 32.0 32.0 32.0 100 5.8 E 22.53 30.29 Fog 0.50 100
16:55 32.0 32.0 32.0 100 5.8 E 22.53 30.29 Mist 0.75 100
16:35 32.0 31.5 31.8 98 5.8 E 22.53 30.28 Fog 0.50 100
16:15 30.9 29.8 30.5 96 6.9 E 22.53 30.28 Ice Fog -0.25 100
15:55 31.6 29.7 30.8 92 5.8 E 22.52 30.27 Partly Cloudy 7.00
15:35 34.0 29.7 32.0 84 4.6 E 22.51 30.26 Clear 10.00
15:15 33.1 26.4 30.1 76 8.1 WNW 22.50 30.25 Clear 10.00
14:55 32.0 25.9 29.3 78 10.4 W 22.50 30.24 Clear 10.00
14:35 31.5 25.3 28.8 78 9.2 W 22.49 30.23 Clear 10.00
14:15 30.6 24.4 28.0 78 12.7 W 22.48 30.22 Clear 10.00
13:55 29.3 24.3 27.2 81 13.8 W 22.48 30.22 Clear 10.00
13:35 29.1 24.3 27.1 82 10.4 W 22.47 30.21 Clear 10.00
13:15 29.7 24.6 27.5 81 13.8 W 22.47 30.20 Clear 10.00
12:55 28.4 24.6 26.8 86 11.5 W 22.46 30.19 Clear 10.00
12:35 28.2 24.4 26.7 86 6.9 WNW 22.46 30.19 Clear 10.00
12:15 29.5 25.2 27.7 84 3.4 W 22.45 30.18 Clear 10.00
11:55 30.2 25.5 28.2 82 10.4 W 22.44 30.17 Clear 10.00 32.9 28.9
11:35 31.1 26.1 28.9 81 4.6 NNW 22.44 30.17 Clear 10.00
11:15 30.2 25.7 28.3 83 0.0 22.44 30.16 Clear 10.00
10:55 29.7 26.2 28.2 87 3.4 NNW 22.43 30.15 Clear 10.00
10:35 30.0 26.6 28.6 87 6.9 W 22.42 30.14 Clear 10.00
10:15 31.1 27.1 29.4 85 9.2 W 22.43 30.15 Clear 10.00
9:55 31.6 27.1 29.7 83 3.4 WNW 22.43 30.15 Clear 10.00
9:35 30.6 26.8 28.9 86 3.4 WNW 22.42 30.14 Clear 10.00
9:15 29.3 26.4 28.1 89 0.0 22.42 30.14 Clear 10.00
8:55 30.4 27.5 29.1 89 0.0 22.41 30.13 Clear 10.00
8:35 30.0 28.4 29.3 94 5.8 W 22.41 30.12 Clear 10.00
8:15 30.6 29.3 30.0 95 3.4 W 22.41 30.12 Partly Cloudy 10.00
7:55 31.8 30.2 31.1 94 3.4 W 22.40 30.11 Overcast 10.00 6000
7:35 32.0 31.3 31.7 97 0.0 22.39 30.10 Overcast 10.00 6000
7:15 32.0 31.6 31.9 99 0.0 22.38 30.09 Overcast 10.00 6000
6:55 32.2 31.8 32.0 99 0.0 22.38 30.09 Overcast 10.00 6000 45.7 31.5
6:35 32.4 32.0 32.2 99 0.0 22.38 30.08 Overcast 10.00 6000
6:15 32.5 32.0 32.3 98 0.0 22.38 30.08 Overcast 10.00 6000
5:55 32.9 32.0 32.5 96 0.0 22.38 30.08 Overcast 10.00 6000 38.7 32.0
5:35 32.4 31.3 31.9 96 4.6 E 22.37 30.07 Overcast 10.00 6000
5:15 32.7 30.9 31.9 93 0.0 22.37 30.07 Overcast 10.00 6000
4:55 33.1 30.9 32.1 92 4.6 W 22.36 30.06 Overcast 10.00 6000
4:35 32.7 31.3 32.1 94 0.0 22.35 30.05 Overcast 10.00 6000
4:15 33.8 31.1 32.6 90 0.0 22.35 30.05 Mostly Cloudy 10.00 7000
3:55 34.5 31.8 33.3 90 3.4 SW 22.34 30.03 Mostly Cloudy 10.00 6000
3:35 33.8 32.0 33.0 93 0.0 22.34 30.03 Mostly Cloudy 10.00 6000
3:15 34.0 32.0 33.1 92 6.9 WSW 22.33 30.02 Partly Cloudy 10.00
2:55 34.0 32.2 33.1 93 6.9 W 22.32 30.01 Partly Cloudy 10.00

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu