| Graphical Links | 2:47 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 53.6° F | 57.2 at 0:50 | 53.6 at 2:47 | 60.8 at 23:47 | 39.2 at 14:55 |
| 2.0m Dew Point | 44.6° F | 44.6 at 2:47 | 44.6 at 2:47 | 46.4 at 17:47 | 39.2 at 22:47 |
| 2.0m Wet bulb temperature | 48.8° F | 50.4 at 0:50 | 48.8 at 2:47 | 51.2 at 23:47 | 39.2 at 14:55 |
| 2.0m Relative Humidity | 71% | 71 at 2:47 | 63 at 0:50 | 100 at 14:55 | 45 at 22:47 |
| 10.0m Wind Speed | 6.9 mph | 9.2 at 0:50 | 4.6 at 1:47 | 9.2 at 0:50 | 0.0 at 22:47 |
| 10.0m Wind Direction | SSE | - | - | - | - |
| Pressure | 29.98 in | 29.98 at 2:47 | 29.96 at 1:47 | 30.00 at 17:47 | 29.94 at 3:53 |
| Altimeter | 30.13 in | 30.13 at 2:47 | 30.11 at 1:47 | 30.15 at 17:47 | 30.09 at 3:53 |
| Weather conditions | Mostly Clear | - | - | - | - |
| Visibility | 10.00 miles | 10.00 at 2:47 | 10.00 at 2:47 | 10.00 at 2:47 | 10.00 at 2:47 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
10.0m Wind Speed mph |
10.0m Wind Direction |
Pressure in |
Altimeter in |
Weather conditions |
Visibility miles |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:47 | 53.6 | 44.6 | 48.8 | 71 | 6.9 | SSE | 29.98 | 30.13 | Mostly Clear | 10.00 | |
| 1:47 | 55.4 | 44.6 | 49.6 | 67 | 4.6 | SSE | 29.96 | 30.11 | Partly Cloudy | 10.00 | |
| 0:50 | 57.2 | 44.6 | 50.4 | 63 | 9.2 | SE | 29.96 | 30.11 | Partly Cloudy | 10.00 | |
| 23:47 | 60.8 | 42.8 | 51.2 | 51 | 6.9 | S | 29.96 | 30.11 | Partly Cloudy | 10.00 | |
| 22:47 | 60.8 | 39.2 | 49.7 | 45 | 0.0 | 29.95 | 30.10 | Partly Cloudy | 10.00 | ||
| 21:47 | 60.8 | 39.2 | 49.7 | 45 | 4.6 | NW | 29.95 | 30.10 | Partly Cloudy | 10.00 | |
| 20:47 | 59.0 | 39.2 | 48.9 | 48 | 4.6 | WNW | 29.96 | 30.11 | Partly Cloudy | 10.00 | |
| 19:47 | 59.0 | 39.2 | 48.9 | 48 | 0.0 | 29.98 | 30.13 | Mostly Clear | 10.00 | ||
| 18:47 | 57.2 | 44.6 | 50.4 | 63 | 5.8 | S | 29.99 | 30.14 | Mostly Clear | 10.00 | |
| 17:47 | 53.6 | 46.4 | 49.7 | 77 | 6.9 | SSW | 30.00 | 30.15 | Mostly Clear | 10.00 | |
| 16:47 | 50.0 | 44.6 | 47.2 | 82 | 0.0 | 29.98 | 30.13 | Partly Cloudy | 10.00 | ||
| 14:55 | 39.2 | 39.2 | 39.2 | 100 | 0.0 | 29.96 | 30.11 | Mostly Clear | 10.00 | ||
| 5:55 | 48.2 | 44.6 | 46.4 | 87 | 0.0 | 29.96 | 30.11 | Partly Cloudy | 10.00 | ||
| 4:50 | 48.2 | 46.4 | 47.3 | 93 | 0.0 | 29.95 | 30.10 | Partly Cloudy | 10.00 | ||
| 3:53 | 50.0 | 46.4 | 48.1 | 87 | 0.0 | 29.94 | 30.09 | Partly Cloudy | 10.00 | ||
| 2:50 | 51.8 | 48.2 | 49.9 | 87 | 0.0 | 29.94 | 30.09 | Partly Cloudy | 10.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |