| Graphical Links | 19:56 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 28.0° F | 28.0 at 19:56 | 22.0 at 16:56 | 35.0 at 22:56 | 22.0 at 16:56 |
| 2.0m Dew Point | 25.2° F | 25.2 at 19:56 | 20.0 at 16:56 | 25.9 at 23:56 | 20.0 at 16:56 |
| 2.0m Wet bulb temperature | 27.0° F | 27.0 at 19:56 | 21.4 at 16:56 | 31.5 at 22:56 | 21.4 at 16:56 |
| 2.0m Relative Humidity | 89% | 94 at 10:56 | 84 at 0:56 | 94 at 10:56 | 67 at 21:56 |
| 6.1m Wind Speed | 0.0 mph | 2.0 at 3:56 | 0.0 at 19:56 | 3.0 at 21:56 | 0.0 at 19:56 |
| 6.1m Wind Gust | 1.0 mph | 7.0 at 4:56 | 0.0 at 18:56 | 9.0 at 22:56 | 0.0 at 18:56 |
| Solar Radiation | 52.0 W/m*m | 52.0 at 19:56 | 0.0 at 16:56 | 52.0 at 19:56 | 0.0 at 16:56 |
| Battery voltage | 12.90 volt | 13.80 at 0:56 | 12.80 at 18:56 | 14.20 at 23:56 | 12.80 at 18:56 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:56 | 28.0 | 25.2 | 27.0 | 89 | 0.0 | 1.0 | 52.0 | 9.86 | 0.00 | 12.90 | ||
| 18:56 | 25.0 | 23.3 | 24.4 | 93 | 0.0 | 0.0 | 18.0 | 9.86 | 0.00 | 12.80 | ||
| 17:56 | 23.0 | 21.3 | 22.5 | 93 | 0.0 | 0.0 | 5.0 | 9.86 | 0.00 | 12.80 | ||
| 16:56 | 22.0 | 20.0 | 21.4 | 92 | 0.0 | 1.0 | 0.0 | 9.86 | 0.00 | 12.80 | ||
| 15:56 | 23.0 | 21.3 | 22.5 | 93 | 0.0 | 2.0 | 0.0 | 9.86 | 0.00 | 12.80 | ||
| 14:56 | 23.0 | 21.0 | 22.4 | 92 | 0.0 | 0.0 | 0.0 | 9.86 | 0.00 | 12.80 | ||
| 13:56 | 23.0 | 21.3 | 22.5 | 93 | 0.0 | 0.0 | 0.0 | 9.86 | 0.00 | 12.80 | ||
| 12:56 | 23.0 | 21.3 | 22.5 | 93 | 0.0 | 0.0 | 0.0 | 9.86 | 0.00 | 12.90 | ||
| 11:56 | 23.0 | 21.3 | 22.5 | 93 | 0.0 | 1.0 | 0.0 | 9.86 | 0.00 | 12.90 | ||
| 10:56 | 23.0 | 21.5 | 22.5 | 94 | 0.0 | 3.0 | 0.0 | 9.86 | 0.00 | 12.90 | ||
| 9:56 | 23.0 | 21.0 | 22.4 | 92 | 0.0 | 2.0 | 0.0 | 9.86 | 0.00 | 13.00 | ||
| 8:56 | 25.0 | 23.0 | 24.3 | 92 | 0.0 | 2.0 | 0.0 | 9.86 | 0.00 | 13.00 | ||
| 7:56 | 26.0 | 23.8 | 25.2 | 91 | 0.0 | 2.0 | 0.0 | 9.86 | 0.00 | 13.00 | ||
| 6:56 | 27.0 | 24.5 | 26.1 | 90 | 0.0 | 5.0 | 0.0 | 9.86 | 0.00 | 13.10 | ||
| 5:56 | 27.0 | 24.5 | 26.1 | 90 | 0.0 | 5.0 | 0.0 | 9.86 | 0.00 | 13.10 | ||
| 4:56 | 26.0 | 23.5 | 25.2 | 90 | 1.0 | 7.0 | SSW | 0.0 | 9.86 | 0.00 | 13.20 | |
| 3:56 | 23.0 | 21.0 | 22.4 | 92 | 2.0 | 5.0 | SW | 0.0 | 9.86 | 0.00 | 13.30 | |
| 2:56 | 23.0 | 20.3 | 22.1 | 89 | 0.0 | 3.0 | 0.0 | 9.86 | 0.00 | 13.40 | ||
| 1:56 | 25.0 | 21.7 | 23.9 | 87 | 0.0 | 4.0 | 4.0 | 9.86 | 0.00 | 13.60 | ||
| 0:56 | 28.0 | 23.8 | 26.5 | 84 | 2.0 | 5.0 | SW | 14.0 | 9.86 | 0.00 | 13.80 | |
| 23:56 | 34.0 | 25.9 | 30.9 | 72 | 0.0 | 4.0 | 47.0 | 9.86 | 0.00 | 14.20 | ||
| 22:56 | 35.0 | 25.9 | 31.5 | 69 | 1.0 | 9.0 | ENE | 42.0 | 9.86 | 0.00 | 13.60 | |
| 21:56 | 35.0 | 25.2 | 31.2 | 67 | 3.0 | 8.0 | E | 42.0 | 9.86 | 0.00 | 13.40 | |
| 20:56 | 31.0 | 25.3 | 28.9 | 79 | 1.0 | 5.0 | E | 30.0 | 9.86 | 0.00 | 13.10 | |
| 19:56 | 24.0 | 22.0 | 23.4 | 92 | 0.0 | 2.0 | 20.0 | 9.86 | 0.00 | 13.10 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |