| Graphical Links | 14:00 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 12.9° F | 22.5 at 0:00 | 12.9 at 14:00 | 23.0 at 23:00 | 12.9 at 14:00 |
| Dew Point | 6.5° F | 15.9 at 1:00 | 6.5 at 14:00 | 15.9 at 1:00 | 6.5 at 14:00 |
| Wet bulb temperature | 11.4° F | 20.4 at 0:00 | 11.4 at 14:00 | 20.6 at 23:00 | 11.4 at 14:00 |
| Relative Humidity | 75% | 78 at 7:00 | 74 at 13:00 | 79 at 18:00 | 69 at 21:00 |
| Wind Speed | 5.0 mph | 9.0 at 13:00 | 0.0 at 5:00 | 9.0 at 13:00 | 0.0 at 5:00 |
| Wind Gust | 12.0 mph | 15.0 at 12:00 | 2.0 at 5:00 | 15.0 at 12:00 | 1.0 at 17:00 |
| Wind Direction | NW | - | - | - | - |
| Pressure | 27.11 in | 27.14 at 2:00 | 27.11 at 14:00 | 27.14 at 2:00 | 27.05 at 15:00 |
| Altimeter | 29.28 in | 29.32 at 2:00 | 29.28 at 14:00 | 29.32 at 2:00 | 29.22 at 15:00 |
| Battery voltage | 13.00 volt | 13.10 at 0:00 | 13.00 at 14:00 | 13.30 at 21:00 | 13.00 at 14:00 |
| Time (GMT) |
Temperature ° F |
Dew Point ° F |
Wet bulb temperature ° F |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Pressure in |
Altimeter in |
Weather conditions |
Precipitation accumulated in |
Precipitation 1hr in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 12.9 | 6.5 | 11.4 | 75 | 5.0 | 12.0 | NW | 27.11 | 29.28 | 6.58 | 13.00 | |||
| 13:00 | 14.0 | 7.3 | 12.4 | 74 | 9.0 | 14.0 | NW | 27.11 | 29.28 | 6.58 | 0.00 | 13.00 | ||
| 12:00 | 15.1 | 8.3 | 13.4 | 74 | 4.0 | 15.0 | NW | 27.11 | 29.29 | 6.58 | 0.00 | 13.00 | ||
| 11:00 | 15.3 | 9.1 | 13.7 | 76 | 7.0 | 15.0 | NW | 27.12 | 29.29 | 6.58 | 13.00 | |||
| 10:00 | 15.6 | 9.1 | 14.0 | 75 | 5.0 | 15.0 | WNW | 27.12 | 29.30 | 6.58 | 0.00 | 13.00 | ||
| 9:00 | 16.3 | 9.8 | 14.6 | 75 | 5.0 | 11.0 | WNW | 27.12 | 29.30 | 6.58 | 0.00 | 13.00 | ||
| 8:00 | 17.1 | 10.8 | 15.4 | 76 | 3.0 | 14.0 | WNW | 27.12 | 29.30 | 6.58 | 0.00 | 13.00 | ||
| 7:00 | 16.2 | 10.5 | 14.7 | 78 | 5.0 | 15.0 | NW | 27.11 | 29.29 | 6.58 | 0.00 | 13.00 | ||
| 6:00 | 17.2 | 11.0 | 15.6 | 76 | 7.0 | 13.0 | NW | 27.12 | 29.30 | 6.58 | 13.00 | |||
| 5:00 | 20.3 | 13.7 | 18.4 | 75 | 0.0 | 2.0 | 27.12 | 29.30 | 6.58 | 0.00 | 13.00 | |||
| 4:00 | 20.7 | 14.6 | 18.9 | 77 | 0.0 | 5.0 | 27.13 | 29.31 | 6.58 | 13.00 | ||||
| 3:00 | 21.4 | 14.7 | 19.4 | 75 | 2.0 | 4.0 | WNW | 27.13 | 29.31 | 6.58 | 13.00 | |||
| 2:00 | 22.1 | 15.7 | 20.2 | 76 | 2.0 | 3.0 | NW | 27.14 | 29.32 | 6.58 | 0.00 | 13.00 | ||
| 1:00 | 22.3 | 15.9 | 20.3 | 76 | 0.0 | 6.0 | 27.14 | 29.32 | 6.58 | 13.00 | ||||
| 0:00 | 22.5 | 15.8 | 20.4 | 75 | 1.0 | 3.0 | S | 27.14 | 29.32 | 6.58 | 0.00 | 13.10 | ||
| 23:00 | 23.0 | 15.0 | 20.6 | 71 | 1.0 | 4.0 | WSW | 27.14 | 29.32 | 6.58 | 0.00 | 13.20 | ||
| 22:00 | 22.6 | 14.4 | 20.2 | 70 | 1.0 | 3.0 | W | 27.14 | 29.32 | 6.58 | 0.00 | 13.20 | ||
| 21:00 | 22.6 | 14.0 | 20.1 | 69 | 0.0 | 2.0 | 27.14 | 29.32 | 6.58 | 0.00 | 13.30 | |||
| 20:00 | 21.9 | 13.3 | 19.4 | 69 | 0.0 | 2.0 | 27.13 | 29.30 | 6.58 | 13.20 | ||||
| 19:00 | 19.9 | 13.6 | 18.1 | 76 | 0.0 | 2.0 | 27.11 | 29.29 | 6.58 | 13.00 | ||||
| 18:00 | 18.9 | 13.4 | 17.3 | 79 | 0.0 | 2.0 | 27.09 | 29.26 | 6.58 | 0.00 | 13.00 | |||
| 17:00 | 18.7 | 13.3 | 17.2 | 79 | 0.0 | 1.0 | 27.08 | 29.25 | 6.58 | 13.00 | ||||
| 16:00 | 18.7 | 13.0 | 17.1 | 78 | 0.0 | 2.0 | 27.06 | 29.24 | 6.58 | 13.00 | ||||
| 15:00 | 18.9 | 12.6 | 17.1 | 76 | 0.0 | 2.0 | 27.05 | 29.22 | 6.58 | 0.00 | 13.00 | |||
| 14:00 | 19.0 | 12.1 | 17.1 | 74 | 0.0 | 3.0 | 27.03 | 29.20 | 6.58 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |