| Graphical Links | 18:00 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|
| Time (GMT) |
Precipitation accumulated in |
Snow depth in |
Quality Control |
|---|---|---|---|
| 18:00 | 0.10 | 2.00 | |
| 17:00 | 0.10 | 2.00 | |
| 16:00 | 0.10 | 2.00 | |
| 15:00 | 0.10 | 2.00 | |
| 14:00 | 0.10 | 2.00 | |
| 13:00 | 0.10 | 2.00 | |
| 12:00 | 0.10 | 2.00 | |
| 11:00 | 0.10 | 2.00 | |
| 10:00 | 0.10 | 2.00 | |
| 9:00 | 0.10 | 2.00 | |
| 8:00 | 0.10 | 2.00 | |
| 7:00 | 0.10 | 2.00 | |
| 6:00 | 0.10 | 2.00 | |
| 5:00 | 0.10 | 2.00 | |
| 4:00 | 0.10 | 2.00 | |
| 3:00 | 0.10 | 2.00 | |
| 2:00 | 0.10 | 2.00 | |
| 1:00 | 0.10 | 2.00 | |
| 0:00 | 0.10 | 2.00 | |
| 23:00 | 0.10 | 2.00 | |
| 22:00 | 0.10 | 2.00 | |
| 21:00 | 0.10 | 2.00 | |
| 20:00 | 0.10 | 2.00 | |
| 19:00 | 0.10 | 2.00 | |
| 18:00 | 0.10 | 2.00 | |
| 17:00 | 0.10 | 2.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |