| Graphical Links | 17:11 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 29.0° F | 41.0 at 0:11 | 28.0 at 16:11 | 41.0 at 0:11 | 28.0 at 16:11 |
| 2.0m Dew Point | 28.3° F | 34.0 at 0:11 | 27.3 at 16:11 | 36.2 at 22:11 | 27.3 at 16:11 |
| 2.0m Wet bulb temperature | 28.8° F | 37.9 at 0:11 | 27.8 at 16:11 | 37.9 at 0:11 | 27.8 at 16:11 |
| 2.0m Relative Humidity | 97% | 98 at 15:11 | 76 at 1:11 | 98 at 15:11 | 76 at 1:11 |
| 6.1m Wind Speed | 4.0 mph | 7.0 at 9:11 | 4.0 at 17:11 | 10.0 at 18:11 | 4.0 at 17:11 |
| 6.1m Wind Gust | 9.0 mph | 14.0 at 0:11 | 8.0 at 15:11 | 17.0 at 21:11 | 8.0 at 15:11 |
| 6.1m Wind Direction | ENE | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 139.0 at 0:11 | 0.0 at 17:11 | 149.0 at 23:11 | 0.0 at 17:11 |
| Battery voltage | 12.80 volt | 13.40 at 1:11 | 12.80 at 17:11 | 13.80 at 22:11 | 12.80 at 17:11 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:11 | 29.0 | 28.3 | 28.8 | 97 | 4.0 | 9.0 | ENE | 0.0 | 17.20 | 12.80 | |
| 16:11 | 28.0 | 27.3 | 27.8 | 97 | 6.0 | 9.0 | ENE | 0.0 | 17.20 | 12.80 | |
| 15:11 | 32.0 | 31.5 | 31.8 | 98 | 4.0 | 8.0 | ESE | 0.0 | 17.20 | 12.80 | |
| 14:11 | 31.0 | 30.3 | 30.7 | 97 | 5.0 | 10.0 | ESE | 0.0 | 17.20 | 12.80 | |
| 13:11 | 30.0 | 29.3 | 29.7 | 97 | 6.0 | 12.0 | E | 0.0 | 17.20 | 12.80 | |
| 12:11 | 31.0 | 30.3 | 30.7 | 97 | 6.0 | 9.0 | E | 0.0 | 17.20 | 12.80 | |
| 11:11 | 31.0 | 30.0 | 30.6 | 96 | 6.0 | 8.0 | ESE | 0.0 | 17.20 | 12.80 | |
| 10:11 | 31.0 | 29.5 | 30.4 | 94 | 6.0 | 10.0 | SE | 0.0 | 17.20 | 12.80 | |
| 9:11 | 34.0 | 30.5 | 32.6 | 87 | 7.0 | 10.0 | SSE | 0.0 | 17.20 | 12.90 | |
| 8:11 | 33.0 | 29.8 | 31.8 | 88 | 6.0 | 11.0 | SSE | 0.0 | 17.20 | 12.90 | |
| 7:11 | 35.0 | 32.4 | 33.9 | 90 | 6.0 | 11.0 | SE | 0.0 | 17.20 | 12.90 | |
| 6:11 | 35.0 | 31.8 | 33.7 | 88 | 6.0 | 11.0 | SE | 0.0 | 17.20 | 13.00 | |
| 5:11 | 35.0 | 32.4 | 33.9 | 90 | 6.0 | 11.0 | SE | 0.0 | 17.20 | 13.00 | |
| 4:11 | 35.0 | 32.4 | 33.9 | 90 | 6.0 | 11.0 | SSE | 0.0 | 17.20 | 13.10 | |
| 3:11 | 36.0 | 33.4 | 34.9 | 90 | 5.0 | 10.0 | SSE | 4.0 | 17.20 | 13.20 | |
| 2:11 | 38.0 | 33.0 | 35.9 | 82 | 4.0 | 13.0 | SSE | 27.0 | 17.20 | 13.30 | |
| 1:11 | 38.0 | 31.1 | 35.1 | 76 | 6.0 | 13.0 | SSE | 54.0 | 17.20 | 13.40 | |
| 0:11 | 41.0 | 34.0 | 37.9 | 76 | 4.0 | 14.0 | SSE | 139.0 | 17.20 | 13.40 | |
| 23:11 | 40.0 | 34.6 | 37.6 | 81 | 7.0 | 13.0 | SSE | 149.0 | 17.20 | 13.60 | |
| 22:11 | 38.0 | 36.2 | 37.2 | 93 | 9.0 | 15.0 | S | 123.0 | 17.20 | 13.80 | |
| 21:11 | 36.0 | 35.2 | 35.7 | 97 | 9.0 | 17.0 | S | 127.0 | 17.20 | 13.50 | |
| 20:11 | 34.0 | 33.5 | 33.8 | 98 | 9.0 | 16.0 | S | 37.0 | 17.20 | 13.00 | |
| 19:11 | 34.0 | 33.5 | 33.8 | 98 | 9.0 | 17.0 | SSW | 9.0 | 17.20 | 12.80 | |
| 18:11 | 35.0 | 34.5 | 34.8 | 98 | 10.0 | 16.0 | S | 0.0 | 17.20 | 12.80 | |
| 17:11 | 35.0 | 34.5 | 34.8 | 98 | 11.0 | 18.0 | S | 0.0 | 17.20 | 12.80 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |