| Graphical Links | 23:33 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 68.0° F | - | - | 69.0 at 22:33 | 58.0 at 3:33 |
| Dew Point | 54.9° F | - | - | 57.0 at 21:33 | 42.6 at 15:33 |
| Wet bulb temperature | 59.8° F | - | - | 61.1 at 22:33 | 50.6 at 13:33 |
| Relative Humidity | 63% | - | - | 89 at 3:33 | 44 at 16:33 |
| Wind Speed | 2.0 mph | - | - | 8.0 at 7:33 | 0.0 at 16:33 |
| Wind Gust | 5.0 mph | - | - | 12.0 at 7:33 | 3.0 at 16:33 |
| Wind Direction | NW | - | - | - | - |
| Solar Radiation | 335.0 W/m*m | - | - | 602.0 at 20:33 | 0.0 at 14:33 |
| Fuel Temperature | 76.0° F | - | - | 83.0 at 20:33 | 55.0 at 9:33 |
| Fuel Moisture | 10 gm | - | - | 18 at 6:33 | 10 at 23:33 |
| Battery voltage | 13.40 volt | - | - | 14.00 at 0:33 | 12.90 at 14:33 |
| Time (GMT) |
Temperature ° F |
Dew Point ° F |
Wet bulb temperature ° F |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:33 | 68.0 | 54.9 | 59.8 | 63 | 2.0 | 5.0 | NW | 335.0 | 76.0 | 10 | 0.73 | 13.40 | |
| 22:33 | 69.0 | 56.7 | 61.1 | 65 | 1.0 | 9.0 | SSW | 473.0 | 79.0 | 10 | 0.73 | 13.40 | |
| 21:33 | 68.0 | 57.0 | 61.0 | 68 | 3.0 | 8.0 | SSW | 566.0 | 80.0 | 10 | 0.73 | 13.50 | |
| 20:33 | 67.0 | 54.0 | 58.9 | 63 | 3.0 | 7.0 | NW | 602.0 | 83.0 | 10 | 0.73 | 13.40 | |
| 19:33 | 64.0 | 53.6 | 57.6 | 69 | 3.0 | 9.0 | SSW | 514.0 | 75.0 | 11 | 0.73 | 13.50 | |
| 18:33 | 66.0 | 48.9 | 55.8 | 54 | 1.0 | 7.0 | W | 387.0 | 75.0 | 11 | 0.73 | 13.50 | |
| 17:33 | 63.0 | 48.0 | 54.2 | 58 | 4.0 | 7.0 | SSW | 252.0 | 67.0 | 11 | 0.73 | 13.50 | |
| 16:33 | 67.0 | 44.4 | 54.1 | 44 | 0.0 | 3.0 | 146.0 | 68.0 | 12 | 0.73 | 13.50 | ||
| 15:33 | 62.0 | 42.6 | 51.3 | 49 | 2.0 | 6.0 | N | 22.0 | 58.0 | 13 | 0.73 | 13.10 | |
| 14:33 | 61.0 | 42.7 | 51.0 | 51 | 4.0 | 6.0 | N | 0.0 | 57.0 | 13 | 0.73 | 12.90 | |
| 13:33 | 60.0 | 42.8 | 50.6 | 53 | 4.0 | 8.0 | NNW | 0.0 | 56.0 | 13 | 0.73 | 12.90 | |
| 12:33 | 61.0 | 44.2 | 51.6 | 54 | 5.0 | 9.0 | N | 0.0 | 57.0 | 14 | 0.73 | 12.90 | |
| 11:33 | 61.0 | 45.2 | 52.1 | 56 | 6.0 | 8.0 | N | 0.0 | 58.0 | 14 | 0.73 | 12.90 | |
| 10:33 | 61.0 | 45.7 | 52.3 | 57 | 6.0 | 10.0 | NNE | 0.0 | 57.0 | 15 | 0.73 | 13.00 | |
| 9:33 | 59.0 | 47.2 | 52.3 | 65 | 6.0 | 9.0 | NNW | 0.0 | 55.0 | 15 | 0.73 | 13.00 | |
| 8:33 | 59.0 | 47.2 | 52.3 | 65 | 6.0 | 11.0 | NNW | 0.0 | 56.0 | 16 | 0.73 | 13.00 | |
| 7:33 | 61.0 | 46.6 | 52.8 | 59 | 8.0 | 12.0 | N | 0.0 | 58.0 | 17 | 0.73 | 13.00 | |
| 6:33 | 60.0 | 48.6 | 53.4 | 66 | 7.0 | 11.0 | N | 0.0 | 56.0 | 18 | 0.73 | 13.10 | |
| 5:33 | 59.0 | 51.1 | 54.3 | 75 | 5.0 | 9.0 | N | 0.0 | 55.0 | 17 | 0.73 | 13.10 | |
| 4:33 | 59.0 | 54.2 | 56.1 | 84 | 5.0 | 9.0 | N | 0.0 | 56.0 | 16 | 0.73 | 13.10 | |
| 3:33 | 58.0 | 54.8 | 56.1 | 89 | 5.0 | 8.0 | N | 0.0 | 56.0 | 14 | 0.73 | 13.20 | |
| 2:33 | 59.0 | 55.4 | 56.8 | 88 | 6.0 | 8.0 | N | 0.0 | 57.0 | 13 | 0.73 | 13.20 | |
| 1:33 | 60.0 | 53.8 | 56.3 | 80 | 2.0 | 7.0 | NNW | 11.0 | 58.0 | 11 | 0.73 | 13.30 | |
| 0:33 | 62.0 | 55.8 | 58.1 | 80 | 0.0 | 7.0 | 102.0 | 62.0 | 11 | 0.73 | 14.00 | ||
| 23:33 | 69.0 | 57.2 | 61.4 | 66 | 1.0 | 8.0 | S | 323.0 | 75.0 | 10 | 0.73 | 13.40 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |