| Graphical Links | 21:31 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 60.0° F | 67.0 at 14:31 | 43.0 at 6:31 | 67.0 at 14:31 | 43.0 at 6:31 |
| 2.0m Dew Point | 53.5° F | 53.5 at 21:31 | 39.4 at 6:31 | 53.5 at 21:31 | 39.4 at 6:31 |
| 2.0m Wet bulb temperature | 56.2° F | 56.7 at 14:31 | 41.3 at 6:31 | 56.7 at 14:31 | 41.3 at 6:31 |
| 2.0m Relative Humidity | 79% | 90 at 5:31 | 47 at 11:31 | 91 at 23:31 | 47 at 11:31 |
| 6.1m Wind Speed | 5.0 mph | 10.0 at 14:31 | 0.0 at 8:31 | 10.0 at 14:31 | 0.0 at 8:31 |
| 6.1m Wind Gust | 13.0 mph | 20.0 at 16:31 | 4.0 at 9:31 | 20.0 at 16:31 | 4.0 at 9:31 |
| 6.1m Wind Direction | SSW | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 664.0 at 13:31 | 0.0 at 21:31 | 664.0 at 13:31 | 0.0 at 21:31 |
| Battery voltage | 13.00 volt | 13.90 at 14:31 | 12.80 at 7:31 | 13.90 at 14:31 | 12.80 at 7:31 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:31 | 60.0 | 53.5 | 56.2 | 79 | 5.0 | 13.0 | SSW | 0.0 | 28.91 | 13.00 | |
| 20:31 | 60.0 | 51.7 | 55.2 | 74 | 5.0 | 16.0 | SSW | 0.0 | 28.91 | 13.00 | |
| 19:31 | 61.0 | 50.4 | 54.9 | 68 | 7.0 | 17.0 | S | 1.0 | 28.91 | 13.10 | |
| 18:31 | 61.0 | 48.7 | 54.0 | 64 | 7.0 | 14.0 | S | 53.0 | 28.91 | 13.20 | |
| 17:31 | 63.0 | 48.4 | 54.7 | 59 | 6.0 | 19.0 | SSW | 235.0 | 28.91 | 13.60 | |
| 16:31 | 65.0 | 48.9 | 55.7 | 56 | 8.0 | 20.0 | S | 405.0 | 28.91 | 13.50 | |
| 15:31 | 66.0 | 48.9 | 56.1 | 54 | 9.0 | 19.0 | S | 540.0 | 28.91 | 13.40 | |
| 14:31 | 67.0 | 49.3 | 56.7 | 53 | 10.0 | 17.0 | S | 629.0 | 28.91 | 13.90 | |
| 13:31 | 66.0 | 48.4 | 55.9 | 53 | 9.0 | 17.0 | S | 664.0 | 28.91 | 13.40 | |
| 12:31 | 66.0 | 47.3 | 55.4 | 51 | 8.0 | 13.0 | S | 649.0 | 28.91 | 13.40 | |
| 11:31 | 65.0 | 44.3 | 53.6 | 47 | 8.0 | 13.0 | S | 578.0 | 28.91 | 13.60 | |
| 10:31 | 63.0 | 44.6 | 52.9 | 51 | 3.0 | 6.0 | WSW | 461.0 | 28.91 | 13.70 | |
| 9:31 | 60.0 | 45.6 | 52.1 | 59 | 1.0 | 4.0 | WNW | 311.0 | 28.91 | 13.70 | |
| 8:31 | 52.0 | 46.7 | 49.2 | 82 | 0.0 | 5.0 | 146.0 | 28.91 | 13.90 | ||
| 7:31 | 45.0 | 40.5 | 42.8 | 84 | 3.0 | 6.0 | WNW | 8.0 | 28.91 | 12.80 | |
| 6:31 | 43.0 | 39.4 | 41.3 | 87 | 3.0 | 7.0 | WNW | 0.0 | 28.91 | 12.80 | |
| 5:31 | 43.0 | 40.3 | 41.7 | 90 | 3.0 | 6.0 | WNW | 0.0 | 28.91 | 12.80 | |
| 4:31 | 44.0 | 39.8 | 42.0 | 85 | 2.0 | 7.0 | WNW | 0.0 | 28.91 | 12.80 | |
| 3:31 | 46.0 | 39.5 | 42.9 | 78 | 4.0 | 7.0 | WNW | 0.0 | 28.91 | 12.90 | |
| 2:31 | 46.0 | 40.8 | 43.5 | 82 | 3.0 | 6.0 | WNW | 0.0 | 28.91 | 12.90 | |
| 1:31 | 46.0 | 40.2 | 43.2 | 80 | 4.0 | 7.0 | WNW | 0.0 | 28.91 | 12.90 | |
| 0:31 | 47.0 | 41.5 | 44.3 | 81 | 4.0 | 6.0 | WNW | 0.0 | 28.91 | 12.90 | |
| 23:31 | 46.0 | 43.5 | 44.8 | 91 | 3.0 | 6.0 | W | 0.0 | 28.91 | 12.90 | |
| 22:31 | 46.0 | 43.5 | 44.8 | 91 | 2.0 | 4.0 | W | 0.0 | 28.91 | 13.00 | |
| 21:31 | 47.0 | 44.5 | 45.8 | 91 | 1.0 | 4.0 | WNW | 0.0 | 28.91 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |