| Graphical Links | 17:25 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 26.0° F | 28.0 at 13:25 | 26.0 at 17:25 | 28.0 at 13:25 | 24.0 at 19:25 |
| 2.0m Dew Point | 22.7° F | 23.2 at 13:25 | 21.4 at 10:25 | 23.2 at 13:25 | 18.5 at 19:25 |
| 2.0m Wet bulb temperature | 24.9° F | 26.3 at 13:25 | 24.7 at 16:25 | 26.3 at 13:25 | 22.2 at 19:25 |
| 2.0m Relative Humidity | 87% | 87 at 17:25 | 79 at 10:25 | 87 at 17:25 | 77 at 21:25 |
| 6.1m Wind Speed | 2.0 mph | 3.0 at 16:25 | 0.0 at 9:25 | 5.0 at 23:25 | 0.0 at 9:25 |
| 6.1m Wind Gust | 5.0 mph | 5.0 at 17:25 | 2.0 at 7:25 | 8.0 at 23:25 | 2.0 at 7:25 |
| 6.1m Wind Direction | NE | - | - | - | - |
| Solar Radiation | 1.0 W/m*m | 38.0 at 0:25 | 0.0 at 16:25 | 87.0 at 21:25 | 0.0 at 16:25 |
| Battery voltage | 12.40 volt | 13.70 at 0:25 | 12.40 at 17:25 | 13.80 at 23:25 | 12.40 at 17:25 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:25 | 26.0 | 22.7 | 24.9 | 87 | 2.0 | 5.0 | NE | 1.0 | 2.13 | 12.40 | |
| 16:25 | 26.0 | 22.1 | 24.7 | 85 | 3.0 | 4.0 | E | 0.0 | 2.13 | 12.50 | |
| 15:25 | 26.0 | 22.1 | 24.7 | 85 | 3.0 | 4.0 | ENE | 0.0 | 2.13 | 12.60 | |
| 14:25 | 27.0 | 22.5 | 25.4 | 83 | 2.0 | 3.0 | NE | 0.0 | 2.13 | 12.60 | |
| 13:25 | 28.0 | 23.2 | 26.3 | 82 | 2.0 | 3.0 | NNE | 0.0 | 2.13 | 12.70 | |
| 12:25 | 28.0 | 22.6 | 26.1 | 80 | 1.0 | 4.0 | NNW | 0.0 | 2.13 | 12.70 | |
| 11:25 | 27.0 | 22.0 | 25.2 | 81 | 2.0 | 3.0 | NNW | 0.0 | 2.13 | 12.80 | |
| 10:25 | 27.0 | 21.4 | 25.1 | 79 | 2.0 | 3.0 | NE | 0.0 | 2.13 | 12.80 | |
| 9:25 | 27.0 | 22.0 | 25.2 | 81 | 0.0 | 3.0 | 0.0 | 2.13 | 12.90 | ||
| 8:25 | 27.0 | 22.5 | 25.4 | 83 | 2.0 | 3.0 | NW | 0.0 | 2.13 | 13.00 | |
| 7:25 | 28.0 | 22.9 | 26.2 | 81 | 1.0 | 2.0 | ESE | 0.0 | 2.13 | 13.00 | |
| 6:25 | 27.0 | 22.8 | 25.5 | 84 | 1.0 | 2.0 | WNW | 0.0 | 2.13 | 13.10 | |
| 5:25 | 27.0 | 22.0 | 25.2 | 81 | 2.0 | 3.0 | ESE | 0.0 | 2.13 | 13.20 | |
| 4:25 | 28.0 | 22.6 | 26.1 | 80 | 1.0 | 3.0 | NE | 0.0 | 2.13 | 13.30 | |
| 3:25 | 28.0 | 22.6 | 26.1 | 80 | 1.0 | 3.0 | W | 0.0 | 2.13 | 13.30 | |
| 2:25 | 28.0 | 22.6 | 26.1 | 80 | 1.0 | 3.0 | NE | 1.0 | 2.13 | 13.40 | |
| 1:25 | 28.0 | 22.3 | 26.0 | 79 | 2.0 | 3.0 | NNE | 13.0 | 2.13 | 13.50 | |
| 0:25 | 27.0 | 21.4 | 25.1 | 79 | 2.0 | 5.0 | NNE | 38.0 | 2.13 | 13.70 | |
| 23:25 | 27.0 | 21.7 | 25.2 | 80 | 5.0 | 8.0 | NNE | 71.0 | 2.13 | 13.80 | |
| 22:25 | 26.0 | 20.7 | 24.2 | 80 | 4.0 | 6.0 | NNE | 82.0 | 2.13 | 13.70 | |
| 21:25 | 27.0 | 20.8 | 24.9 | 77 | 2.0 | 4.0 | N | 87.0 | 2.13 | 13.40 | |
| 20:25 | 25.0 | 19.4 | 23.2 | 79 | 3.0 | 5.0 | NE | 54.0 | 2.13 | 12.90 | |
| 19:25 | 24.0 | 18.5 | 22.2 | 79 | 3.0 | 6.0 | ENE | 36.0 | 2.13 | 12.70 | |
| 18:25 | 25.0 | 19.1 | 23.1 | 78 | 1.0 | 6.0 | NE | 19.0 | 2.13 | 12.60 | |
| 17:25 | 22.0 | 17.9 | 20.7 | 84 | 7.0 | 10.0 | NNE | 1.0 | 2.13 | 12.60 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |