| Graphical Links | 2:13 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 60.0° F | 64.0 at 0:13 | 60.0 at 2:13 | 73.0 at 20:13 | 46.0 at 15:13 |
| 2.0m Dew Point | 57.7° F | 58.7 at 0:13 | 57.7 at 2:13 | 58.7 at 0:13 | 46.0 at 15:13 |
| 2.0m Wet bulb temperature | 58.6° F | 60.7 at 0:13 | 58.6 at 2:13 | 62.8 at 22:13 | 46.0 at 15:13 |
| 2.0m Relative Humidity | 92% | 92 at 2:13 | 83 at 0:13 | 100 at 15:13 | 52 at 20:13 |
| 6.1m Wind Speed | 0.0 mph | 0.0 at 2:13 | 0.0 at 2:13 | 0.0 at 2:13 | 0.0 at 2:13 |
| 6.1m Wind Gust | 0.0 mph | 0.0 at 2:13 | 0.0 at 2:13 | 0.0 at 2:13 | 0.0 at 2:13 |
| Solar Radiation | 0.0 W/m*m | 113.0 at 0:13 | 0.0 at 2:13 | 559.0 at 20:13 | 0.0 at 2:13 |
| Battery voltage | 13.20 volt | 13.80 at 0:13 | 13.20 at 2:13 | 13.80 at 0:13 | 12.80 at 15:13 |
| Estimated Accumulated Precipitation | Since 0:00 (GMT) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.00 in | 0.01 in |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|
| 2:13 | 60.0 | 57.7 | 58.6 | 92 | 0.0 | 0.0 | 0.0 | 0.87 | 13.20 | |
| 1:13 | 61.0 | 58.4 | 59.4 | 91 | 0.0 | 0.0 | 27.0 | 0.87 | 13.40 | |
| 0:13 | 64.0 | 58.7 | 60.7 | 83 | 0.0 | 0.0 | 113.0 | 0.87 | 13.80 | |
| 23:13 | 70.0 | 58.5 | 62.7 | 67 | 0.0 | 0.0 | 343.0 | 0.87 | 13.40 | |
| 22:13 | 71.0 | 58.2 | 62.8 | 64 | 0.0 | 0.0 | 439.0 | 0.87 | 13.40 | |
| 21:13 | 72.0 | 55.4 | 61.6 | 56 | 0.0 | 0.0 | 534.0 | 0.87 | 13.40 | |
| 20:13 | 73.0 | 54.3 | 61.4 | 52 | 0.0 | 0.0 | 559.0 | 0.87 | 13.50 | |
| 19:13 | 71.0 | 57.3 | 62.3 | 62 | 0.0 | 0.0 | 490.0 | 0.87 | 13.50 | |
| 18:13 | 65.0 | 57.2 | 60.2 | 76 | 0.0 | 0.0 | 355.0 | 0.87 | 13.50 | |
| 17:13 | 59.0 | 57.9 | 58.4 | 96 | 0.0 | 0.0 | 238.0 | 0.87 | 13.10 | |
| 16:13 | 51.0 | 50.5 | 50.8 | 98 | 0.0 | 0.0 | 119.0 | 0.87 | 12.90 | |
| 15:13 | 46.0 | 46.0 | 46.0 | 100 | 0.0 | 0.0 | 11.0 | 0.87 | 12.80 | |
| 14:13 | 47.0 | 47.0 | 47.0 | 100 | 0.0 | 0.0 | 0.0 | 0.87 | 12.90 | |
| 13:13 | 47.0 | 47.0 | 47.0 | 100 | 0.0 | 0.0 | 0.0 | 0.86 | 12.80 | |
| 12:13 | 48.0 | 48.0 | 48.0 | 100 | 0.0 | 0.0 | 0.0 | 0.86 | 12.90 | |
| 11:13 | 50.0 | 50.0 | 50.0 | 100 | 0.0 | 0.0 | 0.0 | 0.86 | 12.90 | |
| 10:13 | 51.0 | 50.7 | 50.9 | 99 | 0.0 | 0.0 | 0.0 | 0.86 | 12.90 | |
| 9:13 | 52.0 | 51.7 | 51.9 | 99 | 0.0 | 0.0 | 0.0 | 0.86 | 12.90 | |
| 8:13 | 54.0 | 53.4 | 53.7 | 98 | 0.0 | 0.0 | 0.0 | 0.86 | 12.90 | |
| 7:13 | 58.0 | 57.1 | 57.5 | 97 | 0.0 | 0.0 | 0.0 | 0.86 | 13.00 | |
| 6:13 | 59.0 | 57.9 | 58.4 | 96 | 0.0 | 0.0 | 0.0 | 0.86 | 13.00 | |
| 5:13 | 59.0 | 58.4 | 58.7 | 98 | 0.0 | 0.0 | 0.0 | 0.86 | 13.00 | |
| 4:13 | 53.0 | 52.7 | 52.9 | 99 | 0.0 | 0.0 | 0.0 | 0.86 | 13.10 | |
| 3:13 | 51.0 | 50.5 | 50.8 | 98 | 0.0 | 0.0 | 0.0 | 0.86 | 13.10 | |
| 2:13 | 53.0 | 51.9 | 52.4 | 96 | 0.0 | 0.0 | 0.0 | 0.86 | 13.20 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |