Weather Conditions for PAED
Current Time: 10/07/2026 17:24 AKD
Most Recent Weather Conditions at: 10/07/2026 16:55 AKD

Graphical Links 16:55 Max Since 0:00 (AKD) Min Since 0:00 (AKD) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 51.8° F 51.8 at 16:55 42.8 at 9:12 51.8 at 16:55 42.8 at 9:12
2.0m Dew Point 41.0° F 44.6 at 11:37 40.5 at 2:55 44.6 at 11:37 40.5 at 2:55
2.0m Wet bulb temperature 46.3° F 47.2 at 12:55 42.0 at 9:12 47.2 at 12:55 42.0 at 9:12
2.0m Relative Humidity 66% 93 at 9:55 66 at 16:55 93 at 9:55 66 at 16:55
10.0m Wind Speed 5.8 mph 6.9 at 13:55 0.0 at 15:55 6.9 at 13:55 0.0 at 15:55
10.0m Wind Direction WSW - - - -
Pressure 29.77 in 29.77 at 16:55 29.62 at 0:55 29.77 at 16:55 29.48 at 18:09
Sea level pressure 29.99 in 29.99 at 16:55 29.84 at 0:55 29.99 at 16:55 29.70 at 18:09
Altimeter 30.00 in 30.00 at 16:55 29.85 at 0:55 30.00 at 16:55 29.71 at 18:09
Weather conditions Mostly Cloudy - - - -
Visibility 10.00 miles 10.00 at 16:55 10.00 at 16:55 10.00 at 16:55 10.00 at 16:55
Ceiling 8000 feet 8000 at 16:55 1100 at 12:55 10000 at 18:09 1100 at 12:55
* The maxima/minima values above are calculated from the available observations and may not be official. More information is available here.

ASOS/AWOS Station Summary (Help) Last Reported Max/Min Values Last 24 Hours
Station 6 Hr High Temperature 51.6° F (15:55 AKD 10/07) 51.6° F (15:55 AKD 10/07)
Station 6 Hr Low Temperature 44.6° F (15:55 AKD 10/07) 42.6° F (9:55 AKD 10/07)
Station 24 Hr High Temperature 48.7° F (0:55 AKD 10/07) -
Station 24 Hr Low Temperature 41.5° F (0:55 AKD 10/07) -
** The report times listed are when the value was reported by the station, not necessarily the time the value was actually measured.

Estimated Accumulated Precipitation Since 0:00 (AKD) 24 Hours
Precipitation 1hr 0.00  in 0.00  in
Precipitation 6hr 0.00  in 0.01  in

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 37 Observations from 10/06/2026 16:55 AKD to 10/07/2026 16:55 AKD (ordered last to first):
Time
(AKD)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
10.0m Wind Speed
 mph
10.0m Wind Direction
Pressure
 in
Sea level pressure
 in
Altimeter
 in
Weather conditions
Visibility
 miles
Ceiling
 feet
Precipitation 1hr
 in
Precipitation 3hr
 in
Precipitation 6hr
 in
Precipitation 24hr
 in
6 Hr High Temperature
° F
6 Hr Low Temperature
° F
24 Hr High Temperature
° F
24 Hr Low Temperature
° F
Quality
Control
16:55 51.8 41.0 46.3 66 5.8 WSW 29.77 29.99 30.00 Mostly Cloudy 10.00 8000
15:55 50.0 41.0 45.5 71 0.0 29.77 29.99 30.00 Mostly Cloudy 10.00 4000 51.6 44.6
14:55 50.0 41.0 45.5 71 3.4 WSW 29.76 29.98 29.99 Mostly Cloudy 10.00 3500
14:35 50.0 41.0 45.5 71 4.6 WSW 29.76 29.98 29.99 Partly Cloudy 10.00
13:55 50.0 42.8 46.3 76 6.9 W 29.77 29.99 30.00 Mostly Cloudy 10.00 1500
12:55 51.8 42.8 47.2 71 6.9 W 29.76 29.98 29.99 Mostly Cloudy 10.00 1100
11:55 48.2 42.8 45.5 81 0.0 29.76 29.98 29.99 Mostly Cloudy 10.00 5000
11:37 48.2 44.6 46.4 87 0.0 29.75 29.97 29.98 Mostly Cloudy 10.00 5000
10:55 46.4 42.8 44.6 87 3.4 W 29.75 29.97 29.98 Mostly Cloudy 10.00 5000
9:55 44.6 42.8 43.7 93 0.0 29.73 29.95 29.96 Mostly Cloudy 10.00 5000 0.00 45.1 42.6
9:12 42.8 41.0 42.0 93 0.0 29.72 29.94 29.95 Overcast 10.00 5500
8:55 42.8 41.0 42.0 93 0.0 29.72 29.94 29.95 Light Rain 10.00 5500
8:26 44.6 41.0 42.9 87 0.0 29.72 29.94 29.95 Overcast 10.00 3700
7:55 42.8 41.0 42.0 93 0.0 29.71 29.93 29.94 Fog 10.00 3400 0.00
7:42 42.8 41.0 42.0 93 0.0 29.71 29.93 29.94 Overcast 10.00 3200
6:55 44.6 41.0 42.9 87 4.6 ENE 29.70 29.92 29.93 Light Rain 10.00 4100 0.00 0.00
6:17 44.6 41.0 42.9 87 0.0 29.69 29.91 29.92 Light Rain 10.00 3700
5:55 44.1 41.0 42.6 89 0.0 29.68 29.90 29.91 Overcast 10.00 3500
5:35 42.8 41.0 42.0 93 3.4 ESE 29.68 29.90 29.91 Overcast 10.00 3000
5:15 44.6 41.0 42.9 87 0.0 29.68 29.90 29.91 Overcast 10.00 2700
5:05 44.6 41.0 42.9 87 0.0 29.67 29.89 29.90 Overcast 10.00 2000
4:55 43.7 41.0 42.4 90 0.0 29.67 29.89 29.90 Overcast 10.00 4700
3:55 44.1 40.8 42.5 88 0.0 29.66 29.88 29.89 Overcast 10.00 4700 0.03 45.7 43.2
2:55 43.7 40.5 42.2 88 3.4 ESE 29.65 29.87 29.88 Mostly Cloudy 10.00 4700
2:45 44.6 41.0 42.9 87 3.4 ESE 29.65 29.87 29.88 Overcast 10.00 5000
2:35 44.6 41.0 42.9 87 0.0 29.64 29.86 29.87 Overcast 10.00 2900
1:55 44.6 41.0 42.9 87 3.4 ESE 29.63 29.85 29.86 Overcast 10.00 4600
0:55 44.6 41.0 42.9 87 0.0 29.62 29.84 29.85 Overcast 10.00 4400 48.7 41.5
23:55 44.6 41.0 42.9 87 0.0 29.61 29.83 29.84 Overcast 10.00 4400
22:55 44.6 42.8 43.7 93 0.0 29.58 29.80 29.81 Overcast 10.00 4500
21:55 44.6 41.0 42.9 87 5.8 SSE 29.56 29.78 29.79 Overcast 10.00 5000 0.01 48.7 42.8
20:55 44.6 42.8 43.7 93 0.0 29.55 29.77 29.78 Overcast 10.00 7000
19:55 44.6 41.0 42.9 87 3.4 NE 29.52 29.74 29.75 Overcast 10.00 6000
18:55 46.4 42.8 44.6 87 0.0 29.49 29.71 29.72 Mostly Cloudy 10.00 5000 0.01
18:09 45.7 43.0 44.4 90 0.0 29.48 29.70 29.71 Mostly Cloudy 10.00 10000 0.02
17:55 45.7 43.0 44.4 90 0.0 29.48 29.70 29.71 Mostly Cloudy 10.00 10000
16:55 48.0 40.8 44.5 76 3.4 ENE 29.46 29.68 29.69 Light Rain 10.00 4500 0.01

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu