| Graphical Links | 3:37 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 56.0° F | 61.0 at 0:37 | 56.0 at 3:37 | 66.0 at 23:37 | 42.0 at 14:37 |
| 2.0m Dew Point | 46.3° F | 46.3 at 3:37 | 45.6 at 1:37 | 47.3 at 16:37 | 40.7 at 14:37 |
| 2.0m Wet bulb temperature | 50.6° F | 52.4 at 0:37 | 50.6 at 3:37 | 54.4 at 23:37 | 41.4 at 14:37 |
| 2.0m Relative Humidity | 70% | 70 at 3:37 | 57 at 0:37 | 95 at 15:37 | 43 at 21:37 |
| 6.1m Wind Speed | 6.0 mph | 7.0 at 0:37 | 5.0 at 2:37 | 9.0 at 19:37 | 0.0 at 15:37 |
| 6.1m Wind Gust | 10.0 mph | 16.0 at 0:37 | 10.0 at 3:37 | 19.0 at 19:37 | 2.0 at 15:37 |
| 6.1m Wind Direction | ESE | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 105.0 at 0:37 | 0.0 at 3:37 | 422.0 at 17:37 | 0.0 at 3:37 |
| Battery voltage | 13.00 volt | 13.30 at 0:37 | 13.00 at 3:37 | 14.50 at 16:37 | 12.70 at 14:37 |
| Time (GMT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:37 | 56.0 | 46.3 | 50.6 | 70 | 6.0 | 10.0 | ESE | 0.0 | 0.78 | 13.00 | |
| 2:37 | 57.0 | 45.8 | 50.8 | 66 | 5.0 | 10.0 | SE | 0.0 | 0.78 | 13.00 | |
| 1:37 | 59.0 | 45.6 | 51.5 | 61 | 5.0 | 13.0 | SSE | 3.0 | 0.78 | 13.10 | |
| 0:37 | 61.0 | 45.7 | 52.4 | 57 | 7.0 | 16.0 | SE | 105.0 | 0.78 | 13.30 | |
| 23:37 | 66.0 | 45.7 | 54.4 | 48 | 6.0 | 15.0 | SE | 264.0 | 0.78 | 13.50 | |
| 22:37 | 65.0 | 43.7 | 53.1 | 46 | 6.0 | 15.0 | SSW | 374.0 | 0.78 | 13.50 | |
| 21:37 | 65.0 | 41.9 | 52.4 | 43 | 8.0 | 16.0 | SW | 365.0 | 0.78 | 13.60 | |
| 20:37 | 65.0 | 42.5 | 52.6 | 44 | 7.0 | 18.0 | SSE | 303.0 | 0.78 | 14.00 | |
| 19:37 | 64.0 | 44.5 | 53.0 | 49 | 9.0 | 19.0 | SE | 309.0 | 0.78 | 13.70 | |
| 18:37 | 63.0 | 46.6 | 53.6 | 55 | 4.0 | 11.0 | SSE | 304.0 | 0.78 | 14.00 | |
| 17:37 | 59.0 | 46.8 | 52.1 | 64 | 4.0 | 11.0 | SSE | 422.0 | 0.78 | 13.80 | |
| 16:37 | 53.0 | 47.3 | 49.9 | 81 | 2.0 | 4.0 | S | 234.0 | 0.78 | 14.50 | |
| 15:37 | 44.0 | 42.7 | 43.4 | 95 | 0.0 | 2.0 | 19.0 | 0.78 | 12.80 | ||
| 14:37 | 42.0 | 40.7 | 41.4 | 95 | 2.0 | 4.0 | NNW | 0.0 | 0.78 | 12.70 | |
| 13:37 | 43.0 | 41.7 | 42.4 | 95 | 0.0 | 4.0 | 0.0 | 0.78 | 12.70 | ||
| 12:37 | 43.0 | 41.7 | 42.4 | 95 | 1.0 | 5.0 | W | 0.0 | 0.78 | 12.70 | |
| 11:37 | 44.0 | 42.7 | 43.4 | 95 | 0.0 | 2.0 | 0.0 | 0.78 | 12.80 | ||
| 10:37 | 44.0 | 42.7 | 43.4 | 95 | 0.0 | 5.0 | 0.0 | 0.78 | 12.80 | ||
| 9:37 | 44.0 | 42.4 | 43.2 | 94 | 2.0 | 5.0 | NW | 0.0 | 0.78 | 12.80 | |
| 8:37 | 45.0 | 43.4 | 44.2 | 94 | 0.0 | 3.0 | 0.0 | 0.78 | 12.80 | ||
| 7:37 | 45.0 | 42.8 | 43.9 | 92 | 2.0 | 5.0 | NW | 0.0 | 0.78 | 12.90 | |
| 6:37 | 47.0 | 44.5 | 45.7 | 91 | 0.0 | 7.0 | 0.0 | 0.78 | 12.90 | ||
| 5:37 | 47.0 | 43.3 | 45.1 | 87 | 3.0 | 7.0 | NW | 0.0 | 0.78 | 12.90 | |
| 4:37 | 49.0 | 45.3 | 47.0 | 87 | 0.0 | 6.0 | 0.0 | 0.78 | 12.90 | ||
| 3:37 | 50.0 | 44.4 | 47.0 | 81 | 1.0 | 7.0 | W | 0.0 | 0.78 | 13.00 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |