| Graphical Links | 3:57 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 48.6° F | 51.1 at 0:57 | 48.6 at 3:57 | 55.2 at 9:57 | 48.6 at 3:57 |
| Dew Point | 48.6° F | 51.1 at 0:57 | 48.6 at 3:57 | 55.2 at 9:57 | 48.6 at 3:57 |
| Wet bulb temperature | 48.6° F | 51.1 at 0:57 | 48.6 at 3:57 | 55.2 at 9:57 | 48.6 at 3:57 |
| Relative Humidity | 100% | 100 at 3:57 | 100 at 3:57 | 100 at 3:57 | 100 at 3:57 |
| Wind Speed | 0.0 mph | 0.0 at 3:57 | 0.0 at 3:57 | 1.0 at 22:57 | 0.0 at 3:57 |
| Wind Gust | 2.0 mph | 2.0 at 3:57 | 1.0 at 0:57 | 17.0 at 9:57 | 0.0 at 18:57 |
| Pressure | 29.08 in | 29.08 at 3:57 | 29.06 at 0:57 | 29.08 at 3:57 | 28.89 at 10:57 |
| Altimeter | 29.08 in | 29.08 at 3:57 | 29.06 at 0:57 | 29.08 at 3:57 | 28.89 at 11:57 |
| Battery voltage | 12.90 volt | 13.10 at 0:57 | 12.90 at 3:57 | 13.10 at 0:57 | 12.80 at 10:57 |
| Time (GMT) |
Temperature ° F |
Dew Point ° F |
Wet bulb temperature ° F |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Pressure in |
Altimeter in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:57 | 48.6 | 48.6 | 48.6 | 100 | 0.0 | 2.0 | 29.08 | 29.08 | 12.90 | ||
| 2:57 | 48.6 | 48.6 | 48.6 | 100 | 0.0 | 2.0 | 29.07 | 29.07 | 13.00 | ||
| 1:57 | 48.9 | 48.9 | 48.9 | 100 | 0.0 | 2.0 | 29.07 | 29.07 | 13.00 | ||
| 0:57 | 51.1 | 51.1 | 51.1 | 100 | 0.0 | 1.0 | 29.06 | 29.06 | 13.10 | ||
| 23:57 | 51.4 | 51.4 | 51.4 | 100 | 0.0 | 1.0 | 29.06 | 29.06 | 13.10 | ||
| 22:57 | 52.3 | 52.3 | 52.3 | 100 | 1.0 | 7.0 | SE | 29.06 | 29.06 | 13.10 | |
| 21:57 | 52.5 | 52.5 | 52.5 | 100 | 0.0 | 4.0 | 29.06 | 29.06 | 13.10 | ||
| 20:57 | 53.1 | 53.1 | 53.1 | 100 | 0.0 | 2.0 | 29.07 | 29.07 | 13.10 | ||
| 19:57 | 52.9 | 52.9 | 52.9 | 100 | 0.0 | 2.0 | 29.06 | 29.06 | 13.10 | ||
| 18:57 | 52.5 | 52.5 | 52.5 | 100 | 0.0 | 0.0 | 29.04 | 29.04 | 13.10 | ||
| 17:57 | 52.7 | 52.7 | 52.7 | 100 | 0.0 | 0.0 | 29.01 | 29.01 | 12.90 | ||
| 16:57 | 52.5 | 52.5 | 52.5 | 100 | 0.0 | 2.0 | 29.00 | 29.00 | 12.90 | ||
| 15:57 | 52.9 | 52.9 | 52.9 | 100 | 0.0 | 3.0 | 28.99 | 28.99 | 12.90 | ||
| 14:57 | 52.9 | 52.9 | 52.9 | 100 | 0.0 | 0.0 | 28.97 | 28.97 | 12.90 | ||
| 13:57 | 52.5 | 52.5 | 52.5 | 100 | 0.0 | 1.0 | 28.95 | 28.95 | 12.90 | ||
| 12:57 | 54.5 | 54.5 | 54.5 | 100 | 0.0 | 0.0 | 28.92 | 28.92 | 12.90 | ||
| 11:57 | 54.3 | 54.3 | 54.3 | 100 | 0.0 | 6.0 | 28.90 | 28.89 | 12.90 | ||
| 10:57 | 54.9 | 54.9 | 54.9 | 100 | 0.0 | 2.0 | 28.89 | 28.89 | 12.80 | ||
| 9:57 | 55.2 | 55.2 | 55.2 | 100 | 0.0 | 17.0 | 28.91 | 28.91 | 12.90 | ||
| 8:57 | 52.9 | 52.9 | 52.9 | 100 | 0.0 | 0.0 | 28.91 | 28.91 | 12.90 | ||
| 7:57 | 49.5 | 49.5 | 49.5 | 100 | 0.0 | 0.0 | 28.90 | 28.90 | 12.90 | ||
| 6:57 | 49.5 | 49.5 | 49.5 | 100 | 0.0 | 0.0 | 28.91 | 28.91 | 12.90 | ||
| 5:57 | 49.5 | 49.5 | 49.5 | 100 | 0.0 | 0.0 | 28.91 | 28.91 | 12.90 | ||
| 4:57 | 49.8 | 49.8 | 49.8 | 100 | 0.0 | 1.0 | 28.93 | 28.93 | 12.90 | ||
| 3:57 | 48.9 | 48.9 | 48.9 | 100 | 0.0 | 0.0 | 28.95 | 28.95 | 12.90 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |