| Graphical Links | 18:39 | Max Since 0:00 (PST) | Min Since 0:00 (PST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 40.0° F | 44.0 at 13:39 | 40.0 at 18:39 | 44.0 at 13:39 | 40.0 at 18:39 |
| 2.0m Dew Point | 39.2° F | 43.2 at 13:39 | 39.2 at 18:39 | 43.2 at 13:39 | 39.2 at 18:39 |
| 2.0m Wet bulb temperature | 39.6° F | 43.6 at 13:39 | 39.6 at 18:39 | 43.6 at 13:39 | 39.6 at 18:39 |
| 2.0m Relative Humidity | 97% | 98 at 15:39 | 97 at 18:39 | 98 at 15:39 | 97 at 18:39 |
| 6.1m Wind Speed | 0.0 mph | 10.0 at 12:39 | 0.0 at 18:39 | 28.0 at 21:39 | 0.0 at 18:39 |
| 6.1m Wind Gust | 7.0 mph | 240.0 at 0:39 | 2.0 at 10:39 | 240.0 at 0:39 | 2.0 at 10:39 |
| Solar Radiation | 0.0 W/m*m | 156.0 at 13:39 | 0.0 at 18:39 | 156.0 at 13:39 | 0.0 at 18:39 |
| Fuel Temperature | 43.0° F | 49.0 at 13:39 | 43.0 at 18:39 | 49.0 at 13:39 | 43.0 at 18:39 |
| Fuel Moisture | 27 gm | 27 at 18:39 | 27 at 18:39 | 27 at 18:39 | 27 at 18:39 |
| Battery voltage | 13.70 volt | 14.90 at 13:39 | 13.00 at 7:39 | 14.90 at 13:39 | 13.00 at 7:39 |
| Estimated Accumulated Precipitation | Since 0:00 (PST) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 1.79 in | 2.31 in |
| Time (PST) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:39 | 40.0 | 39.2 | 39.6 | 97 | 0.0 | 7.0 | 0.0 | 43.0 | 27 | 49.99 | 13.70 | ||
| 17:39 | 41.0 | 40.2 | 40.7 | 97 | 0.0 | 13.0 | 3.0 | 44.0 | 27 | 49.96 | 13.80 | ||
| 16:39 | 42.0 | 41.2 | 41.7 | 97 | 1.0 | 14.0 | SSW | 44.0 | 46.0 | 27 | 49.96 | 14.00 | |
| 15:39 | 42.0 | 41.5 | 41.8 | 98 | 0.0 | 14.0 | 120.0 | 47.0 | 27 | 49.96 | 14.20 | ||
| 14:39 | 43.0 | 42.2 | 42.6 | 97 | 1.0 | 16.0 | SSW | 148.0 | 48.0 | 27 | 49.96 | 14.60 | |
| 13:39 | 44.0 | 43.2 | 43.6 | 97 | 3.0 | 19.0 | SSW | 156.0 | 49.0 | 27 | 49.96 | 14.90 | |
| 12:39 | 41.0 | 40.2 | 40.7 | 97 | 10.0 | 25.0 | SSW | 98.0 | 46.0 | 27 | 49.95 | 14.80 | |
| 11:39 | 42.0 | 41.2 | 41.7 | 97 | 0.0 | 16.0 | 132.0 | 47.0 | 27 | 49.73 | 13.90 | ||
| 10:39 | 42.0 | 41.2 | 41.7 | 97 | 0.0 | 2.0 | 91.0 | 47.0 | 27 | 49.72 | 13.90 | ||
| 9:39 | 42.0 | 41.2 | 41.7 | 97 | 0.0 | 5.0 | 50.0 | 46.0 | 27 | 49.72 | 13.30 | ||
| 8:39 | 41.0 | 40.2 | 40.7 | 97 | 0.0 | 12.0 | 15.0 | 45.0 | 27 | 49.64 | 13.10 | ||
| 7:39 | 41.0 | 40.2 | 40.7 | 97 | 3.0 | 13.0 | SW | 2.0 | 45.0 | 27 | 49.49 | 13.00 | |
| 6:39 | 41.0 | 40.2 | 40.7 | 97 | 6.0 | 29.0 | SW | 0.0 | 44.0 | 27 | 49.37 | 13.10 | |
| 5:39 | 42.0 | 41.2 | 41.7 | 97 | 3.0 | 36.0 | SSW | 0.0 | 45.0 | 27 | 49.22 | 13.10 | |
| 4:39 | 41.0 | 40.2 | 40.7 | 97 | 9.0 | 35.0 | S | 0.0 | 45.0 | 27 | 49.06 | 13.10 | |
| 3:39 | 42.0 | 41.2 | 41.7 | 97 | 3.0 | 18.0 | SSW | 0.0 | 46.0 | 27 | 48.99 | 13.10 | |
| 2:39 | 42.0 | 41.2 | 41.7 | 97 | 3.0 | 23.0 | SSW | 0.0 | 46.0 | 27 | 48.80 | 13.10 | |
| 1:39 | 43.0 | 42.2 | 42.6 | 97 | 4.0 | 31.0 | SSW | 0.0 | 47.0 | 27 | 48.65 | 13.20 | |
| 0:39 | 44.0 | 43.2 | 43.6 | 97 | 6.0 | 240.0 | SSW | 0.0 | 47.0 | 27 | 48.47 | 13.20 | |
| 23:39 | 44.0 | 43.2 | 43.6 | 97 | 21.0 | 63.0 | SSW | 0.0 | 47.0 | 27 | 48.20 | 13.20 | |
| 22:39 | 44.0 | 43.2 | 43.6 | 97 | 14.0 | 65.0 | SSW | 0.0 | 47.0 | 27 | 48.10 | 13.20 | |
| 21:39 | 44.0 | 43.2 | 43.6 | 97 | 28.0 | 74.0 | SSW | 0.0 | 47.0 | 27 | 47.91 | 13.30 | |
| 20:39 | 44.0 | 43.2 | 43.6 | 97 | 23.0 | 87.0 | S | 0.0 | 47.0 | 27 | 47.77 | 13.30 | |
| 19:39 | 43.0 | 42.2 | 42.6 | 97 | 28.0 | 77.0 | S | 0.0 | 46.0 | 27 | 47.68 | 13.40 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |